Box Score |
Dordt College
Dordt College at Concordia Univ., NE (Game 1)
Apr 17, 2009 at Seward, Neb. (Plum Creek Park)
Dordt College 0 (9-26,3-14 GPAC) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Peters, Dillon lf | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | |
| Feekes, Travis cf | 3 | 0 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | |
| Dekkers, Travis 1b | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Bowers, Josh 3b | 3 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 3 | |
| Pheneger, Evan ss | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | |
| Halpert, Morgan 2b | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| Torgerson, Eric dh | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Sears, Phillip rf | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | |
| Fife, Ben c | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | |
| De Wit, Nate p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Baas, Ryan p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Trimm, Brad p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 21 | 0 | 6 | 0 | 1 | 8 | 12 | 3 | 7 | |
Concordia Univ., NE 14 (5-12,5-12 GPAC) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Blatnik, Mor 2b | 2 | 1 | 1 | 0 | 2 | 1 | 3 | 0 | 0 | |
| Goodrich, Za cf | 3 | 3 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | |
| Rodriguez, C ss | 1 | 2 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | |
| Dillard, Jam dh | 3 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | |
| Holmberg, Ja 3b | 1 | 1 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | |
| Schmoll, Nat lf | 2 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 2 | |
| Comes, Nate rf | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | |
| Poppe, Kevin 1b | 2 | 2 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | |
| Bercerra, Jo c | 1 | 0 | 0 | 1 | 0 | 0 | 8 | 0 | 0 | |
| Rodriguez, M pr | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Swearer, BJ ph | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Couch, John p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Totals | 18 | 14 | 8 | 13 | 10 | 2 | 15 | 4 | 7 | |
Score by Innings R H E -------------------------------------- Dordt College....... 000 00 - 0 6 2 Concordia Univ., NE. 317 3X - 14 8 0 -------------------------------------- |
| E - Dekkers, T; Pheneger, E. LOB - Dordt 7; Concordia 7. 2B - Feekes, T. HBP - Bercerra, Jo. SF - Goodrich, Za; Holmberg, Ja 2; Schmoll, Nat. SB - Rodriguez, M. |
| Dordt College | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| De Wit, Nate L,0-5 | 2.0 | 3 | 6 | 6 | 5 | 1 | 1 | 0 | 1 | 0 | 6 | 15 | 4 | 1 |
| Baas, Ryan | 1.0 | 3 | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 6 | 10 | 1 | 1 |
| Trimm, Brad | 1.0 | 2 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 6 | 8 | 2 | 1 |
| Concordia Univ., NE | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Couch, John W,4-4 | 5.0 | 6 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 21 | 22 | 3 | 4 |
|
Win - Couch, John (4-4). Loss - De Wit, N (0-5). Save - None.
WP - De Wit, N; Trimm, B. HBP - by De Wit, N (Bercerra, Jo).
Umpires - HP: Bruce Allen 1B: Todd Shield
|
Composite Box Score |
Dordt College
Dordt College at Concordia Univ., NE (Game 1) - Composite Box Score
Apr 17, 2009 at Seward, Neb. (Plum Creek Park)
| Dordt College | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| Peters, D lf | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Feekes, T cf | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 0 | 0 |
| Dekkers, T 1b | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
| Bowers, J 3b | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pheneger, E ss | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Halpert, M 2b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Torgerson, E dh | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sears, P rf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| Fife, B c | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 |
| De Wit, N p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Baas, R p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trimm, B p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 21 | 0 | 6 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 2 | 0 | 12 | 3 | 2 |
| Concordia Univ., NE | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| Blatnik, Mor 2b | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 |
| Goodrich, Za cf | 3 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Rodriguez, C ss | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Dillard, Jam dh | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Holmberg, Ja 3b | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Schmoll, Nat lf | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Comes, Nate rf | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Poppe, Kevin 1b | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Bercerra, Jo c | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 |
| Rodriguez, M pr | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Swearer, BJ ph | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Couch, John p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 18 | 14 | 8 | 13 | 0 | 0 | 0 | 10 | 1 | 0 | 1 | 0 | 4 | 2 | 0 | 0 | 0 | 15 | 4 | 0 |
| Dordt College | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| De Wit, Nate L,0-5 | 2.0 | 3 | 6 | 6 | 5 | 1 | 1 | 0 | 1 | 0 | 6 | 15 | 4 | 1 |
| Baas, Ryan | 1.0 | 3 | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 6 | 10 | 1 | 1 |
| Trimm, Brad | 1.0 | 2 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 6 | 8 | 2 | 1 |
| Concordia Univ., NE | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Couch, John W,4-4 | 5.0 | 6 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 21 | 22 | 3 | 4 |
|
Umpires - HP: Bruce Allen 1B: Todd Shield
Start: 4 p.m. Time: 1:50 Attendance: 87 De Wit, N faced 2 batters in the 3rd. |
Play-by-Play |
Dordt College
Dordt College at Concordia Univ., NE (Game 1)
Apr 17, 2009 at Seward, Neb. (Plum Creek Park)
Dordt College starters: 24/lf Peters, D; 14/cf Feekes, T; 36/1b Dekkers, T;
37/3b Bowers, J; 2/ss Pheneger, E; 3/2b Halpert, M; 42/dh Torgerson, E; 30/rf
Sears, P; 33/c Fife, B; 8/p De Wit, N;
Concordia Univ., NE starters: 5/2b Blatnik, Mor; 21/cf Goodrich, Za; 25/ss
Rodriguez, C; 8/dh Dillard, Jam; 7/3b Holmberg, Ja; 24/lf Schmoll, Nat; 10/rf
Comes, Nate; 14/1b Poppe, Kevin; 17/c Bercerra, Jo; 18/p Couch, John;
Dordt College 1st - Peters, D singled to center
field. Feekes, T struck out swinging. Dekkers, T flied out to lf. Bowers, J
singled to left field; Peters, D advanced to second. Pheneger, E struck out
swinging. 0 runs, 2 hits, 0 errors, 2 LOB.
Concordia Univ., NE 1st - Blatnik, Mor singled to
center field. Goodrich, Za singled to left field; Blatnik, Mor advanced to
second. Rodriguez, C walked; Goodrich, Za advanced to second; Blatnik, Mor
advanced to third. Dillard, Jam singled to center field, RBI; Rodriguez, C
advanced to second; Goodrich, Za advanced to third; Blatnik, Mor scored.
Holmberg, Ja flied out to cf, SAC, RBI; Dillard, Jam no advance; Rodriguez, C
advanced to third; Goodrich, Za scored. Schmoll, Nat flied out to cf, SAC, RBI;
Dillard, Jam no advance; Rodriguez, C scored. Comes, Nate struck out swinging.
3 runs, 3 hits, 0 errors, 1 LOB.
Dordt College 2nd - Halpert, M grounded out to p.
Torgerson, E struck out swinging. Sears, P struck out looking. 0 runs, 0
hits, 0 errors, 0 LOB.
Concordia Univ., NE 2nd - Poppe, Kevin grounded out
to p. Bercerra, Jo hit by pitch. Rodriguez, M pinch ran for Bercerra, Jo.
Rodriguez, M stole second. Blatnik, Mor walked. Blatnik, Mor advanced to second
on a wild pitch; Rodriguez, M advanced to third on a wild pitch. Goodrich, Za
flied out to rf, SAC, RBI; Blatnik, Mor advanced to third; Rodriguez, M scored.
Rodriguez, C walked. Dillard, Jam flied out to cf. 1 run, 0 hits, 0
errors, 2 LOB.
Dordt College 3rd - Bercerra, Jo to c for Rodriguez,
M. Fife, B popped up to 2b. Peters, D walked. Feekes, T reached on a fielder's
choice; Peters, D out at second ss to 2b. Dekkers, T singled, advanced to
second on the throw; Feekes, T advanced to third. Bowers, J struck out
swinging. 0 runs, 1 hit, 0 errors, 2 LOB.
Concordia Univ., NE 3rd - Holmberg, Ja walked.
Schmoll, Nat walked; Holmberg, Ja advanced to second. Baas, R to p for De Wit,
N. Comes, Nate walked; Schmoll, Nat advanced to second; Holmberg, Ja advanced
to third. Poppe, Kevin singled to right field, RBI; Comes, Nate advanced to
second; Schmoll, Nat advanced to third; Holmberg, Ja scored. Bercerra, Jo
reached on an error by 1b, RBI; Poppe, Kevin advanced to second; Comes, Nate
advanced to third; Schmoll, Nat scored. Rodriguez, M pinch ran for Bercerra,
Jo. Blatnik, Mor struck out swinging. Goodrich, Za singled to left field, RBI;
Rodriguez, M advanced to second; Poppe, Kevin advanced to third; Comes, Nate
scored. Rodriguez, C walked, RBI; Goodrich, Za advanced to second; Rodriguez, M
advanced to third; Poppe, Kevin scored, unearned. Dillard, Jam walked, RBI;
Rodriguez, C advanced to second; Goodrich, Za advanced to third; Rodriguez, M
scored, unearned. Holmberg, Ja flied out to lf, SAC, RBI; Dillard, Jam no
advance; Rodriguez, C no advance; Goodrich, Za scored, unearned. Schmoll, Nat
singled to right field, RBI; Dillard, Jam advanced to third; Rodriguez, C
scored, unearned. Comes, Nate grounded out to 2b. 7 runs, 3 hits, 1
error, 2 LOB.
Dordt College 4th - Bercerra, Jo to c for Rodriguez,
M. Pheneger, E singled to right field. Halpert, M reached on a fielder's
choice; Pheneger, E out at second 3b to 2b. Torgerson, E singled to right
center; Halpert, M advanced to second. Sears, P struck out swinging. Fife, B
struck out looking. 0 runs, 2 hits, 0 errors, 2 LOB.
Concordia Univ., NE 4th - Trimm, B to p for Baas, R.
Poppe, Kevin walked. Swearer, BJ pinch hit for Bercerra, Jo. Swearer, BJ
reached on a fielder's choice, advanced to second; Poppe, Kevin advanced to
second on an error by ss, advanced to third. Blatnik, Mor walked; Swearer, BJ
advanced to third on a wild pitch; Poppe, Kevin scored on a wild pitch,
unearned. Goodrich, Za reached on a fielder's choice, RBI; Blatnik, Mor out at
second ss to 2b; Swearer, BJ scored, unearned. Rodriguez, C singled to right
center; Goodrich, Za advanced to second. Dillard, Jam flied out to cf.
Holmberg, Ja singled to left field, RBI; Rodriguez, C advanced to third;
Goodrich, Za scored, unearned. Holmberg, Ja advanced to second on the throw.
Schmoll, Nat flied out to cf. 3 runs, 2 hits, 1 error, 2 LOB.
Dordt College 5th - Bercerra, Jo to c for Swearer,
BJ. Peters, D lined out to cf. Feekes, T doubled down the lf line. Dekkers, T
grounded out to p; Feekes, T advanced to third. Bowers, J struck out swinging.
0 runs, 1 hit, 0 errors, 1 LOB.
Line score |
Concordia Univ., NE 14, Dordt College 0 (Apr 17, 2009 at Seward, Neb.) (Game 1) ---------------------------------------------------------------------- Dordt College....... 000 00 - 0 6 2 (9-26, 3-14 GPAC) Concordia Univ., NE. 317 3X - 14 8 0 (5-12, 5-12 GPAC) ---------------------------------------------------------------------- Pitchers: Dordt College - De Wit, Nate; Baas, Ryan(3); Trimm, Brad(4). Concordia Univ., NE - Couch, John. Win-Couch, John(4-4) Loss-De Wit, Nate(0-5) T-1:50 A-87 |