Dordt College vs Portland Bible (12/31/09 at Portland, Oregon)
Box Score
1st Half Box Score
2ndHalf Box
Official Basketball Box Score
Official Basketball Box Score
Dordt College vs Portland Bible
12/31/09 7:30 P.M. at Portland, Oregon
--------------------------------------------------------------------------------
VISITORS: Dordt College 8-5
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
23 Keizer, Shawn....... * 5-8 4-7 4-6 0 1 1 2 18 2 0 0 2 27
25 Wolterstorff, Trevor * 6-12 0-1 6-9 3 1 4 2 18 1 3 0 3 27
35 Eekhoff, Michael.... * 10-14 0-0 2-3 1 1 2 2 22 3 3 0 1 30
45 Oldenkamp, Brandon.. * 0-2 0-1 0-1 0 5 5 2 0 1 1 0 1 31
51 Heidema, Brett...... * 2-4 0-0 0-2 2 3 5 3 4 1 2 0 0 17
11 Yoder, Kevin........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
13 Fopma, Kevin........ 2-3 2-3 0-0 0 1 1 1 6 0 0 0 0 10
15 Katje, Dustin....... 1-5 0-1 0-0 2 0 2 0 2 0 0 0 0 10
21 Van Kooten, Justin.. 0-0 0-0 0-0 0 1 1 0 0 2 2 0 0 10
33 Vande Vegte, Austin. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
43 Vogel, Jordan....... 6-9 0-0 0-0 3 4 7 3 12 1 1 1 0 26
55 Sievers, Chris...... 0-0 0-0 0-2 2 1 3 1 0 0 0 0 0 10
TEAM................ 2 1 3
Totals.............. 32-57 6-13 12-23 15 19 34 16 82 11 12 1 7 201
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 32-57 56.1% Game: 56.1% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 6-13 46.2% Game: 46.2% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 12-23 52.2% Game: 52.2% 0
--------------------------------------------------------------------------------
HOME TEAM: Portland Bible 11-6
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
02 Coleman, Juston..... * 1-3 1-3 0-0 1 1 2 3 3 0 1 0 0 19
04 McCall, Stephen..... * 11-16 5-8 2-2 2 1 3 3 29 2 5 0 0 32
35 White, Mike......... * 5-12 0-4 0-0 1 0 1 2 10 5 1 0 1 24
40 Rivera, Maycol...... * 1-2 0-0 2-2 2 2 4 5 4 0 2 0 0 21
50 Cooper, Michael..... * 5-8 0-0 1-3 1 9 10 1 11 1 1 1 0 33
01 Mahan, Tim.......... 1-6 0-2 2-2 1 1 2 1 4 4 1 0 2 26
03 Johnson, Joseph..... 2-7 2-6 0-0 0 0 0 3 6 0 1 0 0 14
05 Swink, Josh......... 0-3 0-1 0-0 1 2 3 0 0 0 1 1 2 17
12 Tyler, Jeremee...... 0-1 0-1 2-2 0 0 0 0 2 0 0 0 0 5
33 Cochran, Robert..... 1-1 0-0 2-2 0 0 0 1 4 0 0 0 0 8
TEAM................ 3 3 1
Totals.............. 27-59 8-25 11-13 12 16 28 19 73 12 14 2 5 199
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 27-59 45.8% Game: 45.8% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 8-25 32.0% Game: 32.0% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 11-13 84.6% Game: 84.6% 0
--------------------------------------------------------------------------------
Officials:
Technical fouls: Dordt College-None. Portland Bible-None.
Attendance:
Score by Periods 1st 2nd Total
Dordt College................. 39 43 - 82
Portland Bible................ 35 38 - 73
Official Basketball Box Score -- 1st Half
Official Basketball Box Score -- 1st Half
Dordt College vs Portland Bible
12/31/09 7:30 P.M. at Portland, Oregon
--------------------------------------------------------------------------------
VISITORS: Dordt College 8-5
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
23 Keizer, Shawn....... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
25 Wolterstorff, Trevor * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
35 Eekhoff, Michael.... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
45 Oldenkamp, Brandon.. * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
51 Heidema, Brett...... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
11 Yoder, Kevin........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
13 Fopma, Kevin........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
15 Katje, Dustin....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
21 Van Kooten, Justin.. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
33 Vande Vegte, Austin. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
43 Vogel, Jordan....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
55 Sievers, Chris...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................
Totals.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TOTAL FG% 1st Half: 0-0 0.0%
3-Pt. FG% 1st Half: 0-0 0.0%
F Throw % 1st Half: 0-0 0.0%
--------------------------------------------------------------------------------
HOME TEAM: Portland Bible 11-6
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
02 Coleman, Juston..... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
04 McCall, Stephen..... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
35 White, Mike......... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
40 Rivera, Maycol...... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
50 Cooper, Michael..... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
01 Mahan, Tim.......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
03 Johnson, Joseph..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
05 Swink, Josh......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
12 Tyler, Jeremee...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
33 Cochran, Robert..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................
Totals.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TOTAL FG% 1st Half: 0-0 0.0%
3-Pt. FG% 1st Half: 0-0 0.0%
F Throw % 1st Half: 0-0 0.0%
--------------------------------------------------------------------------------
Officials:
Technical fouls: Dordt College-None. Portland Bible-None.
Attendance:
Score by Periods 1st
Dordt College................. 39
Portland Bible................ 35
Official Basketball Box Score -- 2nd Half
Official Basketball Box Score -- 2nd Half
Dordt College vs Portland Bible
12/31/09 7:30 P.M. at Portland, Oregon
--------------------------------------------------------------------------------
VISITORS: Dordt College 8-5
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
23 Keizer, Shawn....... * 5-8 4-7 4-6 0 1 1 2 18 2 0 0 2 27
25 Wolterstorff, Trevor * 6-12 0-1 6-9 3 1 4 2 18 1 3 0 3 27
35 Eekhoff, Michael.... * 10-14 0-0 2-3 1 1 2 2 22 3 3 0 1 30
45 Oldenkamp, Brandon.. * 0-2 0-1 0-1 0 5 5 2 0 1 1 0 1 31
51 Heidema, Brett...... * 2-4 0-0 0-2 2 3 5 3 4 1 2 0 0 17
11 Yoder, Kevin........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
13 Fopma, Kevin........ 2-3 2-3 0-0 0 1 1 1 6 0 0 0 0 10
15 Katje, Dustin....... 1-5 0-1 0-0 2 0 2 0 2 0 0 0 0 10
21 Van Kooten, Justin.. 0-0 0-0 0-0 0 1 1 0 0 2 2 0 0 10
33 Vande Vegte, Austin. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
43 Vogel, Jordan....... 6-9 0-0 0-0 3 4 7 3 12 1 1 1 0 26
55 Sievers, Chris...... 0-0 0-0 0-2 2 1 3 1 0 0 0 0 0 10
TEAM................ 2 1 3
Totals.............. 32-57 6-13 12-23 15 19 34 16 82 11 12 1 7 201
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 32-57 56.1% Game: 56.1%
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 6-13 46.2% Game: 46.2%
F Throw % 1st Half: 0-0 0.0% 2nd Half: 12-23 52.2% Game: 52.2%
--------------------------------------------------------------------------------
HOME TEAM: Portland Bible 11-6
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
02 Coleman, Juston..... * 1-3 1-3 0-0 1 1 2 3 3 0 1 0 0 19
04 McCall, Stephen..... * 11-16 5-8 2-2 2 1 3 3 29 2 5 0 0 32
35 White, Mike......... * 5-12 0-4 0-0 1 0 1 2 10 5 1 0 1 24
40 Rivera, Maycol...... * 1-2 0-0 2-2 2 2 4 5 4 0 2 0 0 21
50 Cooper, Michael..... * 5-8 0-0 1-3 1 9 10 1 11 1 1 1 0 33
01 Mahan, Tim.......... 1-6 0-2 2-2 1 1 2 1 4 4 1 0 2 26
03 Johnson, Joseph..... 2-7 2-6 0-0 0 0 0 3 6 0 1 0 0 14
05 Swink, Josh......... 0-3 0-1 0-0 1 2 3 0 0 0 1 1 2 17
12 Tyler, Jeremee...... 0-1 0-1 2-2 0 0 0 0 2 0 0 0 0 5
33 Cochran, Robert..... 1-1 0-0 2-2 0 0 0 1 4 0 0 0 0 8
TEAM................ 3 3 1
Totals.............. 27-59 8-25 11-13 12 16 28 19 73 12 14 2 5 199
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 27-59 45.8% Game: 45.8%
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 8-25 32.0% Game: 32.0%
F Throw % 1st Half: 0-0 0.0% 2nd Half: 11-13 84.6% Game: 84.6%
--------------------------------------------------------------------------------
Officials:
Technical fouls: Dordt College-None. Portland Bible-None.
Attendance:
Score by Periods 1st 2nd Total
Dordt College................. 39 43 - 82
Portland Bible................ 35 38 - 73