Box Score |
Dordt Defender Softball
Dordt College at Morningside College
Apr 13, 2010 at Sioux City, IA (Jensen Complex)
Dordt College 1 (9-13,5-5) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Lockhorst, Kaitlyn 2b | 3 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | |
| Vander Woude, Carla 3b | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| Soodsma, Amber rf | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Seymour, Sarah 1b | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
| Heynen, Kassandra dh | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| Huizenga, Megan cf | 2 | 1 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | |
| Ver Mulm, Jaclyn c | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| Huisman, Haley ss | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | |
| Hengeveld, Becca lf | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| Kooiker, Brittany p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nikkel, Amanda p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 18 | 1 | 3 | 1 | 1 | 7 | 12 | 5 | 3 | |
Morningside College 9 (23-5,11-1) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| VonEhwegenAl dh | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Helmink, Kyl 2b | 2 | 1 | 1 | 1 | 1 | 0 | 3 | 1 | 2 | |
| Dargy, Kirst 3b | 3 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | |
| Neely, Macke c | 3 | 0 | 1 | 0 | 0 | 0 | 5 | 2 | 0 | |
| Lenhart, Bec pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Bohlmann, Er lf/cf | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Wassom, Emil ss | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | |
| Clarey, Kayl 1b | 2 | 2 | 2 | 2 | 1 | 0 | 3 | 0 | 0 | |
| Gould, Kacie pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Burke, Brand rf | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Wheat, Alish cf | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Pick, Alison ph | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Louison, Aly lf | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Swanson, Mor p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 24 | 9 | 10 | 9 | 3 | 1 | 15 | 4 | 6 | |
Score by Innings R H E -------------------------------------- Dordt College....... 000 01 - 1 3 3 Morningside College. 503 01 - 9 10 0 -------------------------------------- Note: None out, 2 runners LOB when the game ended. |
| E - Ver Mulm,J; Huisman, H 2. LOB - DORW 3; MORSB 6. 2B - Huizenga, M; Neely, Macke; Louison, Aly. HR - Huizenga, M; Dargy, Kirst; Clarey, Kayl. SB - VonEhwegenAl; Helmink, Kyl 2; Wassom, Emil. |
| Dordt College | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Kooiker, Brittany L,1-3 | 2.1 | 7 | 8 | 7 | 3 | 1 | 0 | 0 | 0 | 0 | 15 | 18 | 2 | 4 |
| Nikkel, Amanda | 1.2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 9 | 4 | 1 |
| Morningside College | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Swanson, Mor W,11-1 | 5.0 | 3 | 1 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 18 | 19 | 6 | 2 |
|
Win - Swanson, Mor (11-1). Loss - Kooiker, B (1-3). Save - None.
Umpires -
|
Composite Box Score |
Dordt Defender Softball
Dordt College at Morningside College - Composite Box Score
Apr 13, 2010 at Sioux City, IA (Jensen Complex)
| Dordt College | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| Lockhorst 2b | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 0 |
| VanderWoudeC 3b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Soodsma, A rf | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Seymour, S 1b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| Heynen, K dh | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Huizenga, M cf | 2 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| Ver Mulm,J c | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Huisman, H ss | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 3 | 2 |
| Hengeveld, B lf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kooiker, B p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nikkel, Aman p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 18 | 1 | 3 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 12 | 5 | 3 |
| Morningside College | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| VonEhwegenAl dh | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Helmink, Kyl 2b | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 |
| Dargy, Kirst 3b | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Neely, Macke c | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 0 |
| Lenhart, Bec pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bohlmann, Er lf/cf | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Wassom, Emil ss | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Clarey, Kayl 1b | 2 | 2 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| Gould, Kacie pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Burke, Brand rf | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wheat, Alish cf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Pick, Alison ph | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Louison, Aly lf | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Swanson, Mor p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 24 | 9 | 10 | 9 | 2 | 0 | 2 | 3 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 15 | 4 | 0 |
| Dordt College | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Kooiker, Brittany L,1-3 | 2.1 | 7 | 8 | 7 | 3 | 1 | 0 | 0 | 0 | 0 | 15 | 18 | 2 | 4 |
| Nikkel, Amanda | 1.2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 9 | 4 | 1 |
| Morningside College | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Swanson, Mor W,11-1 | 5.0 | 3 | 1 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 18 | 19 | 6 | 2 |
|
Umpires -
Start: Time: Attendance: Nikkel, Aman faced 3 batters in the 5th. |
Play-by-Play |
Dordt Defender Softball
Dordt College at Morningside College
Apr 13, 2010 at Sioux City, IA (Jensen Complex)
Dordt College starters: 4/2b Lockhorst; 20/3b VanderWoudeC; 11/rf Soodsma, A;
13/1b Seymour, S; 18/dh Heynen, K; 16/cf Huizenga, M; 12/c Ver Mulm,J; 8/ss
Huisman, H; 14/lf Hengeveld, B; 10/p Kooiker, B;
Morningside College starters: 2/dh VonEhwegenAl; 5/2b Helmink, Kyl; 13/3b
Dargy, Kirst; 20/c Neely, Macke; 16/lf Bohlmann, Er; 25/ss Wassom, Emil; 9/1b
Clarey, Kayl; 1/rf Burke, Brand; 10/cf Wheat, Alish; 29/p Swanson, Mor;
Dordt College 1st - Lockhorst struck out.
VanderWoudeC flied out to 2b. Soodsma, A grounded out to ss. 0 runs, 0
hits, 0 errors, 0 LOB.
Morningside College 1st - VonEhwegenAl walked.
VonEhwegenAl advanced to second on a throwing error by c. Helmink, Kyl singled
to left field, RBI; VonEhwegenAl scored. Helmink, Kyl stole second. Dargy,
Kirst homered to center field, 2 RBI; Helmink, Kyl scored. Neely, Macke flied
out to rf. Bohlmann, Er grounded out to ss. Wassom, Emil singled to left field.
Clarey, Kayl homered to right field, 2 RBI; Wassom, Emil scored. Burke, Brand
grounded out to 2b. 5 runs, 4 hits, 1 error, 0 LOB.
Dordt College 2nd - Seymour, S flied out to cf.
Heynen, K struck out. Huizenga, M doubled to center field. Ver Mulm,J flied out
to cf. 0 runs, 1 hit, 0 errors, 1 LOB.
Morningside College 2nd - Wheat, Alish flied out to
cf. VonEhwegenAl grounded out to ss. Helmink, Kyl walked. Helmink, Kyl stole
second. Dargy, Kirst struck out. 0 runs, 0 hits, 0 errors, 1 LOB.
Dordt College 3rd - Huisman, H struck out.
Hengeveld, B struck out, out at first c to 1b. Lockhorst flied out to 2b.
0 runs, 0 hits, 0 errors, 0 LOB.
Morningside College 3rd - Neely, Macke doubled to
center field. Lenhart, Bec pinch ran for Neely, Macke. Bohlmann, Er grounded
out to ss; Lenhart, Bec advanced to third. Wassom, Emil reached on an error by
ss. Wassom, Emil stole second. Clarey, Kayl walked. Burke, Brand singled to
center field, RBI; Clarey, Kayl advanced to second; Wassom, Emil advanced to
third; Lenhart, Bec scored. Pick, Alison pinch hit for Wheat, Alish. Pick,
Alison singled to left field, 2 RBI; Burke, Brand advanced to second; Clarey,
Kayl scored; Wassom, Emil scored, unearned. Nikkel, Aman to p for Kooiker, B.
VonEhwegenAl reached on a fielder's choice; Pick, Alison out at second cf to
ss; Burke, Brand advanced to third. VonEhwegenAl stole second. Helmink, Kyl
flied out to 3b. 3 runs, 3 hits, 1 error, 2 LOB.
Dordt College 4th - Neely, Macke to c for Lenhart,
Bec. Bohlmann, Er to cf. Louison, Aly to lf for Pick, Alison. VanderWoudeC
struck out. Soodsma, A singled to center field. Seymour, S reached on a
fielder's choice; Soodsma, A out at second 2b to ss. Heynen, K lined out to 2b.
0 runs, 1 hit, 0 errors, 1 LOB.
Morningside College 4th - Dargy, Kirst reached on an
error by ss. Neely, Macke flied out to 2b. Bohlmann, Er flied out to 2b.
Wassom, Emil flied out to cf. 0 runs, 0 hits, 1 error, 1 LOB.
Dordt College 5th - Huizenga, M homered to center
field, RBI. Ver Mulm,J flied out to cf. Huisman, H struck out. Hengeveld, B
walked. Lockhorst struck out, out at first c to 1b. 1 run, 1 hit, 0
errors, 1 LOB.
Morningside College 5th - Clarey, Kayl singled to
center field. Gould, Kacie pinch ran for Clarey, Kayl. Burke, Brand singled,
bunt; Gould, Kacie advanced to second. Louison, Aly doubled to left field, RBI;
Burke, Brand advanced to third; Gould, Kacie scored. 1 run, 3 hits, 0
errors, 2 LOB.
Line score |
Morningside College 9, Dordt College 1 (Apr 13, 2010 at Sioux City, IA) ---------------------------------------------------------------------- Dordt College....... 000 01 - 1 3 3 (9-13, 5-5) Morningside College. 503 01 - 9 10 0 (23-5, 11-1) ---------------------------------------------------------------------- Pitchers: Dordt College - Kooiker, Brittany; Nikkel, Amanda(3). Morningside College - Swanson, Mor. Win-Swanson, Mor(11-1) Loss-Kooiker, Brittany(1-3) T- A-0 HR DORW - Huizenga, Megan. HR MORSB - Dargy, Kirst; Clarey, Kayl. |