Volleyball Box Score |
| Dordt JV | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 5 | Weingartner, Amber | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 3 | 2 | 5 | 0 | 0 | 0 | 0 |
| 9 | Van Beek, Kari | 3 | 1 | 1 | 2 | .000 | 0 | 0 | 1 | 2 | 9 | 0 | 0 | 0 | 0 |
| 10 | Vande Kamp, Carrie | 3 | 2 | 2 | 6 | .000 | 25 | 0 | 1 | 1 | 8 | 0 | 0 | 0 | 0 |
| 18 | Vander Stelt, Kayla | 3 | 8 | 3 | 17 | .294 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Adams, Kailee | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
| 20 | Troost, Kaitlin | 3 | 0 | 1 | 6 | -.167 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 21 | Evans, Kayla | 3 | 3 | 2 | 18 | .056 | 0 | 0 | 3 | 1 | 8 | 0 | 0 | 0 | 0 |
| 23 | Kroeze, Kendra | 3 | 11 | 2 | 27 | .333 | 0 | 0 | 3 | 1 | 7 | 0 | 0 | 0 | 0 |
| 24 | Wubben, Briana | 3 | 8 | 2 | 14 | .429 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| Totals | 3 | 33 | 13 | 90 | .222 | 28 | 3 | 11 | 7 | 44 | 0 | 3 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 1.5 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Culver Stockton | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| Totals | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 0.0 | |||||||||||||||
|
Site: Lamoni, Iowa
Date: Sep 04, 2010 Attend: Time: Referees: |
||||||||||||||||||||||||||
Short Box Score |
Dordt JV def. Culver Stockton 26-28,25-13,15-9 Dordt JV (Kills-aces-blocks) - Kroeze, Kendra 11-0-0; Wubben, Briana 8-2-3; Vander Stelt, Kayla 8-0-0; Evans, Kayla 3-0-0; Vande Kamp, Carrie 2-0-0; Van Beek, Kari 1-0-0; Weingartner, Amber 0-1-0; Totals 33-3-1.5. (Assists) - Vande Kamp, Carrie 25. (Dig leaders) - Van Beek, Kari 9; Evans, Kayla 8; Vande Kamp, Carrie 8 Culver Stockton (Kills-aces-blocks) - ; Totals 0-0-0.0. (Assists) - . (Dig leaders) - Site: Lamoni, Iowa |