Volleyball Box Score |
| Dordt JV | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 5 | Weingartner, Amber | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 2 | 1 | 5 | 0 | 0 | 0 | 0 |
| 9 | Van Beek, Kari | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 |
| 10 | Vande Kamp, Carrie | 3 | 4 | 0 | 6 | .667 | 22 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
| 18 | Vander Stelt, Kayla | 3 | 5 | 1 | 11 | .364 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 19 | Adams, Kailee | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 |
| 20 | Troost, Kaitlin | 3 | 1 | 1 | 5 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 21 | Evans, Kayla | 3 | 9 | 3 | 23 | .261 | 0 | 0 | 0 | 1 | 5 | 0 | 1 | 0 | 0 |
| 23 | Kroeze, Kendra | 3 | 4 | 2 | 19 | .105 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| 24 | Wubben, Briana | 3 | 5 | 3 | 16 | .125 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 0 | 0 |
| Totals | 2 | 28 | 10 | 81 | .222 | 23 | 0 | 4 | 3 | 41 | 1 | 8 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 5.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||
| Lindenwood Gold | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| Totals | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 0.0 | |||||||||||||||
|
Site: Lamoni, Iowa
Date: Sep 04, 2010 Attend: Time: Referees: |
|||||||||||||||||||||
Short Box Score |
Lindenwood Gold def. Dordt JV 25-19,16-25 Dordt JV (Kills-aces-blocks) - Evans, Kayla 9-0-1; Vander Stelt, Kayla 5-0-2; Wubben, Briana 5-0-3; Kroeze, Kendra 4-0-2; Vande Kamp, Carrie 4-0-0; Troost, Kaitlin 1-0-1; Totals 28-0-5.0. (Assists) - Vande Kamp, Carrie 22. (Dig leaders) - Van Beek, Kari 16; Adams, Kailee 6 Lindenwood Gold (Kills-aces-blocks) - ; Totals 0-0-0.0. (Assists) - . (Dig leaders) - Site: Lamoni, Iowa |