| 1-0 | Point DOR - (Goehring, Heather) Kill by Solsma, April (from De Stigter, Jessica). | so |
| 1-1 | Point NOR - (Gesink, Kayla) Kill by Hutson, Megan (from Floerchinger,Kaitlin). | so |
| 2-1 | Point DOR - (Phillips, Mikinzie) Bad set by Hulstein, Rylee. | so |
| 2-2 | Point NOR - (Weingartner, Amber) Bad set by Gesink, Kayla. | so |
| 3-2 | Point DOR - (Moret, Jaci) Kill by Moerman, Lindsey (from Gesink, Kayla). | so |
| 3-3 | Point NOR - (Broekhuis, Kayla) Attack error by Weingartner, Amber. | so |
| 4-3 | Point DOR - (Hutson, Megan) Kill by Velgersdyk, Kiley (from Gesink, Kayla). | so |
| 5-3 | Point DOR - (De Stigter, Jessica) Attack error by Hulstein, Rylee (block by Griess, Loy; Solsma, April). |
| 5-4 | Point NOR - (De Stigter, Jessica) Kill by Boersma, Kate (from Floerchinger,Kaitlin). | so |
| 7-4 | Point DOR - (Van Zanten, Jana) Kill by Solsma, April (from De Stigter, Jessica). |
| 8-4 | Point DOR - (Van Zanten, Jana) Bad set by Floerchinger,Kaitlin. |
| 9-4 | Point DOR - (Van Zanten, Jana) Service ace (Moret, Jaci). |
| 9-5 | Point NOR - (Van Zanten, Jana) Kill by Boersma, Kate (from Floerchinger,Kaitlin). | so |
| 10-5 | Point DOR - (Hulstein, Rylee) Kill by Solsma, April (from De Stigter, Jessica). | so |
| 10-6 | Point NOR - (Bousema, Jocelyn) Kill by Jansen, Jennie (from Floerchinger,Kaitlin). | so |
| 11-6 | Point DOR - (Goehring, Heather) Service error. | so |
| 11-7 | Point NOR - (Gesink, Kayla) Kill by Jansen, Jennie (from Floerchinger,Kaitlin). | so |
| 12-7 | Point DOR - (Phillips, Mikinzie) Kill by Geels, Danae (from Gesink, Kayla). | so |
| 13-7 | Point DOR - (Weingartner, Amber) Kill by Velgersdyk, Kiley (from Gesink, Kayla). |
| 13-8 | Point NOR - (Weingartner, Amber) Kill by Jansen, Jennie (from Floerchinger,Kaitlin). | so |
| 13-9 | Point NOR - (Moret, Jaci) Service ace (Weingartner, Amber). |
| 14-9 | Point DOR - (Moret, Jaci) Service error. | so |
| 15-9 | Point DOR - (Broekhuis, Kayla) Attack error by Hulstein, Rylee. |
| 15-10 | Point NOR - (Broekhuis, Kayla) Service error. | so |
| 16-10 | Point DOR - (Hutson, Megan) Kill by Geels, Danae (from Gesink, Kayla). | so |
| 16-11 | Point NOR - (De Stigter, Jessica) Kill by Hulstein, Rylee (from Floerchinger,Kaitlin). | so |
| 16-12 | Point NOR - (Floerchinger,Kaitlin) Attack error by Solsma, April. |
| 16-13 | Point NOR - (Floerchinger,Kaitlin) Kill by Hulstein, Rylee (from Floerchinger,Kaitlin). |
| 16-14 | Point NOR - (Floerchinger,Kaitlin) Attack error by Velgersdyk, Kiley (block by Hulstein, Rylee). |
| 17-14 | Point DOR - (Floerchinger,Kaitlin) Attack error by Hulstein, Rylee. | so |
| 17-15 | Point NOR - (Van Zanten, Jana) Kill by Kragt, Katelyn (from Floerchinger,Kaitlin). | so |
| 18-15 | Point DOR - (Hulstein, Rylee) Kill by Schuller, Katelyn (from De Stigter, Jessica). | so |
| 18-16 | Point NOR - (Bousema, Jocelyn) Kill by Boersma, Kate (from Floerchinger,Kaitlin). | so |
| 19-16 | Point DOR - (Goehring, Heather) Kill by Schuller, Katelyn (from De Stigter, Jessica). | so |
| 19-17 | Point NOR - (Gesink, Kayla) Attack error by Schuller, Katelyn. | so |
| 20-17 | Point DOR - (Phillips, Mikinzie) Service error. | so |
| 21-17 | Point DOR - (Weingartner, Amber) Service ace (Bart, Alexis). |
| 21-18 | Point NOR - (Weingartner, Amber) Kill by Jansen, Jennie (from Floerchinger,Kaitlin). | so |
| 22-18 | Point DOR - (Moret, Jaci) Attack error by Floerchinger,Kaitlin. | so |
| 23-18 | Point DOR - (Broekhuis, Kayla) Attack error by Hulstein, Rylee. |
| 24-18 | Point DOR - (Broekhuis, Kayla) Bad set by Bart, Alexis. |
| 0-1 | Point NOR - (Van Zanten, Jana) Kill by Hutson, Megan (from Floerchinger,Kaitlin). | so |
| 0-2 | Point NOR - (Phillips, Mikinzie) Kill by Floerchinger,Kaitlin. |
| 0-3 | Point NOR - (Phillips, Mikinzie) Kill by Hutson, Megan (from Floerchinger,Kaitlin). |
| 0-4 | Point NOR - (Phillips, Mikinzie) Attack error by Schuller, Katelyn. |
| 1-4 | Point DOR - (Phillips, Mikinzie) Service error. | so |
| 1-5 | Point NOR - (Bousema, Jocelyn) Attack error by Solsma, April (block by Hutson, Megan; Hulstein, Rylee). | so |
| 2-5 | Point DOR - (Moret, Jaci) Kill by Van Zanten, Jana (from De Stigter, Jessica). | so |
| 2-6 | Point NOR - (Gesink, Kayla) Kill by Hutson, Megan. | so |
| 3-6 | Point DOR - (Moret, Jaci) Kill by Geels, Danae (from Gesink, Kayla). | so |
| 3-7 | Point NOR - (Weingartner, Amber) Bad set by Gesink, Kayla. | so |
| 3-8 | Point NOR - (Floerchinger,Kaitlin) Kill by Bart, Alexis (from Kragt, Katelyn). |
| 4-8 | Point DOR - (Floerchinger,Kaitlin) Kill by Velgersdyk, Kiley (from Gesink, Kayla). | so |
| 5-8 | Point DOR - (Broekhuis, Kayla) Attack error by Hulstein, Rylee. |
| 5-9 | Point NOR - (Broekhuis, Kayla) Kill by Boersma, Kate (from Floerchinger,Kaitlin). | so |
| 6-9 | Point DOR - (Hulstein, Rylee) Kill by Geels, Danae (from Weingartner, Amber). | so |
| 7-9 | Point DOR - (De Stigter, Jessica) Attack error by Jansen, Jennie. |
| 7-10 | Point NOR - (De Stigter, Jessica) Kill by Boersma, Kate (from Floerchinger,Kaitlin). | so |
| 8-10 | Point DOR - (Goehring, Heather) Kill by Velgersdyk, Kiley (from De Stigter, Jessica). | so |
| 8-11 | Point NOR - (Van Zanten, Jana) Attack error by Schuller, Katelyn. | so |
| 9-13 | Point DOR - (Phillips, Mikinzie) Service error. | so |
| 9-14 | Point NOR - (Bousema, Jocelyn) Kill by Jansen, Jennie (from Van Zee, Brandalyn). | so |
| 10-14 | Point DOR - (Moret, Jaci) Kill by Schuller, Katelyn (from De Stigter, Jessica). | so |
| 10-15 | Point NOR - (Gesink, Kayla) Attack error by Geels, Danae (block by Hulstein, Rylee; Floerchinger,Kaitlin). | so |
| 11-15 | Point DOR - (Hutson, Megan) Kill by Moerman, Lindsey (from Gesink, Kayla). | so |
| 11-16 | Point NOR - (Weingartner, Amber) Attack error by Weingartner, Amber. | so |
| 12-16 | Point DOR - (Floerchinger,Kaitlin) Kill by Velgersdyk, Kiley (from Gesink, Kayla). | so |
| 12-17 | Point NOR - (Broekhuis, Kayla) Service error. | so |
| 13-17 | Point DOR - (Hulstein, Rylee) Kill by Velgersdyk, Kiley (from Gesink, Kayla). | so |
| 14-17 | Point DOR - (De Stigter, Jessica) Kill by Velgersdyk, Kiley (from Griess, Loy). |
| 15-17 | Point DOR - (De Stigter, Jessica) Kill by Solsma, April (from De Stigter, Jessica). |
| 15-18 | Point NOR - (De Stigter, Jessica) Kill by Kragt, Katelyn (from Floerchinger,Kaitlin). | so |
| 16-18 | Point DOR - (Goehring, Heather) Kill by Velgersdyk, Kiley (from De Stigter, Jessica). | so |
| 16-19 | Point NOR - (Van Zanten, Jana) Kill by Jansen, Jennie (from Floerchinger,Kaitlin). | so |
| 17-19 | Point DOR - (Phillips, Mikinzie) Kill by Schuller, Katelyn (from De Stigter, Jessica). | so |
| 18-19 | Point DOR - (Bousema, Jocelyn) Service ace (Bart, Alexis). |
| 18-20 | Point NOR - (Bousema, Jocelyn) Kill by Jansen, Jennie (from Floerchinger,Kaitlin). | so |
| 19-20 | Point DOR - (Moret, Jaci) Kill by Schuller, Katelyn (from De Stigter, Jessica). | so |
| 18-23 | Point NOR - (Moret, Jaci) Attack error by Schuller, Katelyn. |
| 18-24 | Point NOR - (Gesink, Kayla) Kill by Hulstein, Rylee (from Floerchinger,Kaitlin). | so |
| 19-24 | Point DOR - (Hutson, Megan) Kill by Geels, Danae (from Moerman, Lindsey). | so |
| 20-25 | Point NOR - (Weingartner, Amber) Kill by Hulstein, Rylee (from Floerchinger,Kaitlin). | so |
| 0-1 | Point NOR - (Goehring, Heather) Attack error by Schuller, Katelyn. |
| 1-1 | Point DOR - (Goehring, Heather) Kill by Moerman, Lindsey (from De Stigter, Jessica). | so |
| 2-1 | Point DOR - (Gesink, Kayla) Attack error by Jansen, Jennie. |
| 3-1 | Point DOR - (Gesink, Kayla) Kill by Schuller, Katelyn (from Gesink, Kayla). |
| 3-2 | Point NOR - (Gesink, Kayla) Kill by Hulstein, Rylee (from Floerchinger,Kaitlin). | so |
| 4-2 | Point DOR - (Phillips, Mikinzie) Kill by Schuller, Katelyn (from Gesink, Kayla). | so |
| 5-2 | Point DOR - (Weingartner, Amber) Kill by Geels, Danae (from Gesink, Kayla). |
| 6-2 | Point DOR - (Weingartner, Amber) Kill by Moerman, Lindsey (from Gesink, Kayla). |
| 7-2 | Point DOR - (Weingartner, Amber) Kill by Velgersdyk, Kiley (from Gesink, Kayla). |
| 7-3 | Point NOR - (Weingartner, Amber) Service error. | so |
| 8-3 | Point DOR - (Moret, Jaci) Service error. | so |
| 9-3 | Point DOR - (Broekhuis, Kayla) Kill by Geels, Danae (from Gesink, Kayla). |
| 9-4 | Point NOR - (Broekhuis, Kayla) Attack error by Griess, Loy. | so |
| 9-5 | Point NOR - (Hutson, Megan) Kill by Jansen, Jennie (from Floerchinger,Kaitlin). |
| 9-6 | Point NOR - (Hutson, Megan) Attack error by Velgersdyk, Kiley. |
| 9-7 | Point NOR - (Hutson, Megan) Attack error by Velgersdyk, Kiley (block by Hutson, Megan; Boersma, Kate). |
| 10-7 | Point DOR - (Hutson, Megan) Attack error by Hulstein, Rylee. | so |
| 10-8 | Point NOR - (De Stigter, Jessica) Kill by Boersma, Kate (from Floerchinger,Kaitlin). | so |
| 11-8 | Point DOR - (Floerchinger,Kaitlin) Service error. | so |
| 11-9 | Point NOR - (Van Zanten, Jana) Kill by Kragt, Katelyn (from Floerchinger,Kaitlin). | so |
| 12-9 | Point DOR - (Hulstein, Rylee) Kill by Schuller, Katelyn (from De Stigter, Jessica). | so |
| 12-10 | Point NOR - (Bousema, Jocelyn) Attack error by Schuller, Katelyn. | so |
| 13-12 | Point DOR - (Goehring, Heather) Service error. | so |
| 14-12 | Point DOR - (Gesink, Kayla) Attack error by Kragt, Katelyn. |
| 15-12 | Point DOR - (Gesink, Kayla) Kill by Moerman, Lindsey (from Van Beek, Kari). |
| 15-13 | Point NOR - (Phillips, Mikinzie) Service ace (Bousema, Jocelyn). |
| 15-14 | Point DOR - (Phillips, Mikinzie) Kill by Schuller, Katelyn (from Gesink, Kayla). | so |
| 16-14 | Point DOR - (Weingartner, Amber) Kill by Velgersdyk, Kiley (from Gesink, Kayla). |
| 16-15 | Point NOR - (Weingartner, Amber) Kill by Jansen, Jennie (from Floerchinger,Kaitlin). | so |
| 17-15 | Point DOR - (Moret, Jaci) Kill by Velgersdyk, Kiley. | so |
| 17-16 | Point NOR - (Broekhuis, Kayla) Kill by Hutson, Megan (from Floerchinger,Kaitlin). | so |
| 18-16 | Point DOR - (Hutson, Megan) Service error. | so |
| 18-17 | Point NOR - (De Stigter, Jessica) Attack error by Solsma, April. | so |
| 19-17 | Point DOR - (Floerchinger,Kaitlin) Service error. | so |
| 20-17 | Point DOR - (Van Zanten, Jana) Attack error by Hulstein, Rylee. |
| 20-18 | Point NOR - (Van Zanten, Jana) Attack error by Schuller, Katelyn (block by Boersma, Kate). | so |
| 20-19 | Point NOR - (Hulstein, Rylee) Bad set by De Stigter, Jessica. |
| 21-19 | Point DOR - (Hulstein, Rylee) Kill by Schuller, Katelyn (from De Stigter, Jessica). | so |
| 22-19 | Point DOR - (Bousema, Jocelyn) Kill by Moerman, Lindsey. |
| 23-19 | Point DOR - (Bousema, Jocelyn) Attack error by Jansen, Jennie. |
| 23-20 | Point NOR - (Bousema, Jocelyn) Kill by Boersma, Kate (from Floerchinger,Kaitlin). | so |
| 23-21 | Point NOR - (Goehring, Heather) Kill by Hutson, Megan. |
| 24-21 | Point DOR - (Goehring, Heather) Kill by Schuller, Katelyn (from De Stigter, Jessica). | so |
| 25-21 | Point DOR - (Gesink, Kayla) Kill by Geels, Danae (from Gesink, Kayla). |
| 0-1 | Point NOR - (Bousema, Jocelyn) Kill by Jansen, Jennie (from Floerchinger,Kaitlin). | so |
| 0-2 | Point NOR - (Phillips, Mikinzie) Attack error by Solsma, April (block by Jansen, Jennie; Hutson, Megan). |
| 0-3 | Point NOR - (Phillips, Mikinzie) Attack error by Solsma, April. |
| 1-3 | Point DOR - (Phillips, Mikinzie) Kill by Moerman, Lindsey (from De Stigter, Jessica). | so |
| 1-4 | Point NOR - (Gesink, Kayla) Kill by Jansen, Jennie (from Floerchinger,Kaitlin). | so |
| 1-5 | Point NOR - (Moret, Jaci) Kill by Bart, Alexis (from Floerchinger, Danie). |
| 1-6 | Point NOR - (Moret, Jaci) Attack error by Schuller, Katelyn (block by Hutson, Megan; Floerchinger,Kaitlin). |
| 2-6 | Point DOR - (Moret, Jaci) Service error. | so |
| 2-7 | Point NOR - (Weingartner, Amber) Kill by Hulstein, Rylee (from Floerchinger,Kaitlin). | so |
| 2-8 | Point NOR - (Hutson, Megan) Attack error by Geels, Danae (block by Boersma, Kate; Hulstein, Rylee). |
| 2-9 | Point NOR - (Hutson, Megan) Attack error by Gesink, Kayla. |
| 3-10 | Point NOR - (Broekhuis, Kayla) Kill by Hulstein, Rylee (from Floerchinger,Kaitlin). | so |
| 4-10 | Point DOR - (Floerchinger,Kaitlin) Kill by Velgersdyk, Kiley (from Gesink, Kayla). | so |
| 5-10 | Point DOR - (De Stigter, Jessica) Attack error by Bart, Alexis. |
| 5-11 | Point NOR - (De Stigter, Jessica) Kill by Hulstein, Rylee (from Kragt, Katelyn). | so |
| 5-12 | Point NOR - (Hulstein, Rylee) Service ace (Weingartner, Amber). |
| 6-12 | Point DOR - (Hulstein, Rylee) Kill by Velgersdyk, Kiley (from De Stigter, Jessica). | so |
| 7-12 | Point DOR - (Van Zanten, Jana) Kill by Griess, Loy (from De Stigter, Jessica). |
| 8-12 | Point DOR - (Van Zanten, Jana) Kill by Schuller, Katelyn (from De Stigter, Jessica). |
| 10-12 | Point DOR - (Van Zanten, Jana) Kill by Griess, Loy. |
| 11-12 | Point DOR - (Van Zanten, Jana) Service ace (Bart, Alexis). |
| 11-13 | Point NOR - (Van Zanten, Jana) Kill by Jansen, Jennie (from Floerchinger,Kaitlin). | so |
| 11-14 | Point NOR - (Goehring, Heather) Attack error by Schuller, Katelyn (block by Floerchinger, Danie; Hutson, Megan). |
| 11-15 | Point NOR - (Goehring, Heather) Kill by Hutson, Megan (from Floerchinger,Kaitlin). |
| 12-15 | Point DOR - (Goehring, Heather) Kill by Schuller, Katelyn (from De Stigter, Jessica). | so |
| 13-15 | Point DOR - (Bousema, Jocelyn) Kill by Schuller, Katelyn (from De Stigter, Jessica). |
| 13-16 | Point NOR - (Bousema, Jocelyn) Kill by Hutson, Megan (from Floerchinger,Kaitlin). | so |
| 14-16 | Point DOR - (Phillips, Mikinzie) Kill by Schuller, Katelyn (from De Stigter, Jessica). | so |
| 14-17 | Point NOR - (Gesink, Kayla) Service error. | so |
| 14-18 | Point NOR - (Moret, Jaci) Attack error by Schuller, Katelyn. |
| 14-19 | Point NOR - (Moret, Jaci) Kill by Floerchinger, Danie (from Bart, Alexis). |
| 15-19 | Point DOR - (Moret, Jaci) Kill by Geels, Danae (from Gesink, Kayla). | so |
| 15-20 | Point NOR - (Weingartner, Amber) Attack error by Velgersdyk, Kiley (block by Hutson, Megan; Floerchinger,Kaitlin). | so |
| 16-20 | Point DOR - (Hutson, Megan) Attack error by Hulstein, Rylee. | so |
| 17-20 | Point DOR - (Broekhuis, Kayla) Attack error by Boersma, Kate. |
| 17-21 | Point NOR - (Broekhuis, Kayla) Service error. | so |
| 17-22 | Point NOR - (Floerchinger,Kaitlin) Attack error by Geels, Danae (block by Boersma, Kate; Hulstein, Rylee). |
| 17-23 | Point NOR - (Floerchinger,Kaitlin) Kill by Hulstein, Rylee (from Kragt, Katelyn). |
| 17-24 | Point NOR - (Floerchinger,Kaitlin) Attack error by Weingartner, Amber. |
| 18-24 | Point DOR - (Floerchinger,Kaitlin) Attack error by Moret, Jaci. | so |
| 18-25 | Point NOR - (De Stigter, Jessica) Attack error by Solsma, April (block by Hulstein, Rylee; Boersma, Kate). | so |
====================
==================== DORDT COLLEGE 3, NORTHWESTERN 2
====================
| 1-0 | Point DOR - (Bousema, Jocelyn) Service ace (Hulstein, Rylee). |
| 2-0 | Point DOR - (Bousema, Jocelyn) Bad set by Floerchinger,Kaitlin. |
| 2-1 | Point NOR - (Bousema, Jocelyn) Service error. | so |
| 2-2 | Point NOR - (Phillips, Mikinzie) Attack error by Moerman, Lindsey. |
| 3-2 | Point DOR - (Phillips, Mikinzie) Service error. | so |
| 3-3 | Point NOR - (Gesink, Kayla) Kill by Jansen, Jennie (from Bart, Alexis). | so |
| 4-3 | Point DOR - (Moret, Jaci) Kill by Schuller, Katelyn (from Gesink, Kayla). | so |
| 4-5 | Point NOR - (Hutson, Megan) Attack error by Velgersdyk, Kiley. |
| 5-5 | Point DOR - (Hutson, Megan) Kill by Velgersdyk, Kiley (from Gesink, Kayla). | so |
| 5-6 | Point NOR - (Broekhuis, Kayla) Kill by Boersma, Kate (from Floerchinger,Kaitlin). | so |
| 5-7 | Point NOR - (Floerchinger,Kaitlin) Attack error by Geels, Danae. |
| 5-8 | Point NOR - (Floerchinger,Kaitlin) Attack error by Velgersdyk, Kiley. |
| 6-8 | Point DOR - (Floerchinger,Kaitlin) Kill by Geels, Danae (from Gesink, Kayla). | so |
| 7-8 | Point DOR - (De Stigter, Jessica) Kill by Solsma, April (from Griess, Loy). |
| 8-8 | Point DOR - (De Stigter, Jessica) Kill by Griess, Loy (from De Stigter, Jessica). |
| 9-8 | Point DOR - (De Stigter, Jessica) Kill by Velgersdyk, Kiley (from 12). |
| 9-9 | Point DOR - (Hulstein, Rylee) Service error. | so |
| 9-10 | Point NOR - (Van Zanten, Jana) Attack error by Schuller, Katelyn. | so |
| 10-10 | Point DOR - (Goehring, Heather) Service error. | so |
| 10-11 | Point NOR - (Bousema, Jocelyn) Kill by Hutson, Megan (from Floerchinger,Kaitlin). | so |
| 11-11 | Point DOR - (Phillips, Mikinzie) Attack error by Boersma, Kate (block by Moerman, Lindsey; Solsma, April). | so |
| 12-11 | Point DOR - (Gesink, Kayla) Kill by Schuller, Katelyn (from Gesink, Kayla). |
| 13-11 | Point DOR - (Gesink, Kayla) Attack error by Hutson, Megan (block by Geels, Danae). |
| 14-11 | Point DOR - (Gesink, Kayla) Kill by Geels, Danae (from Gesink, Kayla). |
| 14-12 | Point NOR - (Gesink, Kayla) Kill by Jansen, Jennie (from Floerchinger,Kaitlin). | so |
| 15-12 | Point DOR - (Moret, Jaci) Kill by Schuller, Katelyn (from Gesink, Kayla). | so |
====================
==================== DORDT COLLEGE 3, NORTHWESTERN 2
====================