Dordt College vs Dakota Wesleyan (Oct 26, 2011)
Volleyball Box Score
Volleyball Box Score
DWU Volleyball 2011
Dordt College vs Dakota Wesleyan (Oct 26, 2011 at Mitchell, S.D.)
Dordt College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Bousema, Jocelyn.... 3| 0 0 0 .000| 2| 1 1| 1| 16| 0 0 0| 0
2 Schuller, Katelyn... 3| 12 3 24 .375| 0| 0 0| 0| 1| 0 2 0| 0
3 De Stigter, Jessica. 3| 0 0 0 .000| 16| 0 0| 0| 3| 0 0 0| 1
4 Moerman, Lindsey.... 3| 10 2 16 .500| 0| 0 0| 0| 3| 0 0 1| 1
8 Van Beek, Kari...... 2| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0
10 Broekhuis, Kayla.... 3| 0 0 0 .000| 0| 1 0| 0| 4| 0 0 0| 0
14 Vander Stelt, Kayla. 2| 1 0 2 .500| 0| 0 0| 0| 0| 0 0 0| 0
15 Geels, Danae........ 2| 9 2 18 .389| 0| 0 0| 0| 1| 0 1 0| 0
17 Griess, Loy......... 3| 1 0 14 .071| 1| 0 0| 0| 2| 0 3 0| 1
18 Velgersdyk, Kiley... 3| 5 1 15 .267| 0| 0 0| 0| 0| 0 0 0| 0
19 Gesink, Kayla....... 3| 0 0 1 .000| 15| 0 0| 0| 10| 0 0 0| 0
20 Weingartner, Amber.. 3| 0 0 1 .000| 1| 0 0| 0| 7| 0 0 0| 0
21 Vande Kamp, Carrie.. 2| 0 0 0 .000| 4| 0 3| 0| 1| 0 0 0| 0
23 Solsma, April....... 3| 7 0 9 .778| 0| 0 0| 0| 2| 0 0 1| 0
26 Van Zanten, Jana.... 3| 0 0 0 .000| 0| 1 0| 0| 7| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 45 8 100 .370| 39| 3 4| 1| 58| 0 6 2| 3
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 16 0 32 .500 GAME SCORES 1 2 3 TEAM RECORDS
2 14 4 30 .333 Dordt College....... (3) 25 25 25 14-14, 8-4
3 15 4 37 .297 Dakota Wesleyan..... (0) 16 14 15 7-22, 0-11
Dakota Wesleyan | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Swenson, Kelli...... 2| 0 0 0 .000| 0| 1 0| 0| 2| 0 0 0| 0
2 Warne, Brooke....... 3| 0 0 3 .000| 1| 0 0| 1| 12| 0 0 0| 0
3 Jung, Briana........ 3| 1 0 1 1.000| 19| 0 0| 0| 6| 0 1 0| 2
4 Sandau, Sam......... 3| 6 4 18 .111| 0| 0 0| 0| 2| 0 0 1| 0
6 Humiston, Elizabeth. 3| 1 2 9 -.111| 0| 0 0| 1| 4| 0 1 1| 0
7 Buddenhagen, TyAnn.. 3| 3 3 17 .000| 4| 0 1| 0| 12| 0 1 0| 0
8 O'Connell, Kayla.... 3| 0 0 0 .000| 0| 0 0| 0| 5| 0 0 0| 0
9 Bird, Danielle...... 3| 9 6 31 .097| 1| 0 0| 1| 6| 0 3 0| 0
12 Tinklenberg, Rachel. 3| 5 2 0 .000| 0| 0 0| 0| 2| 0 0 0| 0
14 Lindow, Katie....... 3| 0 0 0 .000| 0| 0 0| 2| 2| 0 0 0| 0
15 VandenMeerendonk, Pa 2| 0 1 3 -.333| 0| 0 0| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 25 18 82 .085| 25| 1 1| 5| 53| 0 6 2| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 11 6 37 .135 Site: Mitchell, S.D. (Fosness Arena)
2 10 7 31 .097 Date: Oct 26, 2011 Attend: 215 Time: 1:45
3 3 5 32 -.062 Referees:
Volleyball Detailed Stats
Volleyball Detailed Stats
DWU Volleyball 2011
Dordt College vs Dakota Wesleyan (Oct 26, 2011 at Mitchell, S.D.)
Dordt College | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Bousema, Jocelyn.... 3| 0 0 0 .000| 2 0 3 .667| 1 1 18 .944| 16 0| 0 0 0| 7 1 .875|
2 Schuller, Katelyn... 3| 12 3 24 .375| 0 0 0 .000| 0 0 0 .000| 1 0| 0 2 0| 7 0 1.000|
3 De Stigter, Jessica. 3| 0 0 0 .000| 16 1 35 .457| 0 0 4 1.000| 3 1| 0 0 0| 0 0 .000|
4 Moerman, Lindsey.... 3| 10 2 16 .500| 0 1 7 .000| 0 0 0 .000| 3 1| 0 0 1| 0 0 .000|
8 Van Beek, Kari...... 2| 0 0 0 .000| 0 0 0 .000| 0 0 1 1.000| 1 0| 0 0 0| 3 0 1.000|
10 Broekhuis, Kayla.... 3| 0 0 0 .000| 0 0 0 .000| 1 0 9 1.000| 4 0| 0 0 0| 2 0 1.000|
14 Vander Stelt, Kayla. 2| 1 0 2 .500| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
15 Geels, Danae........ 2| 9 2 18 .389| 0 0 2 .000| 0 0 0 .000| 1 0| 0 1 0| 0 0 .000|
17 Griess, Loy......... 3| 1 0 14 .071| 1 0 3 .333| 0 0 0 .000| 2 1| 0 3 0| 0 0 .000|
18 Velgersdyk, Kiley... 3| 5 1 15 .267| 0 0 1 .000| 0 0 0 .000| 0 0| 0 0 0| 6 0 1.000|
19 Gesink, Kayla....... 3| 0 0 1 .000| 15 0 32 .469| 0 0 5 1.000| 10 0| 0 0 0| 0 0 .000|
20 Weingartner, Amber.. 3| 0 0 1 .000| 1 0 1 1.000| 0 0 12 1.000| 7 0| 0 0 0| 8 0 1.000|
21 Vande Kamp, Carrie.. 2| 0 0 0 .000| 4 0 10 .400| 0 3 5 .400| 1 0| 0 0 0| 0 0 .000|
23 Solsma, April....... 3| 7 0 9 .778| 0 0 0 .000| 0 0 0 .000| 2 0| 0 0 1| 0 0 .000|
26 Van Zanten, Jana.... 3| 0 0 0 .000| 0 0 0 .000| 1 0 17 1.000| 7 0| 0 0 0| 13 0 1.000|
Totals.............. 3| 45 8 100 .370| 39 2 94 .415| 3 4 71 .944| 58 3| 0 6 2| 46 1 .979|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 16 0 32 .500 GAME SCORES 1 2 3 TEAM RECORDS
2 14 4 30 .333 Dordt College....... (3) 25 25 25 14-14, 8-4
3 15 4 37 .297 Dakota Wesleyan..... (0) 16 14 15 7-22, 0-11
Dakota Wesleyan | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Swenson, Kelli...... 2| 0 0 0 .000| 0 0 1 .000| 1 0 7 1.000| 2 0| 0 0 0| 0 0 .000|
2 Warne, Brooke....... 3| 0 0 3 .000| 1 0 8 .125| 0 0 10 1.000| 12 0| 0 0 0| 27 1 .964|
3 Jung, Briana........ 3| 1 0 1 1.000| 19 0 67 .284| 0 0 6 1.000| 6 2| 0 1 0| 0 0 .000|
4 Sandau, Sam......... 3| 6 4 18 .111| 0 0 1 .000| 0 0 0 .000| 2 0| 0 0 1| 0 0 .000|
6 Humiston, Elizabeth. 3| 1 2 9 -.111| 0 0 1 .000| 0 0 0 .000| 4 0| 0 1 1| 2 1 .667|
7 Buddenhagen, TyAnn.. 3| 3 3 17 .000| 4 0 21 .190| 0 1 8 .875| 12 0| 0 1 0| 11 0 1.000|
8 O'Connell, Kayla.... 3| 0 0 0 .000| 0 0 0 .000| 0 0 3 1.000| 5 0| 0 0 0| 4 0 1.000|
9 Bird, Danielle...... 3| 9 6 31 .097| 1 0 4 .250| 0 0 7 1.000| 6 0| 0 3 0| 16 1 .941|
12 Tinklenberg, Rachel. 3| 5 2 0 .000| 0 0 0 .000| 0 0 0 .000| 2 0| 0 0 0| 0 0 .000|
14 Lindow, Katie....... 3| 0 0 0 .000| 0 0 1 .000| 0 0 9 1.000| 2 0| 0 0 0| 3 2 .600|
15 VandenMeerendonk, Pa 2| 0 1 3 -.333| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
Totals.............. 3| 25 18 82 .085| 25 0 104 .240| 1 1 50 .980| 53 2| 0 6 2| 63 5 .926|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 11 6 37 .135 Site: Mitchell, S.D. (Fosness Arena)
2 10 7 31 .097 Date: Oct 26, 2011 Attend: 215 Time: 1:45
3 3 5 32 -.062 Referees: