Date: 11/26/2011 Arena: Goodell Gymnasium
Time: 3:00 pm City, State: Rapid CIty, SD
VISITOR: Dordt College ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
11 Warner, Cliff * 6 9 3 5 4 4 0 1 1 0 19 4 1 0 3 32-
21 Katje, Austin * 5 8 4 7 3 3 0 3 3 1 17 0 0 0 0 31+
25 Wolterstorff, Trevor * 3 5 0 0 4 6 1 1 2 3 10 2 2 0 2 25-
31 Lindbergh, Kyle * 4 4 2 2 1 2 1 0 1 4 11 0 3 0 2 21-
43 Vogel, Jordan * 5 8 0 0 2 4 3 7 10 1 12 0 5 0 1 29
05 Malone, TJ 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 8+
15 Sapon-Amoah, Nana Ya 0 0 0 0 2 2 0 0 0 0 2 0 0 0 0 0+
23 Keizer, Shawn 1 2 0 1 0 0 0 0 0 2 2 1 1 0 0 11+
33 Vande Kamp, Matt 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0+
35 Wolterstorff, Tyler 1 2 0 1 1 2 2 1 3 2 3 1 0 0 0 22+
41 Sytsma, Ben 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1-
51 Rylaarsdam, James 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0+
55 Sievers, Chris 5 6 0 0 0 1 0 3 3 2 10 0 0 0 1 19-
TEAM REBOUNDS 0 1 1 1
Team Totals 30 44 9 16 17 24 7 17 24 15 86 9 13 0 9 199
Total FG% - 1st: 17/26 0.654 2nd: 13/18 0.722 Game: 0.682 Deadball
3-PT FG% - 1st: 4/9 0.444 2nd: 5/7 0.714 Game: 0.563 Rebounds
Total FT% - 1st: 5/8 0.625 2nd: 12/16 0.750 Game: 0.708 (4,0)
HOME: BHSU ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
15 JOHNSON, Rob F 8 19 1 5 0 0 0 3 3 3 17 0 2 0 1 26+
24 DOLPH, Jordan F 2 3 0 0 0 1 1 2 3 3 4 0 0 0 0 18+
03 BISGAARD, Brady G 2 5 1 3 0 0 3 1 4 3 5 2 5 0 1 33-
04 BRISK, Brody G 4 7 1 1 3 3 1 0 1 0 12 0 3 1 0 29+
23 EARL, Tommy G 6 9 2 3 0 0 2 0 2 4 14 3 3 0 1 31-
05 MITCHELL, Joey 4 8 2 4 0 0 0 1 1 1 10 2 0 0 0 23-
30 PARSONS, Isaac 0 0 0 0 0 0 1 0 1 0 0 0 1 0 0 3+
31 ANDERSON, Cameron 3 4 0 0 2 3 1 1 2 4 8 0 2 1 0 18-
44 ALLEN, Ryan 2 4 0 0 0 0 4 1 5 4 4 0 0 0 5 17-
TEAM REBOUNDS 0 1 1 0
Team Totals 31 59 7 16 5 7 13 10 23 22 74 7 16 2 8 199
Total FG% - 1st: 16/25 0.640 2nd: 15/34 0.441 Game: 0.525 Deadball
3-PT FG% - 1st: 3/6 0.500 2nd: 4/10 0.400 Game: 0.438 Rebounds
Total FT% - 1st: 5/7 0.714 2nd: 0/0 0.000 Game: 0.714 (1,0)
Technical Fouls: DORT (0)
: BHSU (1) 2nd 01:08 03 Brady BISGAARD
OFFICIALS :
ATTENDANCE : 0
SCORE BY PERIODS 1st 2nd TOTAL
Dordt College 43 43 86
BHSU 40 34 74
Date: 11/26/2011 Arena: Goodell Gymnasium
Time: 3:00 pm City, State: Rapid CIty, SD
VISITOR: Dordt College ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
11 Warner, Cliff * 4 6 3 4 2 2 0 0 0 0 13 3 1 0 1 17+
21 Katje, Austin * 1 4 1 4 0 0 0 1 1 1 3 0 0 0 0 12+
25 Wolterstorff, Trevor * 2 2 0 0 2 2 1 0 1 1 6 2 1 0 1 13+
31 Lindbergh, Kyle * 0 0 0 0 0 1 0 0 0 2 0 0 0 0 1 7-
43 Vogel, Jordan * 3 5 0 0 1 2 1 3 4 1 7 0 3 0 1 12-
05 Malone, TJ 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3-
23 Keizer, Shawn 1 1 0 0 0 0 0 0 0 2 2 1 0 0 0 11-
35 Wolterstorff, Tyler 1 2 0 1 0 0 2 0 2 2 2 1 0 0 0 13-
55 Sievers, Chris 5 6 0 0 0 1 0 2 2 0 10 0 0 0 0 12-
TEAM REBOUNDS 0 0 0 0
Team Totals 17 26 4 9 5 8 4 6 10 9 43 7 5 0 4 100
Total FG% - 1st: 17/26 0.654 2nd: 0/0 0.000 Game: 0.654 Deadball
3-PT FG% - 1st: 4/9 0.444 2nd: 0/0 0.000 Game: 0.444 Rebounds
Total FT% - 1st: 5/8 0.625 2nd: 0/0 0.000 Game: 0.625 (1,0)
HOME: BHSU ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
15 JOHNSON, Rob F 2 4 0 1 0 0 0 2 2 2 4 0 1 0 0 8+
24 DOLPH, Jordan F 2 3 0 0 0 1 1 2 3 2 4 0 0 0 0 11-
03 BISGAARD, Brady G 0 0 0 0 0 0 1 1 2 1 0 2 2 0 0 15-
04 BRISK, Brody G 4 6 1 1 3 3 0 0 0 0 12 0 0 1 0 17-
23 EARL, Tommy G 2 3 1 2 0 0 1 0 1 1 5 2 2 0 1 13-
05 MITCHELL, Joey 1 3 1 2 0 0 0 1 1 0 3 1 0 0 0 13-
30 PARSONS, Isaac 0 0 0 0 0 0 1 0 1 0 0 0 1 0 0 3+
31 ANDERSON, Cameron 3 4 0 0 2 3 1 1 2 1 8 0 1 1 0 14+
44 ALLEN, Ryan 2 2 0 0 0 0 0 0 0 2 4 0 0 0 2 7+
TEAM REBOUNDS 0 0 0 0
Team Totals 16 25 3 6 5 7 5 7 12 9 40 5 7 2 3 100
Total FG% - 1st: 16/25 0.640 2nd: 0/0 0.000 Game: 0.640 Deadball
3-PT FG% - 1st: 3/6 0.500 2nd: 0/0 0.000 Game: 0.500 Rebounds
Total FT% - 1st: 5/7 0.714 2nd: 0/0 0.000 Game: 0.714 (1,0)
Technical Fouls: DORT (0)
: BHSU (1) 2nd 01:08 03 Brady BISGAARD
OFFICIALS :
ATTENDANCE : 0
SCORE BY PERIODS 1st TOTAL
Dordt College 43 43
BHSU 40 40
Date: 11/26/2011 Arena: Goodell Gymnasium
Time: 3:00 pm City, State: Rapid CIty, SD
VISITOR: Dordt College ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
11 Warner, Cliff * 2 3 0 1 2 2 0 1 1 0 6 1 0 0 2 14+
21 Katje, Austin * 4 4 3 3 3 3 0 2 2 0 14 0 0 0 0 19-
25 Wolterstorff, Trevor * 1 3 0 0 2 4 0 1 1 2 4 0 1 0 1 11+
31 Lindbergh, Kyle * 4 4 2 2 1 1 1 0 1 2 11 0 3 0 1 14-
43 Vogel, Jordan * 2 3 0 0 1 2 2 4 6 0 5 0 2 0 0 17+
05 Malone, TJ 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 5+
15 Sapon-Amoah, Nana Ya 0 0 0 0 2 2 0 0 0 0 2 0 0 0 0 0+
23 Keizer, Shawn 0 1 0 1 0 0 0 0 0 0 0 0 1 0 0 0+
33 Vande Kamp, Matt 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0+
35 Wolterstorff, Tyler 0 0 0 0 1 2 0 1 1 0 1 0 0 0 0 10-
41 Sytsma, Ben 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1-
51 Rylaarsdam, James 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0+
55 Sievers, Chris 0 0 0 0 0 0 0 1 1 2 0 0 0 0 1 7-
TEAM REBOUNDS 0 1 1 1
Team Totals 13 18 5 7 12 16 3 11 14 6 43 2 8 0 5 99
Total FG% - 1st: 0/0 0.000 2nd: 13/18 0.722 Game: 0.722 Deadball
3-PT FG% - 1st: 0/0 0.000 2nd: 5/7 0.714 Game: 0.714 Rebounds
Total FT% - 1st: 0/0 0.000 2nd: 12/16 0.750 Game: 0.750 (3,0)
HOME: BHSU ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
15 JOHNSON, Rob F 6 15 1 4 0 0 0 1 1 1 13 0 1 0 1 18+
24 DOLPH, Jordan F 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 8-
03 BISGAARD, Brady G 2 5 1 3 0 0 2 0 2 2 5 0 3 0 1 18+
04 BRISK, Brody G 0 1 0 0 0 0 1 0 1 0 0 0 3 0 0 13-
23 EARL, Tommy G 4 6 1 1 0 0 1 0 1 3 9 1 1 0 0 18-
05 MITCHELL, Joey 3 5 1 2 0 0 0 0 0 1 7 1 0 0 0 10+
31 ANDERSON, Cameron 0 0 0 0 0 0 0 0 0 3 0 0 1 0 0 4-
44 ALLEN, Ryan 0 2 0 0 0 0 4 1 5 2 0 0 0 0 3 10-
TEAM REBOUNDS 0 1 1 0
Team Totals 15 34 4 10 0 0 8 3 11 13 34 2 9 0 5 99
Total FG% - 1st: 0/0 0.000 2nd: 15/34 0.441 Game: 0.441 Deadball
3-PT FG% - 1st: 0/0 0.000 2nd: 4/10 0.400 Game: 0.400 Rebounds
Total FT% - 1st: 0/0 0.000 2nd: 0/0 0.000 Game: 0.000 (0,0)
Technical Fouls: DORT (0)
: BHSU (1) 2nd 01:08 03 Brady BISGAARD
OFFICIALS :
ATTENDANCE : 0
SCORE BY PERIODS 1st 2nd TOTAL
Dordt College 43 43 86
BHSU 40 34 74
| Nov 26, 2011 | |
| Dordt College vs. BHSU |
| Dordt College | BHSU | |
|---|---|---|
| Game | ||
| 86 | Score | 74 |
| .682 30-44 | Field Goal % | 31-59 .525 |
| .563 9-16 | 3-Pt Field Goal % | 7-16 .438 |
| .708 17-24 | Free Throw % | 5-7 .714 |
| First Half | ||
| .654 17-26 | Field Goal % | 16-25 .640 |
| .444 4-9 | 3-Pt Field Goal % | 3-6 .500 |
| .625 5-8 | Free Throw % | 5-7 .714 |
| Second Half | ||
| .722 13-18 | Field Goal % | 15-34 .441 |
| .714 5-7 | 3-Pt Field Goal % | 4-10 .400 |
| .750 12-16 | Free Throw % | 0-0 .000 |
| 24 | Rebounds | 23 |
| 13 | Turnovers | 16 |
| 15 | Team Fouls | 22 |
| Warner - 19 | Scoring Leader | JOHNSON - 17 |
| Vogel - 10 | Rebound Leader | ALLEN - 5 |
| 17 | Bench Scoring | 22 |
| Nov 26, 2011 | |
| Dordt College vs. BHSU |
| SCORE BY PERIODS | 1st | 2nd | TOTAL |
| Dordt College | 43 | 43 | 86 |
| BHSU | 40 | 34 | 74 |
| Play by Play Report |
| Dordt College vs BHSU | Goodell Gymnasium |
| Nov 26, 2011 | Rapid CIty, SD |
| DORT Starters: | Warner, Katje, Wolterstorff, Lindbergh, Vogel | |||
| BHSU Starters: | BISGAARD, BRISK, JOHNSON, EARL, DOLPH | |||
| First Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
| 20:00 | Substitution In (Starter) by Cliff Warner (DORT) | |||
| 20:00 | Substitution In (Starter) by Austin Katje (DORT) | |||
| 20:00 | Substitution In (Starter) by Trevor Wolterstorff (DORT) | |||
| 20:00 | Substitution In (Starter) by Kyle Lindbergh (DORT) | |||
| 20:00 | Substitution In (Starter) by Jordan Vogel (DORT) | |||
| 20:00 | Substitution In (Starter) by Brady BISGAARD (BHSU) | |||
| 20:00 | Substitution In (Starter) by Brody BRISK (BHSU) | |||
| 20:00 | Substitution In (Starter) by Rob JOHNSON (BHSU) | |||
| 20:00 | Substitution In (Starter) by Tommy EARL (BHSU) | |||
| 20:00 | Substitution In (Starter) by Jordan DOLPH (BHSU) | |||
| 19:38 | Shot Three Point Made by Cliff Warner (DORT) | (0-3) | -3 | |
| 19:35 | Shot Two Point Made by Rob JOHNSON (BHSU) | (2-3) | -1 | |
| 19:22 | Shot Three Point Made by Cliff Warner (DORT) | (2-6) | -4 | |
| 19:22 | Assist by Trevor Wolterstorff (DORT) | |||
| 19:06 | Shot Three Point Miss by Rob JOHNSON (BHSU) | |||
| 19:06 | Offensive Rebound by Brady BISGAARD (BHSU) | |||
| 19:02 | Shot Three Point Miss by Tommy EARL (BHSU) | |||
| 19:02 | Defensive Rebound by Jordan Vogel (DORT) | |||
| 18:49 | Turnover by Trevor Wolterstorff (DORT) | |||
| 18:49 | Steal by Tommy EARL (BHSU) | |||
| 18:44 | Shot Two Point Made by Brody BRISK (BHSU) [OffTov] | (4-6) | -2 | |
| 18:44 | Assist by Tommy EARL (BHSU) | |||
| 18:41 | Defensive Foul by Austin Katje (DORT) | |||
| 18:38 | Free Throw Made by Brody BRISK (BHSU) | (5-6) | -1 | |
| 18:06 | Shot Two Point Miss by Cliff Warner (DORT) | |||
| 18:06 | Defensive Rebound by Rob JOHNSON (BHSU) | |||
| 18:01 | Defensive Foul by Kyle Lindbergh (DORT) | |||
| 17:32 | Shot Two Point Made by Jordan DOLPH (BHSU) [Paint] | (7-6) | 1 | |
| 17:32 | Assist by Brady BISGAARD (BHSU) | |||
| 17:22 | Shot Three Point Made by Austin Katje (DORT) | (7-9) | -2 | |
| 17:22 | Assist by Trevor Wolterstorff (DORT) | |||
| 17:09 | Turnover by Tommy EARL (BHSU) | |||
| 17:09 | Steal by Kyle Lindbergh (DORT) | |||
| 17:06 | Defensive Foul by Tommy EARL (BHSU) | |||
| 17:00 | Shot Three Point Miss by Austin Katje (DORT) | |||
| 17:00 | Defensive Rebound by Brady BISGAARD (BHSU) | |||
| 17:00 | Turnover by Brady BISGAARD (BHSU) | |||
| 17:00 | Shot Two Point Made by Trevor Wolterstorff (DORT) [OffTov] | (7-11) | -4 | |
| 17:00 | Assist by Cliff Warner (DORT) | |||
| 17:00 | Turnover by Tommy EARL (BHSU) | |||
| 17:00 | Steal by Cliff Warner (DORT) | |||
| 17:00 | Block by Brody BRISK (BHSU) | |||
| 17:00 | Defensive Foul by Jordan DOLPH (BHSU) | |||
| 17:00 | Substitution Out by Jordan DOLPH (BHSU) | |||
| 17:00 | Substitution In by Ryan ALLEN (BHSU) | |||
| 17:00 | Substitution Out by Cliff Warner (DORT) | |||
| 17:00 | Substitution Out by Austin Katje (DORT) | |||
| 17:00 | Substitution Out by Trevor Wolterstorff (DORT) | |||
| 17:00 | Substitution Out by Kyle Lindbergh (DORT) | |||
| 17:00 | Substitution Out by Jordan Vogel (DORT) | |||
| 17:00 | Substitution In by Chris Sievers (DORT) | |||
| 17:00 | Substitution In by Tyler Wolterstorff (DORT) | |||
| 17:00 | Substitution In by Shawn Keizer (DORT) | |||
| 17:00 | Substitution In by Trevor Wolterstorff (DORT) | |||
| 17:00 | Substitution In by Cliff Warner (DORT) | |||
| 16:53 | Shot Two Point Made by Chris Sievers (DORT) | (7-13) | -6 | |
| 16:39 | Shot Two Point Made by Tommy EARL (BHSU) | (9-13) | -4 | |
| 16:25 | Shot Three Point Miss by Cliff Warner (DORT) | |||
| 16:25 | Offensive Rebound by Trevor Wolterstorff (DORT) | |||
| 16:20 | Shot Two Point Made by Tyler Wolterstorff (DORT) [Paint, 2ndCh] | (9-15) | -6 | |
| 16:13 | Shot Two Point Made by Brody BRISK (BHSU) [Paint] | (11-15) | -4 | |
| 15:55 | Shot Three Point Miss by Tyler Wolterstorff (DORT) | |||
| 15:55 | Offensive Rebound by Tommy EARL (BHSU) | |||
| 15:51 | Defensive Foul by Shawn Keizer (DORT) | |||
| 15:34 | Substitution Out by Rob JOHNSON (BHSU) | |||
| 15:34 | Substitution In by Cameron ANDERSON (BHSU) | |||
| 15:23 | Substitution Out by Cameron ANDERSON (BHSU) | |||
| 15:23 | Substitution In by Joey MITCHELL (BHSU) | |||
| 15:21 | Substitution Out by Tommy EARL (BHSU) | |||
| 15:21 | Substitution In by Cameron ANDERSON (BHSU) | |||
| 15:20 | Shot Two Point Made by Ryan ALLEN (BHSU) | (13-15) | -2 | |
| 15:07 | Shot Three Point Made by Cliff Warner (DORT) | (13-18) | -5 | |
| 15:07 | Assist by Shawn Keizer (DORT) | |||
| 14:47 | Substitution Out by Brady BISGAARD (BHSU) | |||
| 14:47 | Substitution Out by Brody BRISK (BHSU) | |||
| 14:47 | Substitution In by Tommy EARL (BHSU) | |||
| 14:47 | Substitution In by Isaac PARSONS (BHSU) | |||
| 14:28 | Defensive Foul by Shawn Keizer (DORT) | |||
| 13:58 | Shot Three Point Miss by Joey MITCHELL (BHSU) | |||
| 13:58 | Offensive Rebound by Isaac PARSONS (BHSU) | |||
| 13:50 | Turnover by Isaac PARSONS (BHSU) | |||
| 13:50 | Steal by Trevor Wolterstorff (DORT) | |||
| 13:42 | Shot Two Point Made by Cliff Warner (DORT) [OffTov] | (13-20) | -7 | |
| 13:09 | Shot Two Point Made by Cameron ANDERSON (BHSU) [Paint] | (15-20) | -5 | |
| 12:56 | Defensive Foul by Ryan ALLEN (BHSU) | |||
| 12:39 | Free Throw Made by Cliff Warner (DORT) | (15-21) | -6 | |
| 12:39 | Free Throw Made by Cliff Warner (DORT) | (15-22) | -7 | |
| 12:16 | Substitution Out by Chris Sievers (DORT) | |||
| 12:16 | Substitution Out by Tyler Wolterstorff (DORT) | |||
| 12:16 | Substitution Out by Shawn Keizer (DORT) | |||
| 12:16 | Substitution Out by Trevor Wolterstorff (DORT) | |||
| 12:16 | Substitution Out by Cliff Warner (DORT) | |||
| 12:16 | Substitution In by Kyle Lindbergh (DORT) | |||
| 12:16 | Substitution In by Austin Katje (DORT) | |||
| 12:16 | Substitution In by Jordan Vogel (DORT) | |||
| 12:16 | Substitution In by Cliff Warner (DORT) | |||
| 12:16 | Substitution In by Trevor Wolterstorff (DORT) | |||
| 11:52 | Shot Two Point Made by Ryan ALLEN (BHSU) [Paint] | (17-22) | -5 | |
| 11:52 | Assist by Joey MITCHELL (BHSU) | |||
| 11:38 | Turnover by Cliff Warner (DORT) | |||
| 11:38 | Steal by Ryan ALLEN (BHSU) | |||
| 11:27 | Defensive Foul by Kyle Lindbergh (DORT) | |||
| 11:26 | Free Throw Miss by Kyle Lindbergh (DORT) | |||
| 11:26 | Substitution Out by Isaac PARSONS (BHSU) | |||
| 11:26 | Substitution In by Rob JOHNSON (BHSU) | |||
| 11:26 | Substitution Out by Ryan ALLEN (BHSU) | |||
| 11:26 | Substitution In by Brody BRISK (BHSU) | |||
| 11:26 | Free Throw Made by Cameron ANDERSON (BHSU) | (18-22) | -4 | |
| 11:26 | Substitution Out by Kyle Lindbergh (DORT) | |||
| 11:26 | Substitution In by Chris Sievers (DORT) | |||
| 11:26 | Shot Two Point Miss by Jordan Vogel (DORT) | |||
| 11:26 | Defensive Rebound by Cameron ANDERSON (BHSU) | |||
| 11:26 | Shot Three Point Made by Joey MITCHELL (BHSU) | (21-22) | -1 | |
| 11:26 | Assist by Tommy EARL (BHSU) | |||
| 11:26 | Defensive Foul by Jordan Vogel (DORT) | |||
| 11:03 | Shot Three Point Made by Brody BRISK (BHSU) | (24-22) | 2 | |
| 10:58 | Shot Two Point Made by Chris Sievers (DORT) [2ndCh] | (24-24) | T1 | |
| 10:58 | Defensive Rebound by Rob JOHNSON (BHSU) | |||
| 10:58 | Shot Two Point Miss by Rob JOHNSON (BHSU) | |||
| 10:58 | Defensive Rebound by Austin Katje (DORT) | |||
| 10:58 | Shot Two Point Made by Trevor Wolterstorff (DORT) | (24-26) | -2 | |
| 10:34 | Shot Three Point Made by Tommy EARL (BHSU) | (27-26) | 1 | |
| 10:14 | Shot Two Point Made by Jordan Vogel (DORT) | (27-28) | -1 | |
| 10:14 | Assist by Cliff Warner (DORT) | |||
| 09:58 | Shot Two Point Made by Brody BRISK (BHSU) | (29-28) | 1 | |
| 09:47 | Shot Two Point Made by Jordan Vogel (DORT) [Paint] | (29-30) | -1 | |
| 09:44 | Defensive Foul by Cameron ANDERSON (BHSU) | |||
| 09:28 | Substitution Out by Trevor Wolterstorff (DORT) | |||
| 09:28 | Substitution In by Tyler Wolterstorff (DORT) | |||
| 09:19 | Substitution Out by Joey MITCHELL (BHSU) | |||
| 09:19 | Substitution In by Brady BISGAARD (BHSU) | |||
| 09:12 | Substitution Out by Cameron ANDERSON (BHSU) | |||
| 09:12 | Substitution In by Ryan ALLEN (BHSU) | |||
| 08:41 | Free Throw Miss by Jordan Vogel (DORT) | |||
| 08:41 | Offensive Rebound by Tyler Wolterstorff (DORT) | |||
| 07:50 | Offensive Foul by Rob JOHNSON (BHSU) | |||
| 07:45 | Shot Three Point Miss by Austin Katje (DORT) | |||
| 07:45 | Offensive Rebound by Jordan Vogel (DORT) | |||
| 07:45 | Turnover by Jordan Vogel (DORT) | |||
| 07:45 | Steal by Ryan ALLEN (BHSU) | |||
| 07:45 | Shot Two Point Made by Rob JOHNSON (BHSU) [OffTov] | (31-30) | 1 | |
| 07:45 | Defensive Foul by Rob JOHNSON (BHSU) | |||
| 07:45 | Substitution Out by Rob JOHNSON (BHSU) | |||
| 07:45 | Substitution In by Cameron ANDERSON (BHSU) | |||
| 07:45 | Substitution Out by Chris Sievers (DORT) | |||
| 07:45 | Substitution In by Trevor Wolterstorff (DORT) | |||
| 07:45 | Shot Two Point Made by Jordan Vogel (DORT) [Paint] | (31-32) | -1 | |
| 07:45 | Defensive Foul by Ryan ALLEN (BHSU) | |||
| 07:45 | Substitution Out by Ryan ALLEN (BHSU) | |||
| 07:45 | Substitution In by Jordan DOLPH (BHSU) | |||
| 07:45 | Free Throw Made by Jordan Vogel (DORT) | (31-33) | -2 | |
| 07:45 | Substitution Out by Jordan Vogel (DORT) | |||
| 07:45 | Substitution In by Kyle Lindbergh (DORT) | |||
| 07:33 | Defensive Foul by Tyler Wolterstorff (DORT) | |||
| 07:26 | Free Throw Made by Brody BRISK (BHSU) | (32-33) | -1 | |
| 07:26 | Free Throw Made by Brody BRISK (BHSU) | (33-33) | T2 | |
| 06:27 | Substitution Out by Tommy EARL (BHSU) | |||
| 06:27 | Substitution In by Joey MITCHELL (BHSU) | |||
| 06:19 | Substitution Out by Tyler Wolterstorff (DORT) | |||
| 06:19 | Substitution In by Chris Sievers (DORT) | |||
| 06:09 | Free Throw Made by Trevor Wolterstorff (DORT) | (33-34) | -1 | |
| 06:09 | Free Throw Made by Trevor Wolterstorff (DORT) | (33-35) | -2 | |
| 05:59 | Shot Two Point Miss by Jordan DOLPH (BHSU) | |||
| 05:59 | Offensive Rebound by Cameron ANDERSON (BHSU) | |||
| 05:59 | Shot Two Point Miss by Cameron ANDERSON (BHSU) | |||
| 05:59 | Defensive Rebound by Chris Sievers (DORT) | |||
| 05:59 | Block by Cameron ANDERSON (BHSU) | |||
| 05:59 | Substitution Out by Austin Katje (DORT) | |||
| 05:59 | Substitution In by Shawn Keizer (DORT) | |||
| 05:59 | Shot Two Point Made by Shawn Keizer (DORT) | (33-37) | -4 | |
| 05:57 | Shot Two Point Made by Cameron ANDERSON (BHSU) | (35-37) | -2 | |
| 05:44 | Defensive Foul by Jordan DOLPH (BHSU) | |||
| 05:26 | Free Throw Miss by Chris Sievers (DORT) | |||
| 05:26 | Defensive Rebound by Jordan DOLPH (BHSU) | |||
| 05:14 | Shot Two Point Miss by Brody BRISK (BHSU) | |||
| 05:14 | Offensive Rebound by Jordan DOLPH (BHSU) | |||
| 05:02 | Defensive Foul by Trevor Wolterstorff (DORT) | |||
| 04:57 | Free Throw Miss by Jordan DOLPH (BHSU) | |||
| 04:52 | Substitution Out by Trevor Wolterstorff (DORT) | |||
| 04:52 | Substitution In by Tyler Wolterstorff (DORT) | |||
| 04:43 | Substitution Out by Kyle Lindbergh (DORT) | |||
| 04:43 | Substitution In by Jordan Vogel (DORT) | |||
| 04:39 | Defensive Rebound by Chris Sievers (DORT) | |||
| 04:39 | Shot Two Point Miss by Jordan Vogel (DORT) | |||
| 04:39 | Defensive Rebound by Joey MITCHELL (BHSU) | |||
| 04:39 | Turnover by Cameron ANDERSON (BHSU) | |||
| 04:39 | Steal by Jordan Vogel (DORT) | |||
| 04:39 | Turnover by Jordan Vogel (DORT) | |||
| 04:13 | Shot Two Point Made by Jordan DOLPH (BHSU) [OffTov, Paint] | (37-37) | T3 | |
| 04:13 | Assist by Brady BISGAARD (BHSU) | |||
| 04:02 | Shot Two Point Miss by Chris Sievers (DORT) | |||
| 04:02 | Offensive Rebound by Tyler Wolterstorff (DORT) | |||
| 03:48 | Shot Two Point Made by Chris Sievers (DORT) [2ndCh] | (37-39) | -2 | |
| 03:35 | Shot Two Point Miss by Brody BRISK (BHSU) | |||
| 03:35 | Defensive Rebound by Jordan Vogel (DORT) | |||
| 03:24 | Shot Two Point Made by Chris Sievers (DORT) [Paint] | (37-41) | -4 | |
| 03:24 | Assist by Tyler Wolterstorff (DORT) | |||
| 03:12 | Substitution Out by Cliff Warner (DORT) | |||
| 03:12 | Substitution In by TJ Malone (DORT) | |||
| 03:09 | Substitution Out by Chris Sievers (DORT) | |||
| 03:09 | Substitution In by Austin Katje (DORT) | |||
| 02:56 | Offensive Foul by Brady BISGAARD (BHSU) | |||
| 02:29 | Turnover by Jordan Vogel (DORT) | |||
| 01:49 | Shot Two Point Miss by Joey MITCHELL (BHSU) | |||
| 01:49 | Defensive Rebound by Jordan Vogel (DORT) | |||
| 01:16 | Shot Three Point Miss by Austin Katje (DORT) | |||
| 01:16 | Defensive Rebound by Jordan DOLPH (BHSU) | |||
| 00:51 | Defensive Foul by Tyler Wolterstorff (DORT) | |||
| 00:46 | Free Throw Miss by Cameron ANDERSON (BHSU) | |||
| 00:46 | Free Throw Made by Cameron ANDERSON (BHSU) | (38-41) | -3 | |
| 00:24 | Substitution Out by TJ Malone (DORT) | |||
| 00:24 | Substitution In by Chris Sievers (DORT) | |||
| 00:19 | Substitution Out by Jordan Vogel (DORT) | |||
| 00:19 | Substitution In by Cliff Warner (DORT) | |||
| 00:00 | Shot Two Point Made by Chris Sievers (DORT) | (38-43) | -5 | |
| 00:00 | Assist by Cliff Warner (DORT) | |||
| 00:00 | Shot Two Point Made by Cameron ANDERSON (BHSU) | (40-43) | -3 | |
| End of First Half (BHSU 40 DORT 43) |
| DORT | BHSU | |
|---|---|---|
| 5 | Turnovers | 7 |
| 17/26 for 65.4% | Field Goals | 16/25 for 64.0% |
| 5/8 for 62.5% | Free Throws | 5/7 for 71.4% |
| OFF: 4 DEF: 6 | Rebounds | OFF: 5 DEF: 7 |
| Warner : 13 | High Scorer | BRISK : 12 |
| Vogel : 4 | High Rebounder | DOLPH : 3 |
| Warner : 3 | High Assists | EARL, BISGAARD : 2 |
| Play by Play Report |
| Dordt College vs BHSU | Goodell Gymnasium |
| Nov 26, 2011 | Rapid CIty, SD |
| DORT Starters: | Wolterstorff, Vogel, Katje, Warner, Lindbergh | |||
| BHSU Starters: | BISGAARD, EARL, DOLPH, JOHNSON, BRISK | |||
| Second Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
| 20:00 | Substitution In (Starter) by Trevor Wolterstorff (DORT) | |||
