Box Score |
Dordt College Softball
Doane vs Dordt
May 05, 2011 at Sioux City, IA (SYA Complex)
Doane 0 (14-26) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Gonzales, An cf | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | |
| Falciani, Gi 3b | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| Kobza, Chris dh | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mendlik, She ss | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | |
| Sampson, Bro lf | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Maraia, Alys 1b | 2 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | |
| Garrett, Kyl p/rf | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | |
| Alswager, Je p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Stater, Ambe c | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | |
| Cardoza, Dei 2b | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | |
| Dickinson, B rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mosley, Kati p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 15 | 0 | 0 | 0 | 2 | 6 | 12 | 4 | 2 | |
Dordt 11 (18-14) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Soodsma, Amber rf | 4 | 2 | 2 | 1 | 0 | 2 | 1 | 0 | 1 | |
| Harris, Chelsie 3b | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | |
| Bousema, Jocelyn pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dykstra, Bethany c | 2 | 2 | 1 | 1 | 1 | 0 | 7 | 0 | 0 | |
| Seymour, Sarah 1b | 2 | 1 | 2 | 2 | 0 | 0 | 4 | 0 | 0 | |
| Gritters, Shantelle pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Huizenga, Megan cf | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Heynen, Kassandra lf | 3 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | |
| Veurink, Rachael pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Fynaardt, Paige dh | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
| Huisman, Haley ss | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | |
| Lockhorst, Kaitlyn 2b | 3 | 1 | 2 | 2 | 0 | 1 | 1 | 2 | 0 | |
| Nikkel, Amanda p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 27 | 11 | 15 | 11 | 1 | 3 | 15 | 3 | 6 | |
Score by Innings R H E -------------------------------------- Doane............... 000 00 - 0 0 2 Dordt............... 301 7X - 11 15 0 -------------------------------------- |
| E - Mendlik, She; Cardoza, Dei. LOB - Doane 2; Dordt Colleg 6. 2B - Huizenga, M; Fynaardt, P. 3B - Lockhorst, K. SF - Seymour, S. |
| Doane | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Garrett, Kyl L | 2.2 | 7 | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 13 | 15 | 3 | 2 |
| Alswager, Je | 0.1 | 5 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 0 |
| Mosley, Kati | 1.0 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 1 |
| Dordt | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Nikkel, Amanda W | 5.0 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 15 | 17 | 5 | 4 |
|
Win - Nikkel, A. Loss - Garrett, Kyl. Save - None.
PB - Stater, Ambe.
Umpires -
|
Composite Box Score |
Dordt College Softball
Doane vs Dordt - Composite Box Score
May 05, 2011 at Sioux City, IA (SYA Complex)
| Doane | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| Gonzales, An cf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 |
| Falciani, Gi 3b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kobza, Chris dh | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mendlik, She ss | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 1 |
| Sampson, Bro lf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maraia, Alys 1b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 |
| Garrett, Kyl p/rf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alswager, Je p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stater, Ambe c | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| Cardoza, Dei 2b | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 1 |
| Dickinson, B rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mosley, Kati p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 12 | 4 | 2 |
| Dordt | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| Soodsma, A rf | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| Harris, C 3b | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bousema, J pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dykstra, B c | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 |
| Seymour, S 1b | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| Gritters, S pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Huizenga, M cf | 3 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Heynen, K lf | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Veurink, R pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fynaardt, P dh | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Huisman, H ss | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Lockhorst, K 2b | 3 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 |
| Nikkel, A p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 11 | 15 | 11 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 15 | 3 | 0 |
| Doane | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Garrett, Kyl L | 2.2 | 7 | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 13 | 15 | 3 | 2 |
| Alswager, Je | 0.1 | 5 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 0 |
| Mosley, Kati | 1.0 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 1 |
| Dordt | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Nikkel, Amanda W | 5.0 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 15 | 17 | 5 | 4 |
|
Umpires -
Start: 2:00 Time: 1:16 Attendance: Weather: Sunny Alswager, Je faced 6 batters in the 4th. |
Play-by-Play |
Dordt College Softball
Doane vs Dordt
May 05, 2011 at Sioux City, IA (SYA Complex)
Doane starters: 1/cf Gonzales, An; 8/3b Falciani, Gi; 23/dh Kobza, Chris; 7/ss
Mendlik, She; 10/lf Sampson, Bro; 4/1b Maraia, Alys; 14/p Garrett, Kyl; 12/c
Stater, Ambe; 5/2b Cardoza, Dei; 22/rf Dickinson, B;
Dordt starters: 11/rf Soodsma, A; 15/3b Harris, C; 3/c Dykstra, B; 13/1b
Seymour, S; 16/cf Huizenga, M; 18/lf Heynen, K; 9/dh Fynaardt, P; 8/ss Huisman,
H; 4/2b Lockhorst, K; 5/p Nikkel, A;
Doane 1st - Gonzales, An grounded out to 2b.
Falciani, Gi struck out. Kobza, Chris grounded out to ss. 0 runs, 0 hits,
0 errors, 0 LOB.
Dordt 1st - Soodsma, A singled. Harris, C singled;
Soodsma, A advanced to second. Harris, C advanced to second on a passed ball;
Soodsma, A advanced to third on a passed ball. Dykstra, B walked. Seymour, S
flied out to cf, SAC, RBI; Harris, C advanced to third; Soodsma, A scored.
Huizenga, M doubled, 2 RBI; Dykstra, B scored; Harris, C scored. Heynen, K
flied out to cf; Huizenga, M out at second cf to ss. 3 runs, 3 hits, 0
errors, 0 LOB.
Doane 2nd - Mendlik, She struck out looking.
Sampson, Bro walked. Maraia, Alys struck out. Garrett, Kyl struck out. 0
runs, 0 hits, 0 errors, 1 LOB.
Dordt 2nd - Fynaardt, P doubled. Huisman, H flied
out to cf. Lockhorst, K struck out. Soodsma, A struck out. 0 runs, 1 hit,
0 errors, 1 LOB.
Doane 3rd - Stater, Ambe flied out to 2b. Cardoza,
Dei struck out. Gonzales, An grounded out to 2b. 0 runs, 0 hits, 0
errors, 0 LOB.
Dordt 3rd - Harris, C grounded out to 2b. Dykstra, B
grounded out to 3b. Seymour, S singled. Huizenga, M singled; Seymour, S
advanced to second. Heynen, K singled, RBI; Huizenga, M advanced to third;
Seymour, S scored. Alswager, Je to p for Garrett, Kyl. Fynaardt, P flied out to
2b. 1 run, 3 hits, 0 errors, 2 LOB.
Doane 4th - Falciani, Gi flied out to c. Kobza,
Chris flied out to lf. Mendlik, She struck out. 0 runs, 0 hits, 0 errors,
0 LOB.
Dordt 4th - Huisman, H singled. Lockhorst, K
tripled, RBI; Huisman, H scored. Soodsma, A singled, RBI; Lockhorst, K scored.
Harris, C reached on an error by ss; Soodsma, A advanced to second. Bousema, J
pinch ran for Harris, C. Dykstra, B singled, RBI; Bousema, J advanced to
second; Soodsma, A scored. Seymour, S singled, RBI; Dykstra, B advanced to
third; Bousema, J scored. Gritters, S pinch ran for Seymour, S. Garrett, Kyl to
rf for Alswager, Je. Mosley, Kati to p for Dickinson, B. Huizenga, M flied out
to 1b. Heynen, K singled, RBI; Gritters, S advanced to second; Dykstra, B
scored. Veurink, R pinch ran for Heynen, K. Fynaardt, P reached on a fielder's
choice; Veurink, R advanced to second on an error by 2b; Gritters, S advanced
to third. Huisman, H singled, RBI; Fynaardt, P advanced to second; Veurink, R
advanced to third; Gritters, S scored, unearned. Lockhorst, K singled, RBI;
Huisman, H advanced to second; Fynaardt, P advanced to third; Veurink, R
scored, unearned. Soodsma, A struck out looking. Harris, C to 3b for Bousema,
J. Harris, C grounded out to 2b. 7 runs, 8 hits, 2 errors, 3 LOB.
Doane 5th - Seymour, S to 1b for Gritters, S.
Heynen, K to lf for Veurink, R. Sampson, Bro flied out to rf. Maraia, Alys
grounded out to 1b unassisted. Garrett, Kyl walked. Stater, Ambe flied out to
ss. 0 runs, 0 hits, 0 errors, 1 LOB.
Line score |
Dordt 11, Doane 0 (May 05, 2011 at Sioux City, IA) ---------------------------------------------------------------------- Doane............... 000 00 - 0 0 2 (14-26) Dordt............... 301 7X - 11 15 0 (18-14) ---------------------------------------------------------------------- Pitchers: Doane - Garrett, Kyl; Alswager, Je(3); Mosley, Kati(4). Dordt - Nikkel, Amanda. Win-Nikkel, Amanda Loss-Garrett, Kyl T-1:16 A-0 Weather: Sunny |