2006-07 VOLLEYBALL
Schedule/Results
Coach: Tom Van Den Bosch
Record: 28-11 (11-5)
| Date | Opponent | Location | Venue | Time/Score | Game Media |
|---|---|---|---|---|---|
| 08/25 | St. Mary -Northwestern Tournament (NE) |
Orange City, Iowa | Away | L 0-3 | |
| 08/25 | John Brown -Northwestern Tournament (Arkansas) |
Orange City, Iowa | Away | W 3-2 | |
| 08/26 | Newman-Northwestern Tournament | Orange City, Iowa | Away | W 3-2 | |
| 08/26 | Valley City State-Northwestern Tournament | Orange City, Iowa | Away | W 3-0 | |
| 08/30 | Dakota Wesleyan* | Sioux Center, Iowa | Home | W 3-0 | |
| 09/05 | Morningside* | Sioux City, Iowa | Away | L 2-3 | |
| 09/08 | Evangel-Baker Tournament | Baldwin City, Kansas | Away | L 0-3 | |
| 09/08 | Baker-Baker Tournament | Baldwin City, Kansas | Away | W 3-2 | |
| 09/09 | John Brown-Baker Tournament | Baldwin City, Kansas | Away | W 3-0 | |
| 09/09 | William Jewell-Baker Tournament | Baldwin City, Kansas | Away | W 3-0 | |
| 09/13 | Briar Cliff* | Sioux City, Iowa | Away | L 0-3 | |
| 09/15 | St. Xavier-Hastings Tournament | Hastings, Nebraska | Away | W 3-0 | |
| 09/15 | National American-Hastings Tournament | Hastings, Nebraska | Away | L 0-3 | |
| 09/16 | Azusa Pacific-Hastings Tournament | Hastings, Nebraska | Away | L 1-3 | |
| 09/16 | Benedictine-Hastings Tournament | Hastings, Nebraska | Away | W 3-0 | |
| 09/19 | Northwestern* | Orange City, Iowa | Away | L 1-3 | |
| 09/20 | College of Saint Mary | Sioux Center, Iowa | Home | L 0-3 | |
| 09/22 | Sterling -Dordt Tournament (KS) |
Sioux Center, Iowa | Home | W 3-0 | |
| 09/22 | Lee -Dordt Tournament (TN) |
Sioux Center, Iowa | Home | W 3-1 | |
| 09/23 | Mount Mercy-Dordt Tournament | Sioux Center, Iowa | Home | W 3-0 | |
| 09/23 | Midland Lutheran-Dordt Tournament | Sioux Center, Iowa | Home | W 3-0 | |
| 09/26 | Mount Marty* | Sioux Center, Iowa | Home | W 3-0 | |
| 09/29 | Dana* | Blair, Nebraska | Away | W 3-0 | |
| 09/30 | Midland Lutheran* | Sioux Center, Iowa | Home | W 3-0 | |
| 10/03 | Sioux Falls* | Sioux Center, Iowa | Home | W 3-0 | |
| 10/06 | Hastings* | Hastings, Nebraska | Away | L 2-3 | |
| 10/09 | Wayne State | Sioux Center, Iowa | Home | W 3-2 | |
| 10/11 | Morningside* | Sioux Center, Iowa | Home | W 3-0 | |
| 10/13 | Briar Cliff | Sioux Center, Iowa | Home | W 3-2 | |
| 10/17 | Dakota Wesleyan* | Mitchell, South Dakota | Away | W 3-0 | |
| 10/20 | Doane* | Sioux Center, Iowa | Home | W 3-1 | |
| 10/21 | Nebraska Wesleyan* | Sioux Center, Iowa | Home | W 3-1 | |
| 10/27 | Concordia* | Seward, Nebraska | Away | W 3-1 | |
| 10/28 | Sioux Falls* | Sioux Falls, South Dakota | Away | W 3-0 | |
| 11/01 | Northwestern* | Sioux Center, Iowa | Home | L 1-3 | |
| 11/04 | Briar Cliff-GPAC Quarterfinals | Sioux City, Iowa | Away | W 3-1 | |
| 11/08 | Hastings-GPAC Semifinals | Hastings, Nebraska | Away | W 3-1 | |
| 11/11 | Northwestern-GPAC Finals | Orange City, Iowa | Away | W 3-2 | |
| 11/14 | Northwestern-NAIA Region III Tournament Quarterfinal | Sioux Center, Iowa | Home | L 0-3 |
* indicates conference game