Dordt College
Cumulative Season Statistics
Overall Team Statistics
Dordt College 2006 Volleyball
Dordt College Overall Team Statistics (as of Nov 14, 2006)
All matches
Overall record: 28-11 Conf: 11-5 Home: 13-4 Away: 8-3 Neutral: 7-4
TEAM STATISTICS DOR OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 2041 0
Errors...................... 835 0
Total Attacks............... 6142 0
Attack Pct.................. .196 .000
Kills/Game.................. 14.4 0.0
SET...........................
Assists..................... 1688 0
Assists/Game................ 11.9 0.0
SERVE.........................
Aces........................ 218 0
Errors...................... 238 0
Attempts.................... 3549 0
Serve Pct................... .933 .000
Aces/Game................... 1.5 0.0
SERVE RECEPTIONS..............
Errors...................... 190 0
Errors/Game................. 1.3 0.0
Attempts.................... 2948 0
Reception Pct............... .936 .000
DEFENSE.......................
Digs........................ 3394 0
Digs/Game................... 23.9 0.0
BLOCKING......................
Block Solo.................. 129 0
Block Assist................ 297 0
Total Blocks................ 277.5 0.0
Blocks Per Game............. 2.0 0.0
Block Errors................ 23 0
BALL HANDLING ERRORS.......... 0 0
ATTENDANCE....................
Total....................... 0 0
Dates/Avg Per Date.......... 17/0 11/0
Neutral site #/Avg.......... 11/0
Current win streak.......... 0 -
Home win streak............. 0 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------------
Dordt College....... 0 0 16 6 6 - 28
Opponents........... 0 0 6 3 2 - 11
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Dordt College....... 28 25 24 8 6 - 91
Opponents........... 11 14 15 9 2 - 51
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Dordt College....... 1128 1107 1079 461 106 - 3881
Opponents........... 960 982 925 452 93 - 3412
Overall Individual Statistics
Dordt College 2006 Volleyball
Dordt College Overall Individual Statistics (as of Nov 14, 2006)
All matches
Overall record: 28-11 Conf: 11-5 Home: 13-4 Away: 8-3 Neutral: 7-4
|-----------ATTACK---------| |---SET---| |----------SERVE-----------|
## Name GP-MP-MS K K/Game E TA Pct A A/Game SA SA/Gm SE TA Pct
-------------------------------------------------------------------------------------------------------
1 Geertsma, Erin 4 2- 2 0.50 5 11 -.273 0 0.00 0 0.00 0 0 .000
2 Peuler, Steph 17 8- 13 0.76 3 27 .370 102 6.00 5 0.29 4 38 .895
3 Kooima, Traci 142 39- 9 0.06 2 29 .241 15 0.11 24 0.17 33 539 .939
4 Van Voorst, Emily 135 38- 53 0.39 48 275 .018 1397 10.35 36 0.27 42 578 .927
5 Huizenga, Cassie 85 27- 0 0.00 0 1 .000 26 0.31 24 0.28 20 357 .944
6 Veldhuizen, Larissa 121 36- 251 2.07 122 819 .158 1 0.01 0 0.00 1 1 .000
7 Van Voorst, Liz 142 39- 17 0.12 9 59 .136 3 0.02 38 0.27 38 582 .935
8 Helmus, Steph 50 16- 0 0.00 0 1 .000 0 0.00 15 0.30 10 166 .940
9 Bakker, Haylee 114 33- 193 1.69 108 631 .135 3 0.03 0 0.00 0 1 1.000
10 Schelhaas, Rebecca 24 7- 27 1.12 11 92 .174 5 0.21 0 0.00 0 1 1.000
11 Van't Hul, Betsy 142 39- 95 0.67 52 390 .110 96 0.68 27 0.19 41 545 .925
12 Senneker, Andrea 10 5- 2 0.20 3 14 -.071 2 0.20 0 0.00 0 0 .000
13 De Ronde, Kristin 142 39- 666 4.69 203 1612 .287 4 0.03 0 0.00 0 0 .000
14 Van Wyk, Lindsey 142 39- 524 3.69 203 1594 .201 9 0.06 42 0.30 32 587 .945
15 Lemke, Anne 13 8- 15 1.15 8 49 .143 2 0.15 0 0.00 0 0 .000
16 Schmidt, McKinzie 131 37- 172 1.31 55 516 .227 23 0.18 0 0.00 5 37 .865
17 De Nooy, Kelsie 29 10- 2 0.07 3 22 -.045 0 0.00 7 0.24 12 117 .897
DORDT COLLEGE....... 142 39- 2041 14.37 835 6142 .196 1688 11.89 218 1.54 238 3549 .933
Opponents........... 142 39- 0 0.00 0 0 .000 0 0.00 0 0.00 0 0 .000
|----RECEPT----| |---DIG---| |--------BLOCKING---------|
## Name G RE TA Pct DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------------------
1 Geertsma, Erin 4 0 0 .000 0 0.00 0 0 0 0.00 0 0
2 Peuler, Steph 17 0 0 .000 13 0.76 0 2 2 0.12 0 0
3 Kooima, Traci 142 58 928 .938 839 5.91 0 0 0 0.00 0 0
4 Van Voorst, Emily 135 2 9 .778 356 2.64 11 33 44 0.33 1 0
5 Huizenga, Cassie 85 1 0 .000 60 0.71 0 0 0 0.00 0 0
6 Veldhuizen, Larissa 121 1 5 .800 68 0.56 10 43 53 0.44 7 0
7 Van Voorst, Liz 142 22 351 .937 492 3.46 1 1 2 0.01 0 0
8 Helmus, Steph 50 2 19 .895 41 0.82 0 0 0 0.00 0 0
9 Bakker, Haylee 114 2 23 .913 70 0.61 5 10 15 0.13 3 0
10 Schelhaas, Rebecca 24 1 6 .833 8 0.33 6 8 14 0.58 1 0
11 Van't Hul, Betsy 142 30 401 .925 477 3.36 4 36 40 0.28 0 0
12 Senneker, Andrea 10 0 0 .000 2 0.20 1 2 3 0.30 0 0
13 De Ronde, Kristin 142 2 52 .962 93 0.65 40 79 119 0.84 5 0
14 Van Wyk, Lindsey 142 68 1135 .940 827 5.82 26 38 64 0.45 4 0
15 Lemke, Anne 13 0 1 1.000 4 0.31 2 3 5 0.38 0 0
16 Schmidt, McKinzie 131 1 17 .941 27 0.21 23 42 65 0.50 2 0
17 De Nooy, Kelsie 29 0 1 1.000 17 0.59 0 0 0 0.00 0 0
DORDT COLLEGE....... 142 190 2948 .936 3394 23.90 129 297 277.5 1.95 23 0
Opponents........... 142 0 0 .000 0 0.00 0 0 0.0 0.00 0 0
Category Leaders
Dordt College 2006 Volleyball
Dordt College Category Leaders (as of Nov 14, 2006)
All matches
## ATTACK (by ##) G K K/Game E TA Pct
--------------------------------------------------------
1 Geertsma, Erin 4 2 0.50 5 11 -.273
2 Peuler, Steph 17 13 0.76 3 27 .370
3 Kooima, Traci 142 9 0.06 2 29 .241
4 Van Voorst, Emily 135 53 0.39 48 275 .018
5 Huizenga, Cassie 85 0 0.00 0 1 .000
6 Veldhuizen, Larissa 121 251 2.07 122 819 .158
7 Van Voorst, Liz 142 17 0.12 9 59 .136
8 Helmus, Steph 50 0 0.00 0 1 .000
9 Bakker, Haylee 114 193 1.69 108 631 .135
10 Schelhaas, Rebecca 24 27 1.12 11 92 .174
11 Van't Hul, Betsy 142 95 0.67 52 390 .110
12 Senneker, Andrea 10 2 0.20 3 14 -.071
13 De Ronde, Kristin 142 666 4.69 203 1612 .287
14 Van Wyk, Lindsey 142 524 3.69 203 1594 .201
15 Lemke, Anne 13 15 1.15 8 49 .143
16 Schmidt, McKinzie 131 172 1.31 55 516 .227
17 De Nooy, Kelsie 29 2 0.07 3 22 -.045
DORDT COLLEGE....... 142 2041 14.37 835 6142 .196
Opponents........... 142 0 0.00 0 0 .000
## SET (by A/Game) G A A/Game
---------------------------------------
4 Van Voorst, Emily 135 1397 10.35
2 Peuler, Steph 17 102 6.00
11 Van't Hul, Betsy 142 96 0.68
5 Huizenga, Cassie 85 26 0.31
10 Schelhaas, Rebecca 24 5 0.21
12 Senneker, Andrea 10 2 0.20
16 Schmidt, McKinzie 131 23 0.18
15 Lemke, Anne 13 2 0.15
3 Kooima, Traci 142 15 0.11
14 Van Wyk, Lindsey 142 9 0.06
13 De Ronde, Kristin 142 4 0.03
9 Bakker, Haylee 114 3 0.03
7 Van Voorst, Liz 142 3 0.02
6 Veldhuizen, Larissa 121 1 0.01
DORDT COLLEGE....... 142 1688 11.89
Opponents........... 142 0 0.00
## BLOCK (by B/Game) G BS BA Total B/Game BE
-------------------------------------------------------
13 De Ronde, Kristin 142 40 79 119.0 0.84 5
10 Schelhaas, Rebecca 24 6 8 14.0 0.58 1
16 Schmidt, McKinzie 131 23 42 65.0 0.50 2
14 Van Wyk, Lindsey 142 26 38 64.0 0.45 4
6 Veldhuizen, Larissa 121 10 43 53.0 0.44 7
15 Lemke, Anne 13 2 3 5.0 0.38 0
4 Van Voorst, Emily 135 11 33 44.0 0.33 1
12 Senneker, Andrea 10 1 2 3.0 0.30 0
11 Van't Hul, Betsy 142 4 36 40.0 0.28 0
9 Bakker, Haylee 114 5 10 15.0 0.13 3
2 Peuler, Steph 17 0 2 2.0 0.12 0
7 Van Voorst, Liz 142 1 1 2.0 0.01 0
DORDT COLLEGE....... 142 129 297 277.5 1.95 23
Opponents........... 142 0 0 0.0 0.00 0
## KILL (by K/Game) G K K/Game
----------------------------------------
13 De Ronde, Kristin 142 666 4.69
14 Van Wyk, Lindsey 142 524 3.69
6 Veldhuizen, Larissa 121 251 2.07
9 Bakker, Haylee 114 193 1.69
16 Schmidt, McKinzie 131 172 1.31
15 Lemke, Anne 13 15 1.15
10 Schelhaas, Rebecca 24 27 1.12
2 Peuler, Steph 17 13 0.76
11 Van't Hul, Betsy 142 95 0.67
1 Geertsma, Erin 4 2 0.50
4 Van Voorst, Emily 135 53 0.39
12 Senneker, Andrea 10 2 0.20
7 Van Voorst, Liz 142 17 0.12
17 De Nooy, Kelsie 29 2 0.07
3 Kooima, Traci 142 9 0.06
8 Helmus, Steph 50 0 0.00
5 Huizenga, Cassie 85 0 0.00
DORDT COLLEGE....... 142 2041 14.37
Opponents........... 142 0 0.00
## SERVE (by ##) G SA SE TA Pct SA/G
--------------------------------------------------------
2 Peuler, Steph 17 5 4 38 .895 0.29
3 Kooima, Traci 142 24 33 539 .939 0.17
4 Van Voorst, Emily 135 36 42 578 .927 0.27
5 Huizenga, Cassie 85 24 20 357 .944 0.28
6 Veldhuizen, Larissa 121 0 1 1 .000 0.00
7 Van Voorst, Liz 142 38 38 582 .935 0.27
8 Helmus, Steph 50 15 10 166 .940 0.30
9 Bakker, Haylee 114 0 0 1 1.000 0.00
10 Schelhaas, Rebecca 24 0 0 1 1.000 0.00
11 Van't Hul, Betsy 142 27 41 545 .925 0.19
14 Van Wyk, Lindsey 142 42 32 587 .945 0.30
16 Schmidt, McKinzie 131 0 5 37 .865 0.00
17 De Nooy, Kelsie 29 7 12 117 .897 0.24
DORDT COLLEGE....... 142 218 238 3549 .933 1.54
Opponents........... 142 0 0 0 .000 0.00
## DEFENSE (by Dig/Gm) G DIG Dig/G BHE
--------------------------------------------
3 Kooima, Traci 142 839 5.91 0
14 Van Wyk, Lindsey 142 827 5.82 0
7 Van Voorst, Liz 142 492 3.46 0
11 Van't Hul, Betsy 142 477 3.36 0
4 Van Voorst, Emily 135 356 2.64 0
8 Helmus, Steph 50 41 0.82 0
2 Peuler, Steph 17 13 0.76 0
5 Huizenga, Cassie 85 60 0.71 0
13 De Ronde, Kristin 142 93 0.65 0
9 Bakker, Haylee 114 70 0.61 0
17 De Nooy, Kelsie 29 17 0.59 0
6 Veldhuizen, Larissa 121 68 0.56 0
10 Schelhaas, Rebecca 24 8 0.33 0
15 Lemke, Anne 13 4 0.31 0
16 Schmidt, McKinzie 131 27 0.21 0
12 Senneker, Andrea 10 2 0.20 0
DORDT COLLEGE....... 142 3394 23.90 0
Opponents........... 142 0 0.00 0
## RECEPT (by RE/Game) G RE RE/Gm TA Pct
---------------------------------------------------
14 Van Wyk, Lindsey 142 68 0.48 1135 .940
3 Kooima, Traci 142 58 0.41 928 .938
11 Van't Hul, Betsy 142 30 0.21 401 .925
7 Van Voorst, Liz 142 22 0.15 351 .937
10 Schelhaas, Rebecca 24 1 0.04 6 .833
8 Helmus, Steph 50 2 0.04 19 .895
9 Bakker, Haylee 114 2 0.02 23 .913
4 Van Voorst, Emily 135 2 0.01 9 .778
13 De Ronde, Kristin 142 2 0.01 52 .962
5 Huizenga, Cassie 85 1 0.01 0 .000
6 Veldhuizen, Larissa 121 1 0.01 5 .800
16 Schmidt, McKinzie 131 1 0.01 17 .941
15 Lemke, Anne 13 0 0.00 1 1.000
17 De Nooy, Kelsie 29 0 0.00 1 1.000
DORDT COLLEGE....... 142 190 1.34 2948 .936
Opponents........... 142 0 0.00 0 .000
Volleyball Statistics
Dordt College 2006 Volleyball
Dordt College Volleyball Statistics (as of Nov 14, 2006)
All matches
Overall record: 28-11 Conf: 11-5 Home: 13-4 Away: 8-3 Neutral: 7-4
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/G E TA Pct A A/G G K K/G E TA Pct A A/G
------------------------------------------------------------------ ------------------------------------------
1 Geertsma, Erin...... 4 2 0.50 5 11 -.273 0 0.00 4 2 0.50 5 11 -.273 0 0.00
2 Peuler, Steph....... 17 13 0.76 3 27 .370 102 6.00 6 3 0.50 2 11 .091 25 4.17
3 Kooima, Traci....... 142 9 0.06 2 29 .241 15 0.11 57 3 0.05 1 10 .200 2 0.04
4 Van Voorst, Emily... 135 53 0.39 48 275 .018 1397 10.35 54 24 0.44 24 115 .000 566 10.48
5 Huizenga, Cassie.... 85 0 0.00 0 1 .000 26 0.31 44 0 0.00 0 1 .000 15 0.34
6 Veldhuizen, Larissa. 121 251 2.07 122 819 .158 1 0.01 54 114 2.11 63 403 .127 1 0.02
7 Van Voorst, Liz..... 142 17 0.12 9 59 .136 3 0.02 57 3 0.05 5 18 -.111 3 0.05
8 Helmus, Steph....... 50 0 0.00 0 1 .000 0 0.00 15 0 0.00 0 1 .000 0 0.00
9 Bakker, Haylee...... 114 193 1.69 108 631 .135 3 0.03 46 70 1.52 43 241 .112 1 0.02
10 Schelhaas, Rebecca.. 24 27 1.12 11 92 .174 5 0.21 7 10 1.43 6 41 .098 1 0.14
11 Van't Hul, Betsy.... 142 95 0.67 52 390 .110 96 0.68 57 42 0.74 23 168 .113 50 0.88
12 Senneker, Andrea.... 10 2 0.20 3 14 -.071 2 0.20 5 0 0.00 0 5 .000 1 0.20
13 De Ronde, Kristin... 142 666 4.69 203 1612 .287 4 0.03 57 268 4.70 79 668 .283 1 0.02
14 Van Wyk, Lindsey.... 142 524 3.69 203 1594 .201 9 0.06 57 244 4.28 94 701 .214 5 0.09
15 Lemke, Anne......... 13 15 1.15 8 49 .143 2 0.15 1 0 0.00 1 1 -1.000 0 0.00
16 Schmidt, McKinzie... 131 172 1.31 55 516 .227 23 0.18 53 49 0.92 17 168 .190 2 0.04
17 De Nooy, Kelsie..... 29 2 0.07 3 22 -.045 0 0.00 4 1 0.25 1 12 .000 0 0.00
DORDT COLLEGE....... 142 2041 14.37 835 6142 .196 1688 11.89 57 833 14.61 364 2575 .182 673 11.81
Opponents........... 142 0 0.00 0 0 .000 0 0.00 57 0 0.00 0 0 .000 0 0.00
|--SERVE--| |---DIG---| |-----BLOCKING-----| |--SERVE--| |---DIG---| |-----BLOCKING-----|
Name SA SA/Gm RE DIG Dig/G BS BA Total B/Game SA SA/Gm RE DIG Dig/G BS BA Total B/Game
--------------------------------------------------------------------- ------------------------------------------------
Geertsma, Erin...... 0 0.00 0 0 0.00 0 0 0 0.00 0 0.00 0 0 0.00 0 0 0 0.00
Peuler, Steph....... 5 0.29 0 13 0.76 0 2 2 0.12 1 0.17 0 0 0.00 0 0 0 0.00
Kooima, Traci....... 24 0.17 58 839 5.91 0 0 0 0.00 9 0.16 21 351 6.16 0 0 0 0.00
Van Voorst, Emily... 36 0.27 2 356 2.64 11 33 44 0.33 13 0.24 0 159 2.94 4 14 18 0.33
Huizenga, Cassie.... 24 0.28 1 60 0.71 0 0 0 0.00 15 0.34 1 35 0.80 0 0 0 0.00
Veldhuizen, Larissa. 0 0.00 1 68 0.56 10 43 53 0.44 0 0.00 0 35 0.65 5 18 23 0.43
Van Voorst, Liz..... 38 0.27 22 492 3.46 1 1 2 0.01 21 0.37 7 201 3.53 0 1 1 0.02
Helmus, Steph....... 15 0.30 2 41 0.82 0 0 0 0.00 4 0.27 0 11 0.73 0 0 0 0.00
Bakker, Haylee...... 0 0.00 2 70 0.61 5 10 15 0.13 0 0.00 0 24 0.52 4 4 8 0.17
Schelhaas, Rebecca.. 0 0.00 1 8 0.33 6 8 14 0.58 0 0.00 1 2 0.29 0 4 4 0.57
Van't Hul, Betsy.... 27 0.19 30 477 3.36 4 36 40 0.28 5 0.09 8 195 3.42 2 18 20 0.35
Senneker, Andrea.... 0 0.00 0 2 0.20 1 2 3 0.30 0 0.00 0 0 0.00 0 1 1 0.20
De Ronde, Kristin... 0 0.00 2 93 0.65 40 79 119 0.84 0 0.00 1 36 0.63 15 36 51 0.89
Van Wyk, Lindsey.... 42 0.30 68 827 5.82 26 38 64 0.45 22 0.39 22 353 6.19 13 18 31 0.54
Lemke, Anne......... 0 0.00 0 4 0.31 2 3 5 0.38 0 0.00 0 0 0.00 0 0 0 0.00
Schmidt, McKinzie... 0 0.00 1 27 0.21 23 42 65 0.50 0 0.00 0 6 0.11 7 12 19 0.36
De Nooy, Kelsie..... 7 0.24 0 17 0.59 0 0 0 0.00 0 0.00 0 0 0.00 0 0 0 0.00
#TM................. 0 0
DORDT COLLEGE....... 218 1.54 190 3394 23.90 129 297 277.5 1.95 90 1.58 61 1408 24.70 50 126 113.0 1.98
Opponents........... 0 0.00 0 0 0.00 0 0 0.0 0.00 0 0.00 0 0 0.00 0 0 0.0 0.00
Combined Team Statistics
Dordt College 2006 Volleyball
Dordt College Combined Team Statistics (as of Nov 14, 2006)
All matches
RECORD: OVERALL HOME AWAY NEUTRAL
ALL MATCHES......... (28-11) (13-4 ) ( 8-3 ) ( 7-4 )
CONFERENCE.......... (11-5 ) ( 7-2 ) ( 4-3 ) ( 0-0 )
NON-CONFERENCE...... (17-6 ) ( 6-2 ) ( 4-0 ) ( 7-4 )
|---------ATTACK----------| |--SET---| |----SERVE----| |--DIG---| |------BLOCKING-------|
## STATS SUMMARY G K K/G E TA Pct A A/G SA SE SA/G RE DIG D/G BS BA Total B/G BE BHE
-----------------------------------------------------------------------------------------------------------------------------
1 Geertsma, Erin 4 2 0.50 5 11 -.273 0 0.00 0 0 0.00 0 0 0.00 0 0 0 0.00 0 0
2 Peuler, Steph 17 13 0.76 3 27 .370 102 6.00 5 4 0.29 0 13 0.76 0 2 2 0.12 0 0
3 Kooima, Traci 142 9 0.06 2 29 .241 15 0.11 24 33 0.17 58 839 5.91 0 0 0 0.00 0 0
4 Van Voorst, Emily 135 53 0.39 48 275 .018 1397 10.35 36 42 0.27 2 356 2.64 11 33 44 0.33 1 0
5 Huizenga, Cassie 85 0 0.00 0 1 .000 26 0.31 24 20 0.28 1 60 0.71 0 0 0 0.00 0 0
6 Veldhuizen, Larissa 121 251 2.07 122 819 .158 1 0.01 0 1 0.00 1 68 0.56 10 43 53 0.44 7 0
7 Van Voorst, Liz 142 17 0.12 9 59 .136 3 0.02 38 38 0.27 22 492 3.46 1 1 2 0.01 0 0
8 Helmus, Steph 50 0 0.00 0 1 .000 0 0.00 15 10 0.30 2 41 0.82 0 0 0 0.00 0 0
9 Bakker, Haylee 114 193 1.69 108 631 .135 3 0.03 0 0 0.00 2 70 0.61 5 10 15 0.13 3 0
10 Schelhaas, Rebecca 24 27 1.12 11 92 .174 5 0.21 0 0 0.00 1 8 0.33 6 8 14 0.58 1 0
11 Van't Hul, Betsy 142 95 0.67 52 390 .110 96 0.68 27 41 0.19 30 477 3.36 4 36 40 0.28 0 0
12 Senneker, Andrea 10 2 0.20 3 14 -.071 2 0.20 0 0 0.00 0 2 0.20 1 2 3 0.30 0 0
13 De Ronde, Kristin 142 666 4.69 203 1612 .287 4 0.03 0 0 0.00 2 93 0.65 40 79 119 0.84 5 0
14 Van Wyk, Lindsey 142 524 3.69 203 1594 .201 9 0.06 42 32 0.30 68 827 5.82 26 38 64 0.45 4 0
15 Lemke, Anne 13 15 1.15 8 49 .143 2 0.15 0 0 0.00 0 4 0.31 2 3 5 0.38 0 0
16 Schmidt, McKinzie 131 172 1.31 55 516 .227 23 0.18 0 5 0.00 1 27 0.21 23 42 65 0.50 2 0
17 De Nooy, Kelsie 29 2 0.07 3 22 -.045 0 0.00 7 12 0.24 0 17 0.59 0 0 0 0.00 0 0
#TM 0
DORDT COLLEGE....... 142 2041 14.37 835 6142 .196 1688 11.89 218 238 1.54 190 3394 23.90 129 297 277.5 1.95 23 0
Opponents........... 142 0 0.00 0 0 .000 0 0.00 0 0 0.00 0 0 0.00 0 0 0.0 0.00 0 0
TEAM STATISTICS DOR OPP
--------------------------------------
ATTACK..............
Kills............. 2041 0
Errors............ 835 0
Total Attacks..... 6142 0
Attack Pct........ .196 .000
Kills/Game........ 14.4 0.0
SET.................
Assists........... 1688 0
Assists/Game...... 11.9 0.0
SERVE...............
Aces.............. 218 0
Errors............ 238 0
Attempts.......... 3549 0
Serve Pct......... .933 .000
Aces/Game......... 1.5 0.0
SERVE RECEPTIONS....
Errors............ 190 0
Errors/Game....... 1.3 0.0
Attempts.......... 2948 0
Reception Pct..... .936 .000
DEFENSE.............
Digs.............. 3394 0
Digs/Game......... 23.9 0.0
BLOCKING............
Block Solo........ 129 0
Block Assist...... 297 0
Total Blocks...... 277.5 0.0
Blocks Per Game... 2.0 0.0
Block Errors...... 23 0
BALL HANDLING ERRORS 0 0
ATTENDANCE..........
Total............. 0 0
Dates/Avg Per Date 17/0 11/0
Neutral site #/Avg 11/0
Current win streak 0 -
Home win streak... 0 -
DATE OPPONENT W/L SCORE SCORE-BY-GAME ATTEND
------------ -------------------- --- ----- ----------------------------- ------
082506 vs St. Mary (Nebraska) L 0-3 23-30,25-30,19-30 -
082506 vs John Brown (Ark) W 3-2 29-31,30-15,30-25,20-30,15-13 -
082606 vs Newman (Kansas) W 3-2 30-20,30-23,26-30,28-30,15-5 -
082606 vs Valley City State W 3-0 30-13,30-16,30-20 -
* 083006 DAKOTA WESLEYAN W 3-0 30-28,30-26,30-23 -
* 090506 MORNINGSIDE L 2-3 30-21,30-28,26-30,28-30,7-15 -
090806 vs Evangel L 0-3 28-30,34-36,23-30 -
090806 at Baker W 3-2 30-24,32-34,30-21,28-30,15-13 -
090906 vs John Brown (Ark) W 3-0 30-19,30-28,30-21 -
090906 vs William Jewell W 3-0 30-22,30-17,32-30 -
* Sep 13, 2006 at Briar Cliff L 0-3 24-30,21-30,23-30 -
Sep 15, 2006 vs St. Xavier W 3-0 30-28,30-21,30-13 -
Sep 15, 2006 vs National American L 0-3 23-30,24-30,20-30 -
Sep 16, 2006 vs Azusa Pacific L 1-3 31-29,19-30,26-30,20-30 -
Sep 16, 2006 vs Benedictine W 3-0 30-19,30-19,30-19 -
* Sep 19, 2006 at Northwestern L 1-3 26-30,28-30,30-27,23-30 -
Sep 20, 2006 SAINT MARY (NEB) L 0-3 22-30,24-30,19-30 -
Sep 22, 2006 STERLING (KS) W 3-0 30-14,30-16,30-12 -
Sep 22, 2006 LEE (TN) W 3-1 30-21,33-31,28-30,30-27 -
Sep 23, 2006 MOUNT MERCY W 3-0 30-23,30-13,30-12 -
Sep 23, 2006 MIDLAND LUTHERAN W 3-0 30-20,30-17,30-16 -
* Sep 26, 2006 MOUNT MARTY W 3-0 30-19,30-21,30-19 -
* Sep 29, 2006 at Dana W 3-0 30-21,30-18,30-14 -
* Sep 30, 2006 MIDLAND LUTHERAN W 3-0 30-22,30-17,30-18 -
* Oct 03, 2006 SIOUX FALLS W 3-0 30-10,30-26,30-14 -
* Oct 06, 2006 at Hastings L 2-3 30-23,24-30,19-30,30-21,9-15 -
Oct 09, 2006 WAYNE STATE W 3-2 30-23,30-27,23-30,29-31,15-12 -
* Oct 11, 2006 MORNINGSIDE W 3-0 33-31,30-24,30-15 -
Oct 13, 2006 BRIAR CLIFF W 3-2 32-30,21-30,30-21,25-30,15-8 -
* Oct 17, 2006 at Dakota Wesleyan W 3-0 30-25,30-21,30-27 -
* Oct 20, 2006 DOANE W 3-1 28-30,30-25,30-28,30-12 -
* Oct 21, 2006 NEBRASKA WESLEYAN W 3-1 30-18,28-30,30-15,30-23 -
* Oct 27, 2006 at Concordia (NE) W 3-1 24-30,31-29,30-26,30-23 -
* Oct 28, 2006 at Sioux Falls W 3-0 30-25,30-25,30-16 -
* Nov 01, 2006 NORTHWESTERN L 1-3 30-26,24-30,25-30,20-30 -
Nov 04, 2006 at Briar Cliff W 3-1 28-30,30-20,30-18,30-24 -
Nov 08, 2006 at Hastings W 3-1 30-28,31-29,22-30,30-24 -
G Nov 11, 2006 at Northwestern W 3-2 30-27,24-30,25-30,30-27,15-12 -
Nov 14, 2006 NORTHWESTERN L 0-3 27-30,24-30,33-35 -
* denotes conference game