Dordt JV vs Dakota Wesleyan JV (Sep 04, 2007)
Volleyball Detailed Stats
Volleyball Detailed Stats
The Automated ScoreBook
Dordt JV vs Dakota Wesleyan JV (Sep 04, 2007 at Mitchell, SD)
Dordt JV | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
5 Huizenga, Cassie.... 2| 0 0 0 .000| 12 0 12 1.000| 0 0 4 1.000| 1 0| 0 0 0| 0 0 .000|
7 Blom, Jennifer...... 2| 1 1 5 .000| 0 0 0 .000| 2 0 10 1.000| 7 0| 0 1 0| 6 0 1.000|
9 Tinklenberg, Beth... 2| 5 0 8 .625| 0 0 0 .000| 1 2 7 .714| 0 0| 1 1 0| 1 0 1.000|
10 Schelhaas, Becca.... 2| 5 3 11 .182| 0 0 0 .000| 2 1 10 .900| 3 0| 0 3 0| 7 0 1.000|
12 Senneker, Andrea.... 2| 6 1 10 .500| 0 0 0 .000| 0 0 0 .000| 0 0| 0 3 0| 0 0 .000|
15 Lemke, Anne......... 2| 8 0 12 .667| 0 0 0 .000| 1 1 9 .889| 3 0| 0 0 0| 1 0 1.000|
16 Goslinga, Steph..... 2| 1 0 12 .083| 0 0 0 .000| 1 0 3 1.000| 2 0| 0 0 0| 0 0 .000|
18 Bervig, Stacy....... 2| 0 1 2 -.500| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
19 De Koekkok, Amber... 2| 0 0 0 .000| 1 0 1 1.000| 0 1 8 .875| 9 0| 0 0 0| 4 2 .667|
20 McMahon, Kayla...... 2| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 5 0| 0 0 0| 5 1 .833|
Totals.............. 2| 26 6 60 .333| 13 0 13 1.000| 7 5 51 .902| 30 0| 1 8 0| 24 3 .889|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 TEAM RECORDS
2 0 0 0 .000 Dordt JV............ 30 30
Dakota Wesleyan JV.. 17 15
Dakota Wesleyan JV | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
Totals.............. 2| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: Mitchell, SD
2 0 0 0 .000 Date: Sep 04, 2007 Attend: Time:
Referees: