Dordt College
Cumulative Season Statistics
Overall Team Statistics
The Automated ScoreBook
Dordt College Overall Team Statistics (as of Nov 17, 2007)
All matches
Overall record: 32-9 Conf: 11-5 Home: 11-2 Away: 7-4 Neutral: 14-3
TEAM STATISTICS DOR OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 2237 1255
Errors...................... 847 544
Total Attacks............... 5941 4136
Attack Pct.................. .234 .172
Kills/Game.................. 15.5 8.7
SET...........................
Assists..................... 1950 1152
Assists/Game................ 13.5 8.0
SERVE.........................
Aces........................ 250 145
Errors...................... 268 188
Attempts.................... 3840 2194
Serve Pct................... .930 .914
Aces/Game................... 1.7 1.0
SERVE RECEPTIONS..............
Errors...................... 200 185
Errors/Game................. 1.4 1.3
Attempts.................... 2937 2158
Reception Pct............... .932 .914
DEFENSE.......................
Digs........................ 3012 2134
Digs/Game................... 20.9 14.8
BLOCKING......................
Block Solo.................. 108 84
Block Assist................ 554 331
Total Blocks................ 385.0 249.5
Blocks Per Game............. 2.7 1.7
Block Errors................ 16 57
BALL HANDLING ERRORS.......... 0 6
ATTENDANCE....................
Total....................... 0 2409
Dates/Avg Per Date.......... 13/0 11/219
Neutral site #/Avg.......... 17/25
Current win streak.......... 0 -
Home win streak............. 0 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------------
Dordt College....... 0 0 17 12 3 - 32
Opponents........... 1 0 4 3 1 - 9
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Dordt College....... 26 31 27 15 3 - 102
Opponents........... 15 10 14 5 1 - 45
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Dordt College....... 1168 1188 1159 582 53 - 4150
Opponents........... 1007 982 1015 482 44 - 3530
Overall Individual Statistics
The Automated ScoreBook
Dordt College Overall Individual Statistics (as of Nov 17, 2007)
All matches
Overall record: 32-9 Conf: 11-5 Home: 11-2 Away: 7-4 Neutral: 14-3
|-----------ATTACK---------| |---SET---| |----------SERVE-----------|
## Name GP-MP-MS K K/Game E TA Pct A A/Game SA SA/Gm SE TA Pct
-------------------------------------------------------------------------------------------------------
2 Haan, Brittany 135 38- 0 0.00 1 3 -.333 5 0.04 30 0.22 43 604 .929
3 Van Voorst, Liz 130 36- 15 0.12 6 63 .143 6 0.05 41 0.32 34 556 .939
4 Van Voorst, Emily 130 36- 98 0.75 17 231 .351 1632 12.55 42 0.32 52 542 .904
5 Huizenga, Cassie 53 20- 0 0.00 0 1 .000 12 0.23 13 0.25 9 218 .959
6 Veldhuizen, Larissa 147 41- 501 3.41 233 1428 .188 1 0.01 0 0.00 0 0 .000
7 Hibma, Dorinda 147 41- 17 0.12 18 80 -.013 3 0.02 44 0.30 35 583 .940
7 Blom, Jennifer 16 5- 0 0.00 0 0 .000 0 0.00 2 0.12 6 66 .909
9 Tinklenberg, Beth 8 5- 3 0.38 3 13 .000 0 0.00 0 0.00 2 0 .000
10 Schelhaas, Becca 72 24- 1 0.01 1 10 .000 0 0.00 16 0.22 25 272 .908
11 Van't Hul, Betsy 143 40- 134 0.94 49 382 .223 100 0.70 40 0.28 38 661 .943
12 Senneker, Andrea 9 7- 12 1.33 4 21 .381 0 0.00 0 0.00 0 0 .000
13 Vande Kamp, Autumn 130 39- 393 3.02 192 1064 .189 3 0.02 2 0.02 1 30 .967
15 Lemke, Anne 1 1- 1 1.00 1 3 .000 0 0.00 0 0.00 0 0 .000
16 Goslinga, Steph 57 18- 11 0.19 4 24 .292 171 3.00 18 0.32 17 259 .934
17 De Ronde, Kristin 147 41- 556 3.78 158 1381 .288 9 0.06 0 0.00 0 0 .000
19 De Koekkok, Amber 5 4- 0 0.00 0 0 .000 0 0.00 1 0.20 0 8 1.000
19 Potgeter, Kendra 147 41- 495 3.37 160 1237 .271 8 0.05 0 0.00 3 16 .812
20 McMahon, Kayla 8 3- 0 0.00 0 0 .000 0 0.00 1 0.12 3 25 .880
DORDT COLLEGE....... 144 41- 2237 15.53 847 5941 .234 1950 13.54 250 1.74 268 3840 .930
Opponents........... 144 41- 1255 8.72 544 4136 .172 1152 8.00 145 1.01 188 2194 .914
|----RECEPT----| |---DIG---| |--------BLOCKING---------|
## Name G RE TA Pct DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------------------
2 Haan, Brittany 135 45 599 .925 316 2.34 0 0 0 0.00 0 0
3 Van Voorst, Liz 130 37 705 .948 436 3.35 0 5 5 0.04 0 0
4 Van Voorst, Emily 130 0 3 1.000 346 2.66 14 72 86 0.66 2 0
5 Huizenga, Cassie 53 1 1 .000 23 0.43 1 0 1 0.02 0 0
6 Veldhuizen, Larissa 147 0 6 1.000 127 0.86 12 76 88 0.60 5 0
7 Hibma, Dorinda 147 53 878 .940 801 5.45 1 0 1 0.01 0 0
7 Blom, Jennifer 16 1 26 .962 22 1.38 0 0 0 0.00 0 0
9 Tinklenberg, Beth 8 0 7 1.000 1 0.12 0 2 2 0.25 1 0
10 Schelhaas, Becca 72 10 107 .907 90 1.25 0 2 2 0.03 0 0
11 Van't Hul, Betsy 143 38 526 .928 495 3.46 9 59 68 0.48 0 0
12 Senneker, Andrea 9 0 0 .000 0 0.00 0 1 1 0.11 0 0
13 Vande Kamp, Autumn 130 0 14 1.000 134 1.03 8 56 64 0.49 1 0
15 Lemke, Anne 1 0 0 .000 1 1.00 0 0 0 0.00 0 0
16 Goslinga, Steph 57 0 0 .000 94 1.65 1 5 6 0.11 0 0
17 De Ronde, Kristin 147 3 29 .897 68 0.46 27 115 142 0.97 5 0
19 De Koekkok, Amber 5 0 3 1.000 8 1.60 0 0 0 0.00 0 0
19 Potgeter, Kendra 147 8 29 .724 48 0.33 35 161 196 1.33 2 0
20 McMahon, Kayla 8 0 0 .000 2 0.25 0 0 0 0.00 0 0
TEAM 4
DORDT COLLEGE....... 144 200 2937 .932 3012 20.92 108 554 385.0 2.67 16 0
Opponents........... 144 185 2158 .914 2134 14.82 84 331 249.5 1.73 57 6
Category Leaders
The Automated ScoreBook
Dordt College Category Leaders (as of Nov 17, 2007)
All matches
## ATTACK (by ##) G K K/Game E TA Pct
--------------------------------------------------------
2 Haan, Brittany 135 0 0.00 1 3 -.333
3 Van Voorst, Liz 130 15 0.12 6 63 .143
4 Van Voorst, Emily 130 98 0.75 17 231 .351
5 Huizenga, Cassie 53 0 0.00 0 1 .000
6 Veldhuizen, Larissa 147 501 3.41 233 1428 .188
7 Hibma, Dorinda 147 17 0.12 18 80 -.013
9 Tinklenberg, Beth 8 3 0.38 3 13 .000
10 Schelhaas, Becca 72 1 0.01 1 10 .000
11 Van't Hul, Betsy 143 134 0.94 49 382 .223
12 Senneker, Andrea 9 12 1.33 4 21 .381
13 Vande Kamp, Autumn 130 393 3.02 192 1064 .189
15 Lemke, Anne 1 1 1.00 1 3 .000
16 Goslinga, Steph 57 11 0.19 4 24 .292
17 De Ronde, Kristin 147 556 3.78 158 1381 .288
19 Potgeter, Kendra 147 495 3.37 160 1237 .271
DORDT COLLEGE....... 144 2237 15.53 847 5941 .234
Opponents........... 144 1255 8.72 544 4136 .172
## SET (by A/Game) G A A/Game
---------------------------------------
4 Van Voorst, Emily 130 1632 12.55
16 Goslinga, Steph 57 171 3.00
11 Van't Hul, Betsy 143 100 0.70
5 Huizenga, Cassie 53 12 0.23
17 De Ronde, Kristin 147 9 0.06
19 Potgeter, Kendra 147 8 0.05
3 Van Voorst, Liz 130 6 0.05
2 Haan, Brittany 135 5 0.04
13 Vande Kamp, Autumn 130 3 0.02
7 Hibma, Dorinda 147 3 0.02
6 Veldhuizen, Larissa 147 1 0.01
DORDT COLLEGE....... 144 1950 13.54
Opponents........... 144 1152 8.00
## BLOCK (by B/Game) G BS BA Total B/Game BE
-------------------------------------------------------
19 Potgeter, Kendra 147 35 161 196.0 1.33 2
17 De Ronde, Kristin 147 27 115 142.0 0.97 5
4 Van Voorst, Emily 130 14 72 86.0 0.66 2
6 Veldhuizen, Larissa 147 12 76 88.0 0.60 5
13 Vande Kamp, Autumn 130 8 56 64.0 0.49 1
11 Van't Hul, Betsy 143 9 59 68.0 0.48 0
9 Tinklenberg, Beth 8 0 2 2.0 0.25 1
12 Senneker, Andrea 9 0 1 1.0 0.11 0
16 Goslinga, Steph 57 1 5 6.0 0.11 0
3 Van Voorst, Liz 130 0 5 5.0 0.04 0
10 Schelhaas, Becca 72 0 2 2.0 0.03 0
5 Huizenga, Cassie 53 1 0 1.0 0.02 0
7 Hibma, Dorinda 147 1 0 1.0 0.01 0
2 Haan, Brittany 135 0 0 0.0 0.00 0
DORDT COLLEGE....... 144 108 554 385.0 2.67 16
Opponents........... 144 84 331 249.5 1.73 57
## KILL (by K/Game) G K K/Game
----------------------------------------
17 De Ronde, Kristin 147 556 3.78
6 Veldhuizen, Larissa 147 501 3.41
19 Potgeter, Kendra 147 495 3.37
13 Vande Kamp, Autumn 130 393 3.02
12 Senneker, Andrea 9 12 1.33
15 Lemke, Anne 1 1 1.00
11 Van't Hul, Betsy 143 134 0.94
4 Van Voorst, Emily 130 98 0.75
9 Tinklenberg, Beth 8 3 0.38
16 Goslinga, Steph 57 11 0.19
7 Hibma, Dorinda 147 17 0.12
3 Van Voorst, Liz 130 15 0.12
10 Schelhaas, Becca 72 1 0.01
2 Haan, Brittany 135 0 0.00
5 Huizenga, Cassie 53 0 0.00
DORDT COLLEGE....... 144 2237 15.53
Opponents........... 144 1255 8.72
## SERVE (by ##) G SA SE TA Pct SA/G
--------------------------------------------------------
2 Haan, Brittany 135 30 43 604 .929 0.22
3 Van Voorst, Liz 130 41 34 556 .939 0.32
4 Van Voorst, Emily 130 42 52 542 .904 0.32
5 Huizenga, Cassie 53 13 9 218 .959 0.25
7 Blom, Jennifer 16 2 6 66 .909 0.12
7 Hibma, Dorinda 147 44 35 583 .940 0.30
9 Tinklenberg, Beth 8 0 2 0 .000 0.00
10 Schelhaas, Becca 72 16 25 272 .908 0.22
11 Van't Hul, Betsy 143 40 38 661 .943 0.28
13 Vande Kamp, Autumn 130 2 1 30 .967 0.02
16 Goslinga, Steph 57 18 17 259 .934 0.32
19 De Koekkok, Amber 5 1 0 8 1.000 0.20
19 Potgeter, Kendra 147 0 3 16 .812 0.00
20 McMahon, Kayla 8 1 3 25 .880 0.12
DORDT COLLEGE....... 144 250 268 3840 .930 1.74
Opponents........... 144 145 188 2194 .914 1.01
## DEFENSE (by Dig/Gm) G DIG Dig/G BHE
--------------------------------------------
7 Hibma, Dorinda 147 801 5.45 0
11 Van't Hul, Betsy 143 495 3.46 0
3 Van Voorst, Liz 130 436 3.35 0
4 Van Voorst, Emily 130 346 2.66 0
2 Haan, Brittany 135 316 2.34 0
16 Goslinga, Steph 57 94 1.65 0
19 De Koekkok, Amber 5 8 1.60 0
7 Blom, Jennifer 16 22 1.38 0
10 Schelhaas, Becca 72 90 1.25 0
13 Vande Kamp, Autumn 130 134 1.03 0
15 Lemke, Anne 1 1 1.00 0
6 Veldhuizen, Larissa 147 127 0.86 0
17 De Ronde, Kristin 147 68 0.46 0
5 Huizenga, Cassie 53 23 0.43 0
19 Potgeter, Kendra 147 48 0.33 0
20 McMahon, Kayla 8 2 0.25 0
9 Tinklenberg, Beth 8 1 0.12 0
DORDT COLLEGE....... 144 3012 20.92 0
Opponents........... 144 2134 14.82 6
## RECEPT (by RE/Game) G RE RE/Gm TA Pct
---------------------------------------------------
7 Hibma, Dorinda 147 53 0.36 878 .940
2 Haan, Brittany 135 45 0.33 599 .925
3 Van Voorst, Liz 130 37 0.28 705 .948
11 Van't Hul, Betsy 143 38 0.27 526 .928
10 Schelhaas, Becca 72 10 0.14 107 .907
7 Blom, Jennifer 16 1 0.06 26 .962
19 Potgeter, Kendra 147 8 0.05 29 .724
TM TEAM 144 4 0.03 4 .000
17 De Ronde, Kristin 147 3 0.02 29 .897
5 Huizenga, Cassie 53 1 0.02 1 .000
9 Tinklenberg, Beth 8 0 0.00 7 1.000
6 Veldhuizen, Larissa 147 0 0.00 6 1.000
19 De Koekkok, Amber 5 0 0.00 3 1.000
4 Van Voorst, Emily 130 0 0.00 3 1.000
13 Vande Kamp, Autumn 130 0 0.00 14 1.000
DORDT COLLEGE....... 144 200 1.39 2937 .932
Opponents........... 144 185 1.28 2158 .914
Volleyball Statistics
The Automated ScoreBook
Dordt College Volleyball Statistics (as of Nov 17, 2007)
All matches
Overall record: 32-9 Conf: 11-5 Home: 11-2 Away: 7-4 Neutral: 14-3
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/G E TA Pct A A/G G K K/G E TA Pct A A/G
------------------------------------------------------------------ ------------------------------------------
2 Haan, Brittany...... 135 0 0.00 1 3 -.333 5 0.04 54 0 0.00 0 1 .000 2 0.04
3 Van Voorst, Liz..... 130 15 0.12 6 63 .143 6 0.05 54 0 0.00 0 2 .000 1 0.02
4 Van Voorst, Emily... 130 98 0.75 17 231 .351 1632 12.55 54 48 0.89 6 103 .408 721 13.35
5 Huizenga, Cassie.... 53 0 0.00 0 1 .000 12 0.23 10 0 0.00 0 0 .000 1 0.10
6 Veldhuizen, Larissa. 147 501 3.41 233 1428 .188 1 0.01 54 211 3.91 100 598 .186 1 0.02
7 Hibma, Dorinda...... 147 17 0.12 18 80 -.013 3 0.02 54 0 0.00 2 4 -.500 0 0.00
7 Blom, Jennifer...... 16 0 0.00 0 0 .000 0 0.00 -
9 Tinklenberg, Beth... 8 3 0.38 3 13 .000 0 0.00 5 1 0.20 0 2 .500 0 0.00
10 Schelhaas, Becca.... 72 1 0.01 1 10 .000 0 0.00 37 0 0.00 0 0 .000 0 0.00
11 Van't Hul, Betsy.... 143 134 0.94 49 382 .223 100 0.70 54 59 1.09 15 162 .272 48 0.89
12 Senneker, Andrea.... 9 12 1.33 4 21 .381 0 0.00 -
13 Vande Kamp, Autumn.. 130 393 3.02 192 1064 .189 3 0.02 54 173 3.20 83 469 .192 1 0.02
15 Lemke, Anne......... 1 1 1.00 1 3 .000 0 0.00 -
16 Goslinga, Steph..... 57 11 0.19 4 24 .292 171 3.00 9 0 0.00 0 0 .000 1 0.11
17 De Ronde, Kristin... 147 556 3.78 158 1381 .288 9 0.06 54 186 3.44 47 507 .274 1 0.02
19 De Koekkok, Amber... 5 0 0.00 0 0 .000 0 0.00 -
19 Potgeter, Kendra.... 147 495 3.37 160 1237 .271 8 0.05 54 202 3.74 58 505 .285 4 0.07
20 McMahon, Kayla...... 8 0 0.00 0 0 .000 0 0.00 -
DORDT COLLEGE....... 147 2237 15.22 847 5941 .234 1950 13.27 54 880 16.30 311 2353 .242 781 14.46
Opponents........... 147 1255 8.54 544 4136 .172 1152 7.84 54 725 13.43 327 2425 .164 668 12.37
|--SERVE--| |---DIG---| |-----BLOCKING-----| |--SERVE--| |---DIG---| |-----BLOCKING-----|
Name SA SA/Gm RE DIG Dig/G BS BA Total B/Game SA SA/Gm RE DIG Dig/G BS BA Total B/Game
--------------------------------------------------------------------- ------------------------------------------------
Haan, Brittany...... 30 0.22 45 316 2.34 0 0 0 0.00 14 0.26 16 132 2.44 0 0 0 0.00
Van Voorst, Liz..... 41 0.32 37 436 3.35 0 5 5 0.04 13 0.24 13 147 2.72 0 0 0 0.00
Van Voorst, Emily... 42 0.32 0 346 2.66 14 72 86 0.66 16 0.30 0 161 2.98 5 32 37 0.69
Huizenga, Cassie.... 13 0.25 1 23 0.43 1 0 1 0.02 5 0.50 1 11 1.10 0 0 0 0.00
Veldhuizen, Larissa. 0 0.00 0 127 0.86 12 76 88 0.60 0 0.00 0 50 0.93 4 27 31 0.57
Hibma, Dorinda...... 44 0.30 53 801 5.45 1 0 1 0.01 16 0.30 20 342 6.33 0 0 0 0.00
Blom, Jennifer...... 2 0.12 1 22 1.38 0 0 0 0.00 -
Tinklenberg, Beth... 0 0.00 0 1 0.12 0 2 2 0.25 0 0.00 0 0 0.00 0 1 1 0.20
Schelhaas, Becca.... 16 0.22 10 90 1.25 0 2 2 0.03 7 0.19 0 15 0.41 0 0 0 0.00
Van't Hul, Betsy.... 40 0.28 38 495 3.46 9 59 68 0.48 8 0.15 4 199 3.69 3 22 25 0.46
Senneker, Andrea.... 0 0.00 0 0 0.00 0 1 1 0.11 -
Vande Kamp, Autumn.. 2 0.02 0 134 1.03 8 56 64 0.49 0 0.00 0 66 1.22 5 26 31 0.57
Lemke, Anne......... 0 0.00 0 1 1.00 0 0 0 0.00 -
Goslinga, Steph..... 18 0.32 0 94 1.65 1 5 6 0.11 2 0.22 0 10 1.11 0 0 0 0.00
De Ronde, Kristin... 0 0.00 3 68 0.46 27 115 142 0.97 0 0.00 1 30 0.56 9 43 52 0.96
De Koekkok, Amber... 1 0.20 0 8 1.60 0 0 0 0.00 -
Potgeter, Kendra.... 0 0.00 8 48 0.33 35 161 196 1.33 0 0.00 0 23 0.43 12 57 69 1.28
McMahon, Kayla...... 1 0.12 0 2 0.25 0 0 0 0.00 -
TEAM................ 4 1
DORDT COLLEGE....... 250 1.70 200 3012 20.49 108 554 385.0 2.62 81 1.50 56 1186 21.96 38 208 142.0 2.63
Opponents........... 145 0.99 185 2134 14.52 84 331 249.5 1.70 71 1.31 107 1164 21.56 61 196 159.0 2.94
Combined Team Statistics
The Automated ScoreBook
Dordt College Combined Team Statistics (as of Nov 17, 2007)
All matches
RECORD: OVERALL HOME AWAY NEUTRAL
ALL MATCHES......... (32-9 ) (11-2 ) ( 7-4 ) (14-3 )
CONFERENCE.......... (11-5 ) ( 7-2 ) ( 4-3 ) ( 0-0 )
NON-CONFERENCE...... (21-4 ) ( 4-0 ) ( 3-1 ) (14-3 )
|---------ATTACK----------| |--SET---| |----SERVE----| |--DIG---| |------BLOCKING-------|
## STATS SUMMARY G K K/G E TA Pct A A/G SA SE SA/G RE DIG D/G BS BA Total B/G BE BHE
-----------------------------------------------------------------------------------------------------------------------------
2 Haan, Brittany 135 0 0.00 1 3 -.333 5 0.04 30 43 0.22 45 316 2.34 0 0 0 0.00 0 0
3 Van Voorst, Liz 130 15 0.12 6 63 .143 6 0.05 41 34 0.32 37 436 3.35 0 5 5 0.04 0 0
4 Van Voorst, Emily 130 98 0.75 17 231 .351 1632 12.55 42 52 0.32 0 346 2.66 14 72 86 0.66 2 0
5 Huizenga, Cassie 53 0 0.00 0 1 .000 12 0.23 13 9 0.25 1 23 0.43 1 0 1 0.02 0 0
6 Veldhuizen, Larissa 147 501 3.41 233 1428 .188 1 0.01 0 0 0.00 0 127 0.86 12 76 88 0.60 5 0
7 Hibma, Dorinda 147 17 0.12 18 80 -.013 3 0.02 44 35 0.30 53 801 5.45 1 0 1 0.01 0 0
7 Blom, Jennifer 16 0 0.00 0 0 .000 0 0.00 2 6 0.12 1 22 1.38 0 0 0 0.00 0 0
9 Tinklenberg, Beth 8 3 0.38 3 13 .000 0 0.00 0 2 0.00 0 1 0.12 0 2 2 0.25 1 0
10 Schelhaas, Becca 72 1 0.01 1 10 .000 0 0.00 16 25 0.22 10 90 1.25 0 2 2 0.03 0 0
11 Van't Hul, Betsy 143 134 0.94 49 382 .223 100 0.70 40 38 0.28 38 495 3.46 9 59 68 0.48 0 0
12 Senneker, Andrea 9 12 1.33 4 21 .381 0 0.00 0 0 0.00 0 0 0.00 0 1 1 0.11 0 0
13 Vande Kamp, Autumn 130 393 3.02 192 1064 .189 3 0.02 2 1 0.02 0 134 1.03 8 56 64 0.49 1 0
15 Lemke, Anne 1 1 1.00 1 3 .000 0 0.00 0 0 0.00 0 1 1.00 0 0 0 0.00 0 0
16 Goslinga, Steph 57 11 0.19 4 24 .292 171 3.00 18 17 0.32 0 94 1.65 1 5 6 0.11 0 0
17 De Ronde, Kristin 147 556 3.78 158 1381 .288 9 0.06 0 0 0.00 3 68 0.46 27 115 142 0.97 5 0
19 De Koekkok, Amber 5 0 0.00 0 0 .000 0 0.00 1 0 0.20 0 8 1.60 0 0 0 0.00 0 0
19 Potgeter, Kendra 147 495 3.37 160 1237 .271 8 0.05 0 3 0.00 8 48 0.33 35 161 196 1.33 2 0
20 McMahon, Kayla 8 0 0.00 0 0 .000 0 0.00 1 3 0.12 0 2 0.25 0 0 0 0.00 0 0
TEAM 4
DORDT COLLEGE....... 147 2237 15.22 847 5941 .234 1950 13.27 250 268 1.70 200 3012 20.49 108 554 385.0 2.62 16 0
Opponents........... 147 1255 8.54 544 4136 .172 1152 7.84 145 188 0.99 185 2134 14.52 84 331 249.5 1.70 57 6
TEAM STATISTICS DOR OPP
--------------------------------------
ATTACK..............
Kills............. 2237 1255
Errors............ 847 544
Total Attacks..... 5941 4136
Attack Pct........ .234 .172
Kills/Game........ 15.2 8.5
SET.................
Assists........... 1950 1152
Assists/Game...... 13.3 7.8
SERVE...............
Aces.............. 250 145
Errors............ 268 188
Attempts.......... 3840 2194
Serve Pct......... .930 .914
Aces/Game......... 1.7 1.0
SERVE RECEPTIONS....
Errors............ 200 185
Errors/Game....... 1.4 1.3
Attempts.......... 2937 2158
Reception Pct..... .932 .914
DEFENSE.............
Digs.............. 3012 2134
Digs/Game......... 20.5 14.5
BLOCKING............
Block Solo........ 108 84
Block Assist...... 554 331
Total Blocks...... 385.0 249.5
Blocks Per Game... 2.6 1.7
Block Errors...... 16 57
BALL HANDLING ERRORS 0 6
ATTENDANCE..........
Total............. 0 2409
Dates/Avg Per Date 13/0 11/219
Neutral site #/Avg 17/25
Current win streak 0 -
Home win streak... 0 -
DATE OPPONENT W/L SCORE SCORE-BY-GAME ATTEND
------------ -------------------- --- ----- ----------------------------- ------
Aug 24, 2007 vs Mayville State W 3-1 27-30,30-14,30-14,30-27 -
Aug 24, 2007 vs Georgetown L 1-3 30-24,30-32,22-30,24-30 -
Aug 25, 2007 vs Valley City State W 3-2 30-24,30-23,29-31,33-35,15-9 -
Aug 25, 2007 vs Peru State W 3-2 30-18,28-30,29-31,30-23,15-8 -
Aug 28, 2007 at College of St. Mary W 3-1 25-30,31-29,30-26,30-14 -
Aug 31, 2007 vs Springfield-Illinois W 3-1 30-16,30-24,26-30,30-21 -
Aug 31, 2007 vs Malone W 3-0 32-30,30-16,30-12 -
Sep 01, 2007 vs Spring Harbor W 3-0 30-20,30-17,30-18 -
Sep 01, 2007 vs Illinois Tech W 3-0 30-24,30-16,30-15 -
* Sep 04, 2007 at Dakota Wesleyan W 3-0 30-11,30-15,30-15 -
Sep 7, 2007 vs Benedictine W 3-1 23-30,30-24,30-25,30-16 -
Sep 7, 2007 at Baker W 3-0 30-24,30-19,30-24 -
Sep 8, 2007 vs William Jewell W 3-2 28-30,30-25,29-31,30-12,15-12 -
Sep 8, 2007 vs Avila W 3-0 30-24,30-10,30-24 -
* Sep 11, 2007 SIOUX FALLS L 0-3 31-33,23-30,24-30 -
Sep 14, 2007 vs College of St. Mary W 3-1 24-30,30-23,30-25,30-20 -
Sep 14, 2007 vs Bellevue W 3-1 30-26,30-21,23-30,30-25 -
Sep 15, 2007 vs Central Methodist W 3-0 30-23,30-18,30-24 -
Sep 15, 2007 vs Texas-Brownsville L 0-3 27-30,24-30,16-30 -
* Sep 18, 2007 at Briar Cliff L 0-3 28-30,31-33,28-30 -
Sep 21, 2007 GRAND VIEW W 3-0 30-15,30-26,30-17 -
Sep 21, 2007 BRIAR CLIFF W 3-1 28-30,32-30,30-24,30-27 -
Sep 22, 2007 WILLIAM PENN W 3-1 28-30,30-27,30-17,30-15 -
Sep 22, 2007 SIOUX FALLS W 3-0 30-16,30-27,30-18 -
* Sep 25, 2007 MORNINGSIDE W 3-0 30-22,30-22,30-27 -
* Sep 28, 2007 at Nebraska Wesleyan L 1-3 30-21,28-30,28-30,26-30 250
* Sep 29, 2007 at Doane College Tigers L 1-3 26-30,26-30,33-31,26-30 150
* Oct 03, 2007 at Northwestern W 3-0 30-26,30-23,30-28 1234
* Oct 05, 2007 HASTINGS W 3-0 30-25,30-21,30-24 -
* Oct 06, 2007 CONCORDIA W 3-0 30-23,30-23,30-27 -
* Oct 13, 2007 BRIAR CLIFF W 3-1 30-20,25-30,30-25,31-29 -
* Oct 17, 2007 at Sioux Falls W 3-0 30-23,30-22,30-23 275
* Oct 19, 2007 DANA W 3-0 30-18,30-18,30-9 -
* Oct 20, 2007 MIDLAND LUTHERAN W 3-1 30-21,34-32,22-30,30-24 -
* Oct 23, 2007 DAKOTA WESLEYAN W 3-0 30-17,30-21,30-26 -
* Oct 26, 2007 at Mount Marty W 3-0 30-19,30-22,30-23 -
* Oct 30, 2007 NORTHWESTERN L 2-3 26-30,30-23,28-30,30-28,8-15 -
Nov 03, 2007 at Briar Cliff W 3-1 23-30,30-19,30-28,30-21 -
G Nov 07, 2007 at Morningside L 0-3 22-30,22-30,24-30 500
Y Nov 16, 2007 vs Northwestern W 3-1 20-30,30-27,30-23,30-25 225
Nov 16, 2007 vs Dickinson State L 1-3 30-24,14-30,18-30,22-30 200
* denotes conference game