JUNIOR VARSITY
Schedule/Results
Record: 12-7 (7-6)
| Date | Opponent | Location | Venue | Time/Score | Game Media |
|---|---|---|---|---|---|
| 09/04 | Central Iowa-Graceland Classic | Lamoni, Iowa | Away | W 2-0 | |
| 09/04 | Culver Stockton-Graceland Classic | Lamoni, Iowa | Away | W 2-1 | |
| 09/04 | Lindenwood Gold-Graceland Classic | Lamoni, Iowa | Away | L 1-2 | |
| 09/04 | Culver Stockton-Graceland Classic | Lamoni, Iowa | Away | W 2-0 | |
| 09/07 | Sioux Falls* | Sioux Center. Iowa | Home | W 2-0 | |
| 09/14 | Dakota Wesleyan | Mitchell, South Dakota | Away | W 2-0 | |
| 09/22 | Northwestern* | Orange City, Iowa | Away | L 0-2 | |
| 09/28 | Alumni | Sioux Center, Iowa | Home | W 3-0 | |
| 10/02 | Hastings* | Hastings, Nebraska | Away | L 0-2 | |
| 10/06 | Briar Cliff* | Sioux City, Iowa | Away | W 2-0 | |
| 10/08 | Nebraska Wesleyan* | Sioux Center, Iowa | Home | W 2-0 | |
| 10/09 | Morningside* | Sioux Center, Iowa | Home | L 0-2 | |
| 10/16 | Midland Lutheran* | Fremont, Nebraska | Away | L 0-2 | |
| 10/19 | Dakota Wesleyan* | Sioux Center, Iowa | Home | W 2-0 | |
| 10/22 | Sioux Falls* | Sioux Falls, South Dakota | Away | L 1-2 | |
| 10/23 | Briar Cliff* | Sioux Center, Iowa | Home | W 2-0 | |
| 10/25 | Concordia* | Sioux Center, Iowa | Home | W 2-0 | |
| 10/27 | Northwestern* | Sioux Center, Iowa | Home | W 2-0 | |
| 10/30 | Doane* | Crete, Nebraska | Away | L 0-2 |
* indicates conference game