2001 BASEBALL
Schedule/Results
Coach: Tom Visker
Record: 4-24 (2-16)
| Date | Opponent | Location | Venue | Time/Score | Game Media |
|---|---|---|---|---|---|
| 03/02 | Bethel (MN) |
HHH Metrodome Minneapolis, MN | Away | L 4-9 | |
| 03/02 | Bethel (MN) |
HHH Metrodome Minneapolis, MN | Away | L 0-3 | |
| 03/09 | Doane* | Crete, NB | Away | TBA | |
| 03/09 | Doane* | Crete, NB | Away | TBA | |
| 03/10 | Midland Lutheran* | Fremont, NB | Away | TBA | |
| 03/10 | Midland Lutheran* | Fremont | Away | TBA | |
| 03/16 | Bethany | Lindsborg, KS | Away | L 0-7 | |
| 03/17 | Central Christian | Mc Pherson, KS | Away | L 4-14 | |
| 03/19 | Sterling | Sterling, KS | Away | W 7-3 | |
| 03/19 | Sterling | Sterling, KS | Away | L 2-8 | |
| 03/27 | Dakota State | Home | Away | TBA | |
| 03/28 | Dakota Wesleyan* | Home | Away | TBA | |
| 03/28 | Dakota Wesleyan* | Home | Away | TBA | |
| 04/02 | Dakota Wesleyan | Mitchell, South Dakota | Away | L 5-6 | |
| 04/02 | Dakota Wesleyan | Mitchell, South Dakota | Away | L 0-2 | |
| 04/03 | Dakota State | Madison, SD | Away | TBA | |
| 04/03 | Dakota State | Madison, SD | Away | TBA | |
| 04/04 | Northwestern* | Sioux Center, IA | Home | L 4-10 | |
| 04/04 | Northwestern* | Sioux Center, IA | Home | L 1-15 | |
| 04/06 | Hastings* | Home | Away | TBA | |
| 04/06 | Hastings* | Home | Away | TBA | |
| 04/07 | Nebraska Wesleyan* | Home | Away | L 7-12 | |
| 04/07 | Nebraska Wesleyan* | Home | Away | L 3-15 | |
| 04/10 | Mount Marty* | Yankton, SD | Away | L 4-6 | |
| 04/10 | Mount Marty* | Yankton, SD | Away | L 1-3 | |
| 04/13 | Sioux Falls* | Sioux Center, IA | Home | L 3-4 | |
| 04/13 | Sioux Falls* | Sioux Center, IA | Home | L 1-7 | |
| 04/14 | Dana* | Home | Away | L 4-11 | |
| 04/14 | Dana* | Home | Away | L 7-17 | |
| 04/18 | Mount Marty | Home | Away | W 6-0 | |
| 04/18 | Mount Marty* | Home | Away | L 8-13 | |
| 04/20 | Dana* | Blair, NB | Away | L 5-9 | |
| 04/20 | Dana* | Blair, NB | Away | W 5-2 | |
| 04/21 | Briar Cliff | Home | Away | TBA | |
| 04/21 | Briar Cliff | Home | Away | TBA | |
| 04/25 | Buena Vista | Storm Lake, IA | Away | L 9-13 | |
| 04/27 | Concordia* | Home | Away | L 7-20 | |
| 04/27 | Concordia* | Home | Away | L 2-5 | |
| 04/28 | Concordia* | Home | Away | W 8-4 | |
| 04/28 | Concordia* | Home | Away | L 3-17 | |
| 05/01 | Northwestern* | Home | Away | L 5-6 | |
| 05/03 | GPAC Tournament | TBA | TBA | TBA |
* indicates conference game