Overall Statistics |
Record: 10-33 Home: 2-11 Away: 8-18 Neutral: 0-4 GPAC: 4-20
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Peters, Dillon | .350 | 42-42 | 143 | 25 | 50 | 9 | 1 | 1 | 29 | 64 | .448 | 19 | 5 | 8 | 2 | .443 | 0 | 0 | 0-1 | 42 | 0 | 1 | .977 |
| Feekes, Travis | .335 | 43-43 | 158 | 40 | 53 | 9 | 2 | 4 | 27 | 78 | .494 | 9 | 5 | 25 | 0 | .387 | 1 | 2 | 13-13 | 104 | 3 | 7 | .939 |
| Dekkers, Travis | .322 | 41-41 | 143 | 17 | 46 | 10 | 0 | 3 | 30 | 65 | .455 | 12 | 2 | 14 | 4 | .382 | 0 | 0 | 2-2 | 240 | 16 | 10 | .962 |
| Anderson, Eric | .320 | 17-15 | 50 | 10 | 16 | 4 | 0 | 1 | 8 | 23 | .460 | 7 | 1 | 9 | 0 | .414 | 0 | 0 | 1-2 | 16 | 24 | 9 | .816 |
| Bowers, Josh | .289 | 39-38 | 114 | 25 | 33 | 13 | 2 | 2 | 12 | 56 | .491 | 14 | 9 | 35 | 0 | .406 | 1 | 3 | 1-1 | 46 | 60 | 13 | .891 |
| Torgerson, Eric | .279 | 36-36 | 104 | 12 | 29 | 4 | 0 | 1 | 17 | 36 | .346 | 8 | 6 | 29 | 0 | .364 | 0 | 4 | 0-0 | 82 | 13 | 7 | .931 |
| Fife, Ben | .272 | 35-34 | 103 | 14 | 28 | 3 | 0 | 0 | 15 | 31 | .301 | 11 | 2 | 31 | 1 | .353 | 0 | 1 | 0-0 | 114 | 10 | 0 | 1.000 |
| Staudt, Zach | .271 | 29-25 | 85 | 12 | 23 | 5 | 0 | 3 | 12 | 37 | .435 | 0 | 0 | 18 | 1 | .271 | 0 | 1 | 0-0 | 33 | 0 | 7 | .825 |
| Pheneger, Evan | .255 | 39-38 | 110 | 15 | 28 | 3 | 0 | 1 | 11 | 34 | .309 | 12 | 13 | 23 | 1 | .390 | 1 | 5 | 6-10 | 57 | 93 | 18 | .893 |
| Rayes, Jared | .250 | 6-4 | 12 | 6 | 3 | 0 | 0 | 0 | 2 | 3 | .250 | 1 | 0 | 2 | 0 | .308 | 0 | 0 | 0-0 | 0 | 0 | 2 | .000 |
| Halpert, Morgan | .223 | 41-40 | 112 | 20 | 25 | 8 | 0 | 0 | 13 | 33 | .295 | 9 | 5 | 25 | 3 | .310 | 0 | 2 | 1-2 | 25 | 56 | 21 | .794 |
| Van Weelden, Mark | .200 | 3-1 | 5 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | .200 | 1 | 0 | 3 | 0 | .333 | 0 | 0 | 0-0 | 13 | 0 | 0 | 1.000 |
| Sears, Phillip | .164 | 31-21 | 61 | 12 | 10 | 2 | 0 | 2 | 9 | 18 | .295 | 6 | 1 | 16 | 0 | .250 | 0 | 6 | 11-13 | 23 | 1 | 1 | .960 |
| Dieleman, Chase | .125 | 5-5 | 8 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | .125 | 0 | 3 | 4 | 0 | .364 | 0 | 0 | 1-1 | 22 | 11 | 2 | .943 |
| Sinnema, Patrick | .000 | 8-3 | 9 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 7 | 0 | .000 | 0 | 0 | 2-2 | 10 | 21 | 1 | .969 |
| Diemer, Bryan | .000 | 1-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 6 | 9 | 1 | .938 |
| Christian, Kevin | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Totals | .284 | 43-43 | 1218 | 216 | 346 | 70 | 5 | 18 | 187 | 480 | .394 | 110 | 52 | 249 | 12 | .367 | 3 | 24 | 38-47 | 837 | 343 | 108 | .916 |
| Opponents | .335 | 43-43 | 1227 | 350 | 411 | 60 | 8 | 37 | 300 | 598 | .487 | 153 | 45 | 171 | 15 | .420 | 25 | 14 | 73-86 | 885 | 359 | 76 | .942 |
| LOB - Team (306), Opp (277). DPs turned - Team (21), Opp (15). IBB - Team (3), Dekkers, T 3, Opp (3). Picked off - Dekkers, T 1, Pheneger, E 1, Rayes, J 1, Bowers, J 1, Fife, B 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Sinnema, Patrick | 6.27 | 3-6 | 10-10 | 6 | 0/0 | 0 | 56.0 | 60 | 45 | 39 | 22 | 43 | 6 | 2 | 3 | 219 | .274 | 8 | 14 | 2 | 1 | 3 |
| Dieleman, Chase | 7.04 | 1-6 | 13-7 | 3 | 0/0 | 1 | 46.0 | 73 | 65 | 36 | 17 | 22 | 13 | 0 | 5 | 214 | .341 | 4 | 8 | 4 | 3 | 5 |
| Baas, Ryan | 7.18 | 2-1 | 13-2 | 1 | 0/0 | 0 | 36.1 | 55 | 41 | 29 | 20 | 22 | 8 | 2 | 3 | 157 | .350 | 3 | 3 | 0 | 6 | 2 |
| Gagnon, Cameron | 7.30 | 0-3 | 5-5 | 1 | 0/0 | 0 | 24.2 | 28 | 25 | 20 | 16 | 21 | 1 | 0 | 2 | 100 | .280 | 1 | 2 | 0 | 1 | 1 |
| Diemer, Bryan | 8.27 | 3-4 | 9-8 | 3 | 0/0 | 0 | 41.1 | 59 | 45 | 38 | 25 | 17 | 8 | 2 | 9 | 178 | .331 | 5 | 4 | 0 | 2 | 1 |
| Trimm, Brad | 8.79 | 0-0 | 8-0 | 0 | 0/0 | 0 | 14.1 | 32 | 27 | 14 | 7 | 5 | 3 | 0 | 2 | 77 | .416 | 7 | 0 | 0 | 1 | 0 |
| De Wit, Nate | 9.99 | 0-6 | 8-5 | 2 | 0/0 | 0 | 24.1 | 36 | 39 | 27 | 23 | 25 | 6 | 1 | 5 | 102 | .353 | 5 | 6 | 0 | 7 | 1 |
| Dieleman, Kyle | 10.12 | 0-5 | 10-3 | 0 | 0/0 | 0 | 21.1 | 43 | 29 | 24 | 14 | 6 | 8 | 1 | 6 | 105 | .410 | 5 | 2 | 1 | 1 | 1 |
| Torgerson, Eric | 11.42 | 0-1 | 5-1 | 0 | 0/0 | 0 | 8.2 | 19 | 23 | 11 | 6 | 7 | 6 | 0 | 2 | 48 | .396 | 1 | 1 | 0 | 1 | 0 |
| Dekkers, Travis | 12.00 | 1-1 | 2-2 | 0 | 0/0 | 0 | 6.0 | 6 | 11 | 8 | 3 | 3 | 1 | 0 | 0 | 27 | .222 | 2 | 5 | 0 | 2 | 0 |
| Totals | 7.90 | 10-33 | 43-43 | 16 | 0/0 | 1 | 279.0 | 411 | 350 | 245 | 153 | 171 | 60 | 8 | 37 | 1227 | .335 | 41 | 45 | 7 | 25 | 14 |
| Opponents | 4.91 | 33-10 | 43-43 | 11 | 5/1 | 7 | 295.0 | 346 | 216 | 161 | 110 | 249 | 70 | 5 | 18 | 1218 | .284 | 20 | 52 | 4 | 3 | 24 |
| PB - Team (8), Torgerson, E 5, Fife, B 3, Opp (9). Pickoffs - Team (9), Baas, R 4, Sinnema, P 3, Dieleman, K 1, Fife, B 1, Opp (5). SBA/ATT - Torgerson, E (39-49), Fife, B (37-39), Dieleman, C (20-21), Sinnema, P (13-13), Baas, R (12-13), Diemer, B (9-11), De Wit, N (5-7), Dieleman, K (4-7), Gagnon, C (4-6), Trimm, B (2-3), Dekkers, T (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Fife, Ben | 124 | 114 | 10 | 0 | 1.000 | 0 | 37 | 2 | .949 | 3 | 0 |
| Baas, Ryan | 16 | 2 | 14 | 0 | 1.000 | 1 | 12 | 1 | .923 | 0 | 0 |
| Van Weelden, Mark | 13 | 13 | 0 | 0 | 1.000 | 2 | 0 | 0 | --- | 0 | 0 |
| Trimm, Brad | 2 | 1 | 1 | 0 | 1.000 | 0 | 2 | 1 | .667 | 0 | 0 |
| Peters, Dillon | 43 | 42 | 0 | 1 | .977 | 0 | 0 | 0 | --- | 0 | 0 |
| Sinnema, Patrick | 32 | 10 | 21 | 1 | .969 | 1 | 13 | 0 | 1.000 | 0 | 0 |
| Dekkers, Travis | 266 | 240 | 16 | 10 | .962 | 18 | 1 | 0 | 1.000 | 0 | 0 |
| Sears, Phillip | 25 | 23 | 1 | 1 | .960 | 0 | 0 | 0 | --- | 0 | 0 |
| Dieleman, Chase | 35 | 22 | 11 | 2 | .943 | 1 | 20 | 1 | .952 | 0 | 0 |
| Feekes, Travis | 114 | 104 | 3 | 7 | .939 | 0 | 0 | 0 | --- | 0 | 0 |
| Diemer, Bryan | 16 | 6 | 9 | 1 | .938 | 0 | 9 | 2 | .818 | 0 | 0 |
| Torgerson, Eric | 102 | 82 | 13 | 7 | .931 | 0 | 39 | 10 | .796 | 5 | 0 |
| Pheneger, Evan | 168 | 57 | 93 | 18 | .893 | 18 | 0 | 0 | --- | 0 | 0 |
| Bowers, Josh | 119 | 46 | 60 | 13 | .891 | 10 | 0 | 0 | --- | 0 | 0 |
| Staudt, Zach | 40 | 33 | 0 | 7 | .825 | 0 | 0 | 0 | --- | 0 | 0 |
| Anderson, Eric | 49 | 16 | 24 | 9 | .816 | 2 | 0 | 0 | --- | 0 | 0 |
| Dieleman, Kyle | 5 | 1 | 3 | 1 | .800 | 0 | 4 | 3 | .571 | 0 | 0 |
| Halpert, Morgan | 102 | 25 | 56 | 21 | .794 | 2 | 0 | 0 | --- | 0 | 0 |
| De Wit, Nate | 6 | 0 | 4 | 2 | .667 | 0 | 5 | 2 | .714 | 0 | 0 |
| Gagnon, Cameron | 9 | 0 | 4 | 5 | .444 | 0 | 4 | 2 | .667 | 0 | 0 |
| Rayes, Jared | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Christian, Kevin | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1288 | 837 | 343 | 108 | .916 | 21 | 73 | 13 | .849 | 8 | 0 |
| Opponents | 1320 | 885 | 359 | 76 | .942 | 15 | 38 | 9 | .809 | 9 | 0 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Anderson, Eric | 4 | 8 | .500 | 12 | 42 | .286 | 10 | 27 | .370 | 6 | 23 | .261 | 2 | 4 | .500 | 5 | 12 | .417 | 11 | 11 | 1.0 |
| Bowers, Josh | 4 | 13 | .308 | 29 | 101 | .287 | 14 | 55 | .255 | 19 | 59 | .322 | 0 | 2 | .000 | 15 | 26 | .577 | 18 | 30 | 0.6 |
| Christian, Kevin | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
| Dekkers, Travis | 6 | 14 | .429 | 40 | 129 | .310 | 31 | 90 | .344 | 15 | 53 | .283 | 3 | 7 | .429 | 8 | 25 | .320 | 32 | 47 | 0.7 |
| Dieleman, Chase | 0 | 0 | --- | 1 | 8 | .125 | 0 | 4 | .000 | 1 | 4 | .250 | 0 | 0 | --- | 0 | 0 | --- | 1 | 2 | 0.5 |
| Diemer, Bryan | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 1 | 0 | 99.9 |
| Feekes, Travis | 3 | 15 | .200 | 50 | 143 | .350 | 25 | 76 | .329 | 28 | 82 | .341 | 3 | 8 | .375 | 22 | 55 | .400 | 30 | 46 | 0.7 |
| Fife, Ben | 3 | 9 | .333 | 25 | 94 | .266 | 16 | 59 | .271 | 12 | 44 | .273 | 1 | 5 | .200 | 9 | 25 | .360 | 21 | 20 | 1.0 |
| Halpert, Morgan | 3 | 11 | .273 | 22 | 101 | .218 | 16 | 67 | .239 | 9 | 45 | .200 | 3 | 8 | .375 | 13 | 27 | .481 | 24 | 35 | 0.7 |
| Peters, Dillon | 4 | 18 | .222 | 46 | 125 | .368 | 29 | 67 | .433 | 21 | 76 | .276 | 6 | 6 | 1.000 | 18 | 34 | .529 | 30 | 46 | 0.7 |
| Pheneger, Evan | 0 | 5 | .000 | 28 | 105 | .267 | 15 | 65 | .231 | 13 | 45 | .289 | 1 | 5 | .200 | 10 | 29 | .345 | 28 | 34 | 0.8 |
| Rayes, Jared | 0 | 0 | --- | 3 | 12 | .250 | 2 | 6 | .333 | 1 | 6 | .167 | 0 | 1 | .000 | 2 | 4 | .500 | 2 | 4 | 0.5 |
| Sears, Phillip | 0 | 5 | .000 | 10 | 56 | .179 | 5 | 30 | .167 | 5 | 31 | .161 | 0 | 1 | .000 | 5 | 17 | .294 | 6 | 28 | 0.2 |
| Sinnema, Patrick | 0 | 0 | --- | 0 | 9 | .000 | 0 | 4 | .000 | 0 | 5 | .000 | 0 | 2 | .000 | 0 | 3 | .000 | 2 | 0 | 99.9 |
| Staudt, Zach | 0 | 8 | .000 | 23 | 77 | .299 | 13 | 54 | .241 | 10 | 31 | .323 | 1 | 5 | .200 | 6 | 18 | .333 | 23 | 20 | 1.1 |
| Torgerson, Eric | 0 | 7 | .000 | 29 | 97 | .299 | 16 | 54 | .296 | 13 | 50 | .260 | 2 | 8 | .250 | 8 | 19 | .421 | 25 | 19 | 1.3 |
| Van Weelden, Mark | 0 | 0 | --- | 1 | 5 | .200 | 0 | 2 | .000 | 1 | 3 | .333 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | 0.0 |
| Totals | 27 | 113 | .239 | 319 | 1105 | .289 | 192 | 660 | .291 | 154 | 558 | .276 | 22 | 62 | .355 | 121 | 295 | .410 | 254 | 343 | 0.7 |
| Opponents | 0 | 0 | --- | 411 | 1227 | .335 | 253 | 700 | .361 | 158 | 527 | .300 | 23 | 58 | .397 | 130 | 281 | .463 | 305 | 303 | 1.0 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| Anderson, Eric | 0 | 0 | --- | 4 | 18 | .222 | 2 | 3 | .667 | 3 | 21 | .143 | 5 | 17 | 31 | .548 | 1 | 19 | 3 | 1 | 3 |
| Bowers, Josh | 0 | 0 | --- | 5 | 34 | .147 | 5 | 10 | .500 | 13 | 40 | .325 | 4 | 28 | 65 | .431 | 8 | 20 | 1 | 5 | 8 |
| Christian, Kevin | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 |
| Dekkers, Travis | 0 | 0 | --- | 21 | 63 | .333 | 11 | 14 | .786 | 19 | 49 | .388 | 11 | 53 | 95 | .558 | 14 | 34 | 4 | 7 | 2 |
| Dieleman, Chase | 0 | 0 | --- | 0 | 2 | .000 | 0 | 1 | .000 | 1 | 3 | .333 | 1 | 3 | 6 | .500 | 1 | 1 | 0 | 0 | 1 |
| Diemer, Bryan | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 |
| Feekes, Travis | 0 | 0 | --- | 14 | 45 | .311 | 10 | 14 | .714 | 13 | 38 | .342 | 6 | 42 | 83 | .506 | 8 | 26 | 6 | 11 | 5 |
| Fife, Ben | 0 | 0 | --- | 9 | 38 | .237 | 6 | 8 | .750 | 9 | 35 | .257 | 6 | 26 | 61 | .426 | 7 | 25 | 4 | 3 | 7 |
| Halpert, Morgan | 1 | 1 | 1.000 | 11 | 47 | .234 | 4 | 13 | .308 | 9 | 42 | .214 | 7 | 27 | 71 | .380 | 6 | 40 | 5 | 4 | 8 |
| Peters, Dillon | 0 | 0 | --- | 21 | 46 | .457 | 9 | 10 | .900 | 13 | 45 | .289 | 13 | 49 | 75 | .653 | 11 | 22 | 8 | 5 | 4 |
| Pheneger, Evan | 0 | 0 | --- | 11 | 46 | .239 | 5 | 9 | .556 | 7 | 39 | .179 | 3 | 41 | 82 | .500 | 14 | 46 | 3 | 3 | 5 |
| Rayes, Jared | 0 | 0 | --- | 2 | 6 | .333 | 1 | 1 | 1.000 | 0 | 5 | .000 | 0 | 3 | 6 | .500 | 0 | 6 | 1 | 0 | 1 |
| Sears, Phillip | 0 | 3 | .000 | 3 | 21 | .143 | 1 | 3 | .333 | 5 | 23 | .217 | 6 | 20 | 39 | .513 | 11 | 13 | 6 | 5 | 6 |
| Sinnema, Patrick | 0 | 0 | --- | 0 | 3 | .000 | 0 | 1 | .000 | 0 | 3 | .000 | 0 | 0 | 4 | .000 | 0 | 3 | 0 | 0 | 0 |
| Staudt, Zach | 1 | 1 | 1.000 | 9 | 39 | .231 | 3 | 9 | .333 | 3 | 21 | .143 | 2 | 22 | 55 | .400 | 7 | 21 | 2 | 1 | 1 |
| Torgerson, Eric | 0 | 0 | --- | 13 | 41 | .317 | 6 | 10 | .600 | 6 | 30 | .200 | 6 | 33 | 63 | .524 | 9 | 27 | 6 | 2 | 6 |
| Van Weelden, Mark | 0 | 1 | .000 | 0 | 2 | .000 | 1 | 2 | .500 | 0 | 1 | .000 | 0 | 1 | 3 | .333 | 0 | 0 | 0 | 0 | 1 |
| Totals | 2 | 6 | .333 | 123 | 451 | .273 | 64 | 108 | .593 | 101 | 395 | .256 | 70 | 365 | 739 | .494 | 97 | 306 | 49 | 47 | 58 |
| Opponents | 13 | 35 | .371 | 170 | 484 | .351 | 108 | 156 | .692 | 132 | 400 | .330 | 98 | 483 | 799 | .605 | 143 | 277 | 73 | 49 | 39 |
|
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Baas, Ryan | 9 | 23 | .391 | 46 | 134 | .343 | 32 | 91 | .352 | 23 | 66 | .348 | 16 | 32 | .500 | 16 | 54 | .296 | 48 | 31 | 1.5 |
| De Wit, Nate | 3 | 5 | .600 | 33 | 97 | .340 | 22 | 61 | .361 | 14 | 41 | .341 | 14 | 27 | .519 | 13 | 34 | .382 | 28 | 17 | 1.6 |
| Dekkers, Travis | 0 | 3 | .000 | 6 | 24 | .250 | 5 | 19 | .263 | 1 | 8 | .125 | 3 | 6 | .500 | 0 | 8 | .000 | 7 | 8 | 0.9 |
| Dieleman, Chase | 10 | 26 | .385 | 63 | 188 | .335 | 44 | 118 | .373 | 29 | 96 | .302 | 19 | 45 | .422 | 31 | 82 | .378 | 53 | 58 | 0.9 |
| Dieleman, Kyle | 6 | 11 | .545 | 37 | 94 | .394 | 27 | 66 | .409 | 16 | 39 | .410 | 11 | 22 | .500 | 18 | 40 | .450 | 25 | 26 | 1.0 |
| Diemer, Bryan | 10 | 31 | .323 | 49 | 147 | .333 | 34 | 95 | .358 | 25 | 83 | .301 | 22 | 44 | .500 | 13 | 45 | .289 | 51 | 45 | 1.1 |
| Gagnon, Cameron | 2 | 10 | .200 | 26 | 90 | .289 | 18 | 61 | .295 | 10 | 39 | .256 | 12 | 26 | .462 | 4 | 26 | .154 | 26 | 22 | 1.2 |
| Sinnema, Patrick | 6 | 20 | .300 | 54 | 199 | .271 | 34 | 109 | .312 | 26 | 110 | .236 | 22 | 57 | .386 | 21 | 71 | .296 | 39 | 72 | 0.5 |
| Torgerson, Eric | 4 | 4 | 1.000 | 15 | 44 | .341 | 14 | 31 | .452 | 5 | 17 | .294 | 3 | 8 | .375 | 8 | 17 | .471 | 7 | 10 | 0.7 |
| Trimm, Brad | 8 | 14 | .571 | 24 | 63 | .381 | 23 | 49 | .469 | 9 | 28 | .321 | 8 | 14 | .571 | 8 | 23 | .348 | 21 | 14 | 1.5 |
| Totals | 58 | 147 | .395 | 353 | 1080 | .327 | 253 | 700 | .361 | 158 | 527 | .300 | 130 | 281 | .463 | 132 | 400 | .330 | 305 | 303 | 1.0 |
| Opponents | 0 | 0 | --- | 346 | 1218 | .284 | 192 | 660 | .291 | 154 | 558 | .276 | 121 | 295 | .410 | 101 | 395 | .256 | 254 | 343 | 0.7 |
| Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
| Baas, Ryan | 13-2 | 2.79 | 13.62 | 10.16 | 7.18 | 4.95 | 5.45 | 1.1 | 1.98 | 0.50 | 0.74 | 11.89 | 7.68 | 46.57 | 12-13 | .923 |
| De Wit, Nate | 8-5 | 3.04 | 13.32 | 14.42 | 9.99 | 8.51 | 9.25 | 1.1 | 2.22 | 0.37 | 1.85 | 10.36 | 6.29 | 51.41 | 5-7 | .714 |
| Dekkers, Travis | 2-2 | 3.00 | 9.00 | 16.50 | 12.00 | 4.50 | 4.50 | 1.0 | 1.50 | 0.00 | 0.00 | 10.50 | 12.00 | 55.50 | 1-1 | 1.000 |
| Dieleman, Chase | 13-7 | 3.54 | 14.28 | 12.72 | 7.04 | 3.33 | 4.30 | 1.3 | 2.54 | 0.00 | 0.98 | 10.37 | 11.35 | 48.33 | 20-21 | .952 |
| Dieleman, Kyle | 10-3 | 2.13 | 18.14 | 12.23 | 10.12 | 5.91 | 2.53 | 0.4 | 3.38 | 0.42 | 2.53 | 10.55 | 10.97 | 51.89 | 4-7 | .571 |
| Diemer, Bryan | 9-8 | 4.59 | 12.85 | 9.80 | 8.27 | 5.44 | 3.70 | 0.7 | 1.74 | 0.44 | 1.96 | 11.10 | 9.80 | 45.73 | 9-11 | .818 |
| Gagnon, Cameron | 5-5 | 4.93 | 10.22 | 9.12 | 7.30 | 5.84 | 7.66 | 1.3 | 0.36 | 0.00 | 0.73 | 9.49 | 8.03 | 43.78 | 4-6 | .667 |
| Sinnema, Patrick | 10-10 | 5.60 | 9.64 | 7.23 | 6.27 | 3.54 | 6.91 | 2.0 | 0.96 | 0.32 | 0.48 | 6.27 | 11.57 | 41.62 | 13-13 | 1.000 |
| Torgerson, Eric | 5-1 | 1.73 | 19.73 | 23.88 | 11.42 | 6.23 | 7.27 | 1.2 | 6.23 | 0.00 | 2.08 | 7.27 | 10.38 | 58.15 | 39-49 | .796 |
| Trimm, Brad | 8-0 | 1.79 | 20.09 | 16.95 | 8.79 | 4.40 | 3.14 | 0.7 | 1.88 | 0.00 | 1.26 | 13.19 | 8.79 | 53.37 | 2-3 | .667 |
| Totals | 43-43 | 6.49 | 13.26 | 11.29 | 7.90 | 4.94 | 5.52 | 1.1 | 1.94 | 0.26 | 1.19 | 9.84 | 9.77 | 47.23 | 73-86 | .809 |
| Opponents | 43-43 | 6.86 | 10.56 | 6.59 | 4.91 | 3.36 | 7.60 | 2.3 | 2.14 | 0.15 | 0.55 | 7.75 | 10.46 | 42.93 | 38-47 | .849 |
* = average based on 9-inning game
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
| Dordt College | 28 | 28 | 48 | 35 | 35 | 20 | 15 | 2 | 5 | 0 | 216 | Opponents | 67 | 44 | 67 | 54 | 43 | 39 | 20 | 5 | 11 | 0 | 350 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-5 | 0-3 | 0-6 | 1-5 | 1-6 | 0-2 | 1-1 | 1-2 | 0-2 | 2-1 | 4-0 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-0 | 0-0 | 2-2 | 0-0 | 6-3 | 0-5 | 0-1 | 0-4 | 1-4 | 0-1 | 1-13 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 4-3 | 6-4 | 8-3 | 9-2 | 8-3 | 6-2 | 2-1 | 2-1 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 3-20 | 2-23 | 2-26 | 1-28 | 1-25 | 1-24 | 0-0 | 0-0 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 3-10 | 2-6 | 0-4 | 0-3 | 0-2 | 0-2 | 0-0 | 0-0 |
Won-loss streaks:
| Current winning streak | 1 |
| Longest winning streak | 2 |
| Longest losing streak | 11 |
| Attendance | Total | Dates | Average |
| HOME | 31 | 3 | 10 |
| AWAY | 677 | 14 | 48 |
| TOTAL | 708 | 17 | 41 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
