2005-06 MEN'S BASKETBALL
Schedule/Results
Coach: Greg Van Soelen
Record: 22-10 (12-6)
| Date | Opponent | Location | Venue | Time/Score | Game Media |
|---|---|---|---|---|---|
| 11/08 | Peru State | Sioux Center, Iowa | Home | W 75-67 | |
| 11/12 | Dakota State | Madison, South Dakota | Away | L 68-69 | |
| 11/19 | Dana* | Blair, Nebraska | Away | W 87-72 | |
| 11/22 | Northwestern* | Sioux Center, Iowa | Home | W 89-72 | |
| 11/25 | Trinity--Defender Gold Club Classic | Sioux Center, Iowa | Home | W 81-70 | |
| 11/26 | Tabor--Defender Gold Club Classic | Sioux Center, Iowa | Home | W 82-49 | |
| 11/30 | Morningside* | Sioux Center, Iowa | Home | W 87-72 | |
| 12/03 | Midland Lutheran* | Fremont, Nebraska | Away | W 77-66 | |
| 12/06 | Martin Luther | Sioux Center, Iowa | Home | W 90-48 | |
| 12/10 | Briar Cliff* | Sioux City, Iowa | Away | W 74-60 | |
| 12/16 | Robert Morris-Springfield: Robert Morris Tournament | Chicago, Illinois | Away | W 71-66 | |
| 12/17 | Robert Morris-Chicago: Robert Morris Tournament | Chicago, Illinois | Away | L 84-96 | |
| 12/29 | Dakota State-Northwestern Classic | Orange City, Iowa | Away | W 82-45 | |
| 12/30 | Grand View-Northwestern Classic | Orange City, Iowa | Away | W 68-51 | |
| 01/04 | Mount Marty* | Yankton, South Dakota | Away | L 73-84 | |
| 01/07 | Hastings* | Sioux Center, Iowa | Home | W 66-58 | |
| 01/09 | GrandView | Sioux Center, Iowa | Home | W 68-52 | |
| 01/11 | Sioux Falls* | Sioux Center, Iowa | Home | L 64-81 | |
| 01/14 | Concordia* | Sioux Center, Iowa | Home | W 81-69 | |
| 01/18 | Dakota Wesleyan* | Mitchell, South Dakota | Away | L 82-98 | |
| 01/21 | Nebraska Wesleyan* | Sioux Center, Iowa | Home | W 59-45 | |
| 01/25 | Morningside* | Sioux City, Iowa | Away | W 75-73 | |
| 01/28 | Northwestern* | Orange City, Iowa | Away | L 89-96 | |
| 02/01 | Mount Marty* | Sioux Center, Iowa | Home | W 77-66 | |
| 02/04 | Doane* | Crete, Nebraska | Away | L 74-75 | |
| 02/08 | Sioux Falls* | Sioux Falls, South Dakota | Away | L 69-74 | |
| 02/15 | Dakota Wesleyan* | Sioux Center, Iowa | Home | W 69-65 | |
| 02/18 | Briar Cliff* | Sioux Center, Iowa | Home | W 73-71 | |
| 02/23 | Concordia-GPAC Quarterfinals | Sioux Center, Iowa | Home | W 74-65 | |
| 02/25 | Sioux Falls-GPAC Semifinals | Sioux Falls, South Dakota | Away | W 68-67 | |
| 02/28 | GPAC Finals-Morningside | Sioux City, Iowa | Away | L 62-71 | |
| 03/08 | Lindenwood -NAIA National Tournament (Missouri) |
Point Lookout, Missouri | Away | L 58-66 |
* indicates conference game