| Dreise, Derek |
| Feikema, Phil |
| Fopma, Kevin |
| Fox, Derek |
| Holwerda, Jon |
| Janz, Jordan |
| Kamp, Ryan |
| Kooiker, Zach |
| McCracken, Brandon |
| Rozenboom, Mike |
| Van Groningen, Ross |
| Vogel, Jon |
|
Dreise, Derek |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Red Raider Spring Dual | 4/5/2011 | 1 | 92 | +21 | 12th/14 |
| SEASON TOTALS | 1 | 92 Avg. 92.0 | +21 | - | |
|
Feikema, Phil |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Siouxland Invite | 9/3-09/04, 2010 | 2 | 92-89=181 | +39 | 67th/77 |
| GPAC Championships | 9/13/2010 | 4 | -2-0-0-0=0 | E | |
| Sioux Falls Invite | 9/25/2010 | 1 | 92 | +20 | 42nd/47 |
| Red Raider Spring Dual | 4/5/2011 | 1 | 91 | +20 | 11th/14 |
| Northwestern Men's Spring | 4/28/2011 | 1 | 92 | +21 | 64th/71 |
| SEASON TOTALS | 5 | 456 Avg. 91.2 | +20 | - | |
|
Fopma, Kevin |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Siouxland Invite | 9/3-09/04, 2010 | 2 | 93-84=177 | +35 | 63rd/77 |
| GPAC Championships | 9/13/2010 | 4 | 83-0-93-82=258 | +44 | |
| Sioux Falls Invite | 9/25/2010 | 1 | 80 | +8 | 15th/47 |
| Red Raider Spring Dual | 4/5/2011 | 1 | 79 | +8 | 4th/14 |
| Buena Vista Spring | 4/9/2011 | 2 | 85-87=172 | +28 | 105th/135 |
| Morningside/Briar Cliff Spring Invite | 4/20-21/2011 | 2 | 86--4=86 | +14 | |
| Northwestern Men's Spring | 4/28/2011 | 1 | 79 | +8 | 17th/71 |
| SEASON TOTALS | 11 | 931 Avg. 84.6 | +13 | - | |
|
Fox, Derek |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Siouxland Invite | 9/3-09/04, 2010 | 2 | 83-86=169 | +27 | 46th/77 |
| Briar Cliff Fall Invite | 9/8/2010 | 1 | 94 | +22 | 39th/43 |
| GPAC Championships | 9/13/2010 | 4 | -2-0-83-88=171 | +28 | |
| Sioux Falls Invite | 9/25/2010 | 1 | 83 | +11 | 25th/47 |
| Red Raider Spring Dual | 4/5/2011 | 1 | 74 | +3 | 1st/14 |
| Buena Vista Spring | 4/9/2011 | 2 | 82-90=172 | +28 | 105th/135 |
| Northwestern Men's Spring | 4/28/2011 | 1 | 85 | +14 | 45th/71 |
| SEASON TOTALS | 10 | 848 Avg. 84.8 | +13 | - | |
|
Holwerda, Jon |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Siouxland Invite | 9/3-09/04, 2010 | 2 | 85-83=168 | +26 | 45th/77 |
| Briar Cliff Fall Invite | 9/8/2010 | 1 | 83 | +11 | 20th/43 |
| GPAC Championships | 9/13/2010 | 4 | 82-84-0-0=166 | +23 | |
| Hastings Invite | 9/20/2010 | 2 | 82-84=166 | +22 | 39th/83 |
| Doane Invitational | 9/27/2010 | 2 | 81-82=163 | +21 | 25th/71 |
| Sioux Falls Invite | 9/25/2010 | 1 | 83 | +11 | 25th/47 |
| SEASON TOTALS | 10 | 829 Avg. 82.9 | +11 | - | |
|
Janz, Jordan |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| GPAC Championships | 9/13/2010 | 4 | -2-82-88-72=242 | +27 | |
| Doane Invitational | 9/27/2010 | 2 | 76-75=151 | +9 | 1st/71 |
| Sioux Falls Invite | 9/25/2010 | 1 | 82 | +10 | 24th/47 |
| Buena Vista Spring | 4/9/2011 | 2 | 80-74=154 | +10 | 10th/135 |
| Morningside/Briar Cliff Spring Invite | 4/20-21/2011 | 2 | 77-75=152 | +8 | 5th/75 |
| Northwestern Men's Spring | 4/28/2011 | 1 | 75 | +4 | 3rd/71 |
| SEASON TOTALS | 11 | 856 Avg. 77.8 | +6 | - | |
|
Kamp, Ryan |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Siouxland Invite | 9/3-09/04, 2010 | 2 | 85-78=163 | +21 | 29th/77 |
| Briar Cliff Fall Invite | 9/8/2010 | 1 | 77 | +5 | 7th/43 |
| GPAC Championships | 9/13/2010 | 4 | 71-77-87-79=314 | +28 | 19th/60 |
| Hastings Invite | 9/20/2010 | 2 | 77-78=155 | +11 | 10th/83 |
| Sioux Falls Invite | 9/25/2010 | 1 | 77 | +5 | 8th/47 |
| Buena Vista Spring | 4/9/2011 | 2 | 76-82=158 | +14 | 43rd/135 |
| Morningside/Briar Cliff Spring Invite | 4/20-21/2011 | 2 | 72-76=148 | +4 | 2nd/75 |
| Northwestern Men's Spring | 4/28/2011 | 1 | 75 | +4 | 3rd/71 |
| SEASON TOTALS | 15 | 1167 Avg. 77.8 | +6 | - | |
|
Kooiker, Zach |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Siouxland Invite | 9/3-09/04, 2010 | 2 | 98-85=183 | +41 | 68th/77 |
| Briar Cliff Fall Invite | 9/8/2010 | 1 | 89 | +17 | 35th/43 |
| GPAC Championships | 9/13/2010 | 4 | -2-0-0-0=0 | E | |
| Hastings Invite | 9/20/2010 | 2 | 88-83=171 | +27 | 69th/83 |
| Sioux Falls Invite | 9/25/2010 | 1 | 81 | +9 | 20th/47 |
| Red Raider Spring Dual | 4/5/2011 | 1 | 84 | +13 | 8th/14 |
| Morningside/Briar Cliff Spring Invite | 4/20-21/2011 | 2 | 0-0=0 | E | |
| Northwestern Men's Spring | 4/28/2011 | 1 | 100 | +29 | 70th/71 |
| SEASON TOTALS | 8 | 708 Avg. 88.5 | +17 | - | |
|
McCracken, Brandon |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Siouxland Invite | 9/3-09/04, 2010 | 2 | 86-77=163 | +21 | 29th/77 |
| Briar Cliff Fall Invite | 9/8/2010 | 1 | 81 | +9 | 11th/43 |
| GPAC Championships | 9/13/2010 | 4 | 77-82-89-81=329 | +43 | 31st/60 |
| Hastings Invite | 9/20/2010 | 2 | 83-78=161 | +17 | 22nd/83 |
| Doane Invitational | 9/27/2010 | 2 | 82-78=160 | +18 | 16th/71 |
| Sioux Falls Invite | 9/25/2010 | 1 | 81 | +9 | 20th/47 |
| Red Raider Spring Dual | 4/5/2011 | 1 | 85 | +14 | 9th/14 |
| Buena Vista Spring | 4/9/2011 | 2 | 85-90=175 | +31 | 118th/135 |
| Morningside/Briar Cliff Spring Invite | 4/20-21/2011 | 2 | 76-78=154 | +10 | 9th/75 |
| Northwestern Men's Spring | 4/28/2011 | 1 | 75 | +4 | 3rd/71 |
| SEASON TOTALS | 18 | 1464 Avg. 81.3 | +10 | - | |
|
Rozenboom, Mike |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Siouxland Invite | 9/3-09/04, 2010 | 2 | 96-77=173 | +31 | 56th/77 |
| GPAC Championships | 9/13/2010 | 4 | 87-85-0-0=172 | +29 | |
| Hastings Invite | 9/20/2010 | 2 | 81-83=164 | +20 | 44th/83 |
| Doane Invitational | 9/27/2010 | 2 | 81-80=161 | +19 | 20th/71 |
| Sioux Falls Invite | 9/25/2010 | 1 | 79 | +7 | 10th/47 |
| SEASON TOTALS | 9 | 749 Avg. 83.2 | +12 | - | |
|
Van Groningen, Ross |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Siouxland Invite | 9/3-09/04, 2010 | 2 | 88-82=170 | +28 | 48th/77 |
| GPAC Championships | 9/13/2010 | 4 | -2-0-0-0=0 | E | |
| Doane Invitational | 9/27/2010 | 2 | 87-85=172 | +30 | 48th/71 |
| Sioux Falls Invite | 9/25/2010 | 1 | 94 | +22 | 44th/47 |
| Red Raider Spring Dual | 4/5/2011 | 1 | 80 | +9 | 5th/14 |
| Northwestern Men's Spring | 4/28/2011 | 1 | 84 | +13 | 38th/71 |
| SEASON TOTALS | 7 | 600 Avg. 85.7 | +15 | - | |
|
Vogel, Jon |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Morningside/Briar Cliff Spring Invite | 4/20-21/2011 | 2 | 84-94=178 | +34 | 55th/75 |
| SEASON TOTALS | 2 | 178 Avg. 89.0 | +17 | - | |