| Benson, Bekah |
| Brumfeld, Kim |
| Clausen, Brittany |
| DeRousse, Raeanne |
| Fopma, Meredith |
| Johnson, Angie |
| Visser, Renae |
|
Benson, Bekah |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Moringside Invite | 9/9/2012 | 1 | 105 | +33 | 39th/57 |
| GPAC Qaulifier | 9/11/2012 | 4 | 106-0-119-117=342 | +130 | |
| Palace City Classic | 9/22/2012 | 2 | 104-108=212 | +68 | 42nd/44 |
| Midland | 4/3/2013 | 1 | 106 | +33 | 36th/52 |
| SEASON TOTALS | 7 | 765 Avg. 109.3 | +38 | - | |
|
Brumfeld, Kim |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Moringside Invite | 9/9/2012 | 1 | 93 | +21 | 17th/57 |
| GPAC Qaulifier | 9/11/2012 | 4 | 94-96-109-95=394 | +111 | 31st/55 |
| Doane Invite/NAIA Preview | 9/25/2012 | 2 | 96-84=180 | +36 | 50th/104 |
| SEASON TOTALS | 7 | 667 Avg. 95.3 | +24 | - | |
|
Clausen, Brittany |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Moringside Invite | 9/9/2012 | 1 | 99 | +27 | 29th/57 |
| GPAC Qaulifier | 9/11/2012 | 4 | 0-107-96-99=302 | +91 | |
| Palace City Classic | 9/22/2012 | 2 | 100-96=196 | +52 | 33rd/44 |
| Doane Invite/NAIA Preview | 9/25/2012 | 2 | 111-101=212 | +68 | 99th/104 |
| SEASON TOTALS | 8 | 809 Avg. 101.1 | +30 | - | |
|
DeRousse, Raeanne |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Moringside Invite | 9/9/2012 | 1 | 98 | +26 | 32nd/57 |
| GPAC Qaulifier | 9/11/2012 | 4 | 0-95-100-110=305 | +94 | |
| Palace City Classic | 9/22/2012 | 2 | 97-90=187 | +43 | 25th/44 |
| Doane Invite/NAIA Preview | 9/25/2012 | 2 | 109-99=208 | +64 | 86th/104 |
| SEASON TOTALS | 8 | 798 Avg. 99.8 | +28 | - | |
|
Fopma, Meredith |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Moringside Invite | 9/9/2012 | 1 | 103 | +31 | 34th/57 |
| GPAC Qaulifier | 9/11/2012 | 4 | 105-0-0-0=105 | +33 | |
| Doane Invite/NAIA Preview | 9/25/2012 | 2 | 110-109=219 | +75 | 96th/104 |
| SEASON TOTALS | 4 | 427 Avg. 106.8 | +35 | - | |
|
Johnson, Angie |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Moringside Invite | 9/9/2012 | 1 | 115 | +43 | 47th/57 |
| GPAC Qaulifier | 9/11/2012 | 4 | 102-99-0-0=201 | +58 | |
| Palace City Classic | 9/22/2012 | 2 | 95-95=190 | +46 | 27th/44 |
| Midland | 4/3/2013 | 1 | 106 | +33 | 36th/52 |
| SEASON TOTALS | 6 | 612 Avg. 102.0 | +30 | - | |
|
Visser, Renae |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| GPAC Qaulifier | 9/11/2012 | 4 | 89-98-91-92=370 | +87 | 17th/55 |
| Palace City Classic | 9/22/2012 | 2 | 88-86=174 | +30 | 12th/44 |
| Doane Invite/NAIA Preview | 9/25/2012 | 2 | 90-97=187 | +43 | 66th/104 |
| Midland | 4/3/2013 | 1 | 83 | +10 | 1st/52 |
| SEASON TOTALS | 9 | 814 Avg. 90.4 | +19 | - | |