Overall Statistics |
Record: 19-16 Home: 6-4 Away: 11-7 Neutral: 2-5 GPAC: 13-7
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Seymour, Sarah | .412 | 35-35 | 114 | 24 | 47 | 11 | 1 | 7 | 28 | 81 | .711 | 9 | 2 | 12 | 0 | .457 | 2 | 0 | 1-1 | 259 | 4 | 9 | .967 |
| Soodsma, Amber | .411 | 35-35 | 124 | 31 | 51 | 1 | 5 | 5 | 25 | 77 | .621 | 9 | 0 | 18 | 0 | .451 | 0 | 0 | 6-6 | 29 | 35 | 7 | .901 |
| Dykstra, Bethany | .408 | 34-34 | 103 | 22 | 42 | 11 | 0 | 3 | 27 | 62 | .602 | 8 | 0 | 17 | 0 | .446 | 1 | 1 | 2-2 | 83 | 18 | 4 | .962 |
| Bousema, Jocelyn | .387 | 25-11 | 31 | 9 | 12 | 1 | 0 | 0 | 0 | 13 | .419 | 1 | 0 | 8 | 0 | .406 | 0 | 1 | 3-3 | 13 | 27 | 10 | .800 |
| Huizenga, Megan | .308 | 35-35 | 104 | 14 | 32 | 7 | 0 | 5 | 24 | 54 | .519 | 14 | 3 | 16 | 0 | .402 | 1 | 0 | 0-0 | 47 | 2 | 2 | .961 |
| Tate, Nicole | .308 | 20-7 | 26 | 4 | 8 | 0 | 0 | 0 | 0 | 8 | .308 | 1 | 0 | 10 | 0 | .333 | 0 | 0 | 0-0 | 5 | 0 | 2 | .714 |
| Fynaardt, Paige | .306 | 34-34 | 111 | 22 | 34 | 11 | 0 | 2 | 15 | 51 | .459 | 7 | 2 | 29 | 0 | .355 | 1 | 7 | 3-3 | 87 | 24 | 7 | .941 |
| Lockhorst, Kaitlyn | .279 | 24-23 | 61 | 12 | 17 | 5 | 1 | 0 | 9 | 24 | .393 | 1 | 0 | 17 | 0 | .290 | 0 | 0 | 0-0 | 42 | 49 | 5 | .948 |
| Harris, Chelsie | .230 | 32-30 | 74 | 8 | 17 | 1 | 1 | 0 | 3 | 20 | .270 | 5 | 0 | 1 | 0 | .278 | 0 | 3 | 0-0 | 24 | 69 | 8 | .921 |
| Viet, Ashley | .217 | 24-20 | 60 | 6 | 13 | 2 | 2 | 1 | 11 | 22 | .367 | 4 | 0 | 21 | 0 | .266 | 0 | 1 | 3-3 | 0 | 0 | 0 | .000 |
| Heynen, Kassandra | .214 | 33-32 | 98 | 11 | 21 | 4 | 0 | 4 | 16 | 37 | .378 | 10 | 1 | 23 | 1 | .291 | 1 | 1 | 0-0 | 33 | 1 | 2 | .944 |
| Huisman, Haley | .143 | 31-30 | 56 | 4 | 8 | 2 | 0 | 1 | 6 | 13 | .232 | 2 | 0 | 16 | 0 | .172 | 0 | 4 | 0-0 | 50 | 45 | 21 | .819 |
| Reeves, Alissa | .100 | 7-1 | 10 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | .200 | 0 | 1 | 6 | 0 | .182 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Gritters, Shantelle | .000 | 21-2 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 3 | 0 | .167 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| Kroese, Ali | .000 | 1-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Kooiker, Brittany | .000 | 2-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 1 | 2 | .600 |
| Kooiker, Christina | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Leininger, Amy | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Sandbulte, Ashley | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0-0 | 0 | 0 | 0 | .000 |
| Veurink, Rachael | .000 | 16-0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2-2 | 0 | 0 | 0 | .000 |
| Totals | .309 | 35-35 | 982 | 181 | 303 | 57 | 10 | 28 | 166 | 464 | .473 | 72 | 9 | 199 | 1 | .359 | 6 | 19 | 20-20 | 682 | 299 | 81 | .924 |
| Opponents | .309 | 35-35 | 1015 | 191 | 314 | 40 | 5 | 24 | 165 | 436 | .430 | 45 | 5 | 126 | 3 | .338 | 11 | 24 | 19-23 | 687 | 223 | 50 | .948 |
| LOB - Team (221), Opp (227). DPs turned - Team (4), Opp (2). IBB - Team (1), Soodsma, A 1. Picked off - Gritters, S 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Soodsma, Amber | 3.16 | 8-7 | 17-14 | 13 | 1/0 | 1 | 102.0 | 131 | 87 | 46 | 29 | 61 | 17 | 3 | 6 | 466 | .281 | 6 | 0 | 0 | 6 | 2 |
| Nikkel, Amanda | 3.84 | 10-9 | 20-19 | 14 | 2/0 | 0 | 111.1 | 156 | 84 | 61 | 14 | 64 | 21 | 2 | 15 | 482 | .324 | 4 | 5 | 0 | 5 | 18 |
| Kooiker, Brittany | 5.25 | 1-0 | 4-2 | 0 | 0/0 | 0 | 12.0 | 17 | 14 | 9 | 2 | 1 | 1 | 0 | 1 | 51 | .333 | 0 | 0 | 0 | 0 | 4 |
| Harris, Chelsie | 15.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 2.1 | 10 | 6 | 5 | 0 | 0 | 1 | 0 | 2 | 16 | .625 | 0 | 0 | 0 | 0 | 0 |
| Totals | 3.72 | 19-16 | 35-35 | 27 | 3/0 | 1 | 227.2 | 314 | 191 | 121 | 45 | 126 | 40 | 5 | 24 | 1015 | .309 | 10 | 5 | 0 | 11 | 24 |
| Opponents | 4.62 | 16-19 | 35-35 | 24 | 3/0 | 1 | 229.0 | 303 | 181 | 151 | 72 | 199 | 57 | 10 | 28 | 982 | .309 | 8 | 9 | 0 | 6 | 19 |
| PB - Team (14), Fynaardt, P 8, Dykstra, B 6, Opp (13). Pickoffs - Team (0), Opp (1). SBA/ATT - Fynaardt, P (13-17), Soodsma, A (11-15), Nikkel, A (8-8), Dykstra, B (6-6). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Gritters, Shantelle | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Seymour, Sarah | 272 | 259 | 4 | 9 | .967 | 4 | 0 | 0 | --- | 0 | 0 |
| Dykstra, Bethany | 105 | 83 | 18 | 4 | .962 | 0 | 6 | 0 | 1.000 | 6 | 0 |
| Huizenga, Megan | 51 | 47 | 2 | 2 | .961 | 0 | 0 | 0 | --- | 0 | 0 |
| Lockhorst, Kaitlyn | 96 | 42 | 49 | 5 | .948 | 1 | 0 | 0 | --- | 0 | 0 |
| Heynen, Kassandra | 36 | 33 | 1 | 2 | .944 | 0 | 0 | 0 | --- | 0 | 0 |
| Fynaardt, Paige | 118 | 87 | 24 | 7 | .941 | 1 | 13 | 4 | .765 | 8 | 0 |
| Nikkel, Amanda | 33 | 7 | 24 | 2 | .939 | 1 | 8 | 0 | 1.000 | 0 | 0 |
| Harris, Chelsie | 101 | 24 | 69 | 8 | .921 | 1 | 0 | 0 | --- | 0 | 0 |
| Soodsma, Amber | 71 | 29 | 35 | 7 | .901 | 0 | 11 | 4 | .733 | 0 | 0 |
| Huisman, Haley | 116 | 50 | 45 | 21 | .819 | 3 | 0 | 0 | --- | 0 | 0 |
| Bousema, Jocelyn | 50 | 13 | 27 | 10 | .800 | 0 | 0 | 0 | --- | 0 | 0 |
| Tate, Nicole | 7 | 5 | 0 | 2 | .714 | 0 | 0 | 0 | --- | 0 | 0 |
| Kooiker, Brittany | 5 | 2 | 1 | 2 | .600 | 0 | 0 | 0 | --- | 0 | 0 |
| Sandbulte, Ashley | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Viet, Ashley | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Veurink, Rachael | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Kooiker, Christina | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Reeves, Alissa | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Leininger, Amy | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Kroese, Ali | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1062 | 682 | 299 | 81 | .924 | 4 | 19 | 4 | .826 | 14 | 0 |
| Opponents | 960 | 687 | 223 | 50 | .948 | 2 | 20 | 0 | 1.000 | 13 | 0 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Bousema, Jocelyn | 1 | 1 | 1.000 | 11 | 30 | .367 | 3 | 9 | .333 | 9 | 22 | .409 | 0 | 1 | .000 | 5 | 11 | .455 | 3 | 8 | 0.4 |
| Dykstra, Bethany | 2 | 7 | .286 | 40 | 96 | .417 | 26 | 53 | .491 | 16 | 50 | .320 | 3 | 4 | .750 | 12 | 23 | .522 | 22 | 18 | 1.2 |
| Fynaardt, Paige | 0 | 10 | .000 | 34 | 101 | .337 | 16 | 57 | .281 | 18 | 54 | .333 | 1 | 5 | .200 | 12 | 20 | .600 | 33 | 16 | 2.1 |
| Gritters, Shantelle | 0 | 0 | --- | 0 | 5 | .000 | 0 | 3 | .000 | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 2 | 0.0 |
| Harris, Chelsie | 3 | 8 | .375 | 14 | 66 | .212 | 10 | 39 | .256 | 7 | 35 | .200 | 0 | 2 | .000 | 6 | 20 | .300 | 20 | 34 | 0.6 |
| Heynen, Kassandra | 3 | 11 | .273 | 18 | 87 | .207 | 15 | 60 | .250 | 6 | 38 | .158 | 0 | 3 | .000 | 7 | 21 | .333 | 32 | 22 | 1.5 |
| Huisman, Haley | 1 | 8 | .125 | 7 | 48 | .146 | 5 | 34 | .147 | 3 | 22 | .136 | 1 | 5 | .200 | 4 | 11 | .364 | 18 | 17 | 1.1 |
| Huizenga, Megan | 6 | 10 | .600 | 26 | 94 | .277 | 19 | 62 | .306 | 13 | 42 | .310 | 1 | 7 | .143 | 8 | 20 | .400 | 29 | 24 | 1.2 |
| Kooiker, Brittany | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | 0.0 |
| Kooiker, Christina | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
| Kroese, Ali | 0 | 0 | --- | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 1 | 0 | 99.9 |
| Leininger, Amy | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | 0.0 |
| Lockhorst, Kaitlyn | 2 | 9 | .222 | 15 | 52 | .288 | 12 | 34 | .353 | 5 | 27 | .185 | 1 | 2 | .500 | 3 | 12 | .250 | 17 | 7 | 2.4 |
| Reeves, Alissa | 0 | 0 | --- | 1 | 10 | .100 | 1 | 5 | .200 | 0 | 5 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 3 | 0 | 99.9 |
| Sandbulte, Ashley | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | 0.0 |
| Seymour, Sarah | 2 | 10 | .200 | 45 | 104 | .433 | 27 | 63 | .429 | 20 | 51 | .392 | 1 | 1 | 1.000 | 8 | 20 | .400 | 36 | 15 | 2.4 |
| Soodsma, Amber | 7 | 10 | .700 | 44 | 114 | .386 | 21 | 47 | .447 | 30 | 77 | .390 | 2 | 3 | .667 | 21 | 52 | .404 | 23 | 29 | 0.8 |
| Tate, Nicole | 1 | 3 | .333 | 7 | 23 | .304 | 5 | 11 | .455 | 3 | 15 | .200 | 0 | 0 | --- | 2 | 5 | .400 | 2 | 4 | 0.5 |
| Viet, Ashley | 0 | 0 | --- | 13 | 60 | .217 | 6 | 34 | .176 | 7 | 26 | .269 | 1 | 2 | .500 | 4 | 12 | .333 | 14 | 10 | 1.4 |
| Totals | 28 | 88 | .318 | 275 | 894 | .308 | 166 | 513 | .324 | 137 | 469 | .292 | 11 | 37 | .297 | 92 | 229 | .402 | 253 | 209 | 1.2 |
| Opponents | 0 | 0 | --- | 314 | 1015 | .309 | 172 | 541 | .318 | 142 | 474 | .300 | 12 | 36 | .333 | 91 | 230 | .396 | 244 | 294 | 0.8 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| Bousema, Jocelyn | 1 | 1 | 1.000 | 2 | 7 | .286 | 0 | 2 | .000 | 3 | 9 | .333 | 0 | 6 | 11 | .545 | 2 | 5 | 1 | 0 | 3 |
| Dykstra, Bethany | 0 | 0 | --- | 17 | 36 | .472 | 3 | 7 | .429 | 15 | 36 | .417 | 15 | 35 | 58 | .603 | 3 | 12 | 6 | 1 | 6 |
| Fynaardt, Paige | 0 | 0 | --- | 7 | 28 | .250 | 6 | 11 | .545 | 7 | 30 | .233 | 4 | 35 | 68 | .515 | 13 | 28 | 4 | 5 | 3 |
| Gritters, Shantelle | 0 | 0 | --- | 0 | 3 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 2 | 4 | .500 | 0 | 0 | 0 | 1 | 1 |
| Harris, Chelsie | 0 | 0 | --- | 5 | 22 | .227 | 1 | 4 | .250 | 5 | 23 | .217 | 2 | 23 | 43 | .535 | 6 | 19 | 5 | 6 | 0 |
| Heynen, Kassandra | 0 | 1 | .000 | 10 | 41 | .244 | 4 | 11 | .364 | 6 | 36 | .167 | 4 | 24 | 67 | .358 | 5 | 31 | 2 | 2 | 5 |
| Huisman, Haley | 0 | 0 | --- | 3 | 26 | .115 | 1 | 4 | .250 | 4 | 28 | .143 | 5 | 15 | 38 | .395 | 8 | 27 | 1 | 3 | 5 |
| Huizenga, Megan | 0 | 0 | --- | 12 | 44 | .273 | 6 | 14 | .429 | 14 | 37 | .378 | 13 | 37 | 69 | .536 | 7 | 23 | 3 | 7 | 5 |
| Kooiker, Brittany | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 0 |
| Kooiker, Christina | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 |
| Kroese, Ali | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 1 |
| Leininger, Amy | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 |
| Lockhorst, Kaitlyn | 0 | 0 | --- | 9 | 26 | .346 | 2 | 4 | .500 | 7 | 21 | .333 | 5 | 16 | 35 | .457 | 0 | 15 | 1 | 3 | 2 |
| Reeves, Alissa | 0 | 6 | .000 | 1 | 4 | .250 | 1 | 1 | 1.000 | 0 | 3 | .000 | 0 | 1 | 5 | .200 | 0 | 5 | 0 | 0 | 0 |
| Sandbulte, Ashley | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | 1 | 1.000 | 1 | 0 | 0 | 0 | 0 |
| Seymour, Sarah | 0 | 0 | --- | 15 | 43 | .349 | 5 | 8 | .625 | 19 | 42 | .452 | 12 | 35 | 67 | .522 | 6 | 14 | 6 | 2 | 6 |
| Soodsma, Amber | 0 | 0 | --- | 15 | 30 | .500 | 3 | 6 | .500 | 17 | 36 | .472 | 16 | 27 | 50 | .540 | 2 | 12 | 3 | 5 | 5 |
| Tate, Nicole | 3 | 7 | .429 | 3 | 7 | .429 | 0 | 0 | --- | 1 | 7 | .143 | 0 | 6 | 12 | .500 | 0 | 5 | 2 | 0 | 4 |
| Viet, Ashley | 0 | 3 | .000 | 6 | 25 | .240 | 0 | 2 | .000 | 6 | 19 | .316 | 8 | 11 | 36 | .306 | 2 | 13 | 3 | 2 | 9 |
| Totals | 4 | 21 | .190 | 105 | 344 | .305 | 32 | 75 | .427 | 104 | 331 | .314 | 84 | 274 | 566 | .484 | 55 | 221 | 37 | 37 | 55 |
| Opponents | 4 | 16 | .250 | 120 | 345 | .348 | 54 | 91 | .593 | 102 | 344 | .297 | 69 | 315 | 589 | .535 | 92 | 227 | 64 | 48 | 51 |
|
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Harris, Chelsie | 0 | 0 | --- | 10 | 16 | .625 | 6 | 9 | .667 | 4 | 7 | .571 | 3 | 3 | 1.000 | 0 | 2 | .000 | 3 | 3 | 1.0 |
| Kooiker, Brittany | 0 | 0 | --- | 17 | 51 | .333 | 10 | 27 | .370 | 7 | 24 | .292 | 6 | 12 | .500 | 6 | 19 | .316 | 16 | 17 | 0.9 |
| Nikkel, Amanda | 12 | 27 | .444 | 144 | 455 | .316 | 81 | 242 | .335 | 75 | 240 | .313 | 43 | 113 | .381 | 55 | 170 | .324 | 146 | 118 | 1.2 |
| Soodsma, Amber | 10 | 32 | .313 | 121 | 434 | .279 | 75 | 263 | .285 | 56 | 203 | .276 | 39 | 102 | .382 | 41 | 153 | .268 | 79 | 156 | 0.5 |
| Totals | 22 | 59 | .373 | 292 | 956 | .305 | 172 | 541 | .318 | 142 | 474 | .300 | 91 | 230 | .396 | 102 | 344 | .297 | 244 | 294 | 0.8 |
| Opponents | 0 | 0 | --- | 303 | 982 | .309 | 166 | 513 | .324 | 137 | 469 | .292 | 92 | 229 | .402 | 104 | 331 | .314 | 253 | 209 | 1.2 |
| Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
| Harris, Chelsie | 2-0 | 1.17 | 30.00 | 18.00 | 15.00 | 0.00 | 0.00 | 0.0 | 3.00 | 0.00 | 6.00 | 9.00 | 9.00 | 48.00 | 0-0 | --- |
| Kooiker, Brittany | 4-2 | 3.00 | 9.92 | 8.17 | 5.25 | 1.17 | 0.58 | 0.5 | 0.58 | 0.00 | 0.58 | 9.33 | 9.92 | 33.25 | 0-0 | --- |
| Nikkel, Amanda | 20-19 | 5.57 | 9.81 | 5.28 | 3.84 | 0.88 | 4.02 | 4.6 | 1.32 | 0.13 | 0.94 | 9.18 | 7.42 | 32.95 | 8-8 | 1.000 |
| Soodsma, Amber | 17-14 | 6.00 | 8.99 | 5.97 | 3.16 | 1.99 | 4.19 | 2.1 | 1.17 | 0.21 | 0.41 | 5.42 | 10.71 | 34.52 | 11-15 | .733 |
| Totals | 35-35 | 6.50 | 9.65 | 5.87 | 3.72 | 1.38 | 3.87 | 2.8 | 1.23 | 0.15 | 0.74 | 7.50 | 9.04 | 33.82 | 19-23 | 1.000 |
| Opponents | 35-35 | 6.54 | 9.26 | 5.53 | 4.62 | 2.20 | 6.08 | 2.8 | 1.74 | 0.31 | 0.86 | 7.73 | 6.39 | 33.26 | 20-20 | .826 |
* = average based on 7-inning game
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
| Dordt | 28 | 34 | 24 | 35 | 19 | 18 | 14 | 9 | 0 | 181 | Opponents | 30 | 35 | 30 | 28 | 25 | 26 | 8 | 9 | 0 | 191 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-3 | 0-3 | 2-1 | 1-0 | 3-3 | 2-3 | 0-2 | 4-0 | 1-1 | 2-0 | 4-0 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 3-0 | 4-0 | 3-0 | 3-0 | 1-1 | 0-1 | 3-2 | 2-0 | 0-2 | 0-3 | 0-7 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 7-3 | 13-3 | 14-0 | 17-1 | 13-0 | 13-0 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 1-8 | 3-11 | 2-15 | 0-13 | 2-7 | 2-11 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 11-5 | 3-2 | 3-1 | 2-2 | 2-4 | 1-0 |
Won-loss streaks:
| Current losing streak | 1 |
| Longest winning streak | 6 |
| Longest losing streak | 5 |
| Attendance | Total | Dates | Average |
| HOME | 834 | 9 | 92 |
| AWAY | 1071 | 18 | 59 |
| TOTAL | 1905 | 27 | 70 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Conference statistics |
Record: 13-7 Home: 5-3 Away: 8-4 GPAC: 13-7
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Soodsma, Amber | .453 | 20-20 | 75 | 18 | 34 | 0 | 4 | 2 | 15 | 48 | .640 | 6 | 0 | 10 | 0 | .494 | 0 | 0 | 3-3 | 20 | 23 | 5 | .896 |
| Bousema, Jocelyn | .438 | 12-5 | 16 | 5 | 7 | 0 | 0 | 0 | 0 | 7 | .438 | 0 | 0 | 4 | 0 | .438 | 0 | 1 | 2-2 | 5 | 13 | 8 | .692 |
| Seymour, Sarah | .426 | 20-20 | 68 | 14 | 29 | 7 | 0 | 4 | 16 | 48 | .706 | 5 | 2 | 9 | 0 | .480 | 0 | 0 | 1-1 | 150 | 3 | 2 | .987 |
| Dykstra, Bethany | .409 | 20-20 | 66 | 12 | 27 | 5 | 0 | 2 | 17 | 38 | .576 | 4 | 0 | 8 | 0 | .437 | 1 | 1 | 2-2 | 50 | 9 | 2 | .967 |
| Tate, Nicole | .368 | 13-4 | 19 | 4 | 7 | 0 | 0 | 0 | 0 | 7 | .368 | 1 | 0 | 5 | 0 | .400 | 0 | 0 | 0-0 | 4 | 0 | 0 | 1.000 |
| Fynaardt, Paige | .329 | 20-20 | 73 | 17 | 24 | 6 | 0 | 2 | 11 | 36 | .493 | 2 | 1 | 16 | 0 | .351 | 1 | 4 | 2-2 | 62 | 20 | 6 | .932 |
| Lockhorst, Kaitlyn | .324 | 12-12 | 34 | 6 | 11 | 5 | 0 | 0 | 7 | 16 | .471 | 1 | 0 | 9 | 0 | .343 | 0 | 0 | 0-0 | 19 | 25 | 1 | .978 |
| Huizenga, Megan | .270 | 20-20 | 63 | 7 | 17 | 2 | 0 | 2 | 11 | 25 | .397 | 6 | 3 | 9 | 0 | .361 | 0 | 0 | 0-0 | 29 | 0 | 0 | 1.000 |
| Harris, Chelsie | .227 | 20-19 | 44 | 4 | 10 | 1 | 1 | 0 | 1 | 13 | .295 | 4 | 0 | 0 | 0 | .292 | 0 | 2 | 0-0 | 14 | 33 | 5 | .904 |
| Heynen, Kassandra | .203 | 19-18 | 59 | 6 | 12 | 2 | 0 | 2 | 9 | 20 | .339 | 3 | 0 | 13 | 1 | .238 | 1 | 1 | 0-0 | 17 | 0 | 1 | .944 |
| Viet, Ashley | .200 | 13-12 | 35 | 5 | 7 | 1 | 1 | 1 | 5 | 13 | .371 | 2 | 0 | 13 | 0 | .243 | 0 | 1 | 2-2 | 0 | 0 | 0 | .000 |
| Reeves, Alissa | .167 | 3-1 | 6 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | .333 | 0 | 1 | 4 | 0 | .286 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
