2012 SOFTBALL
Schedule/Results
NAIA | Great Plains Athletic Conference
Record: 20-24-0 (10-10-0)
| Date | Opponent | Location | Venue | Time/Score | Game Media |
|---|---|---|---|---|---|
| 03/03 | Friends-Friends Classic | Wichita, Kansas | Away | L 0-4 | |
| 03/03 | Sterling-Friends Classic | Wichita, Kansas | Away | L 8-15 | |
| 03/03 | Mount Mercy-Friends Classic | Wichita, Kansas | Away | L 2-9 | |
| 03/06 | College of Saint Mary | Omaha, Nebraska | Away | W 7-6 | |
| 03/06 | College of Saint Mary | Omaha, Nebraska | Away | W 1-0 | |
| 03/10 | Olivet Nazarene | Tucson, Arizona | Away | L 3-9 | |
| 03/10 | Great Falls | Tucson, Arizona | Away | L 1-2 | |
| 03/12 | Waldorf | Tucson, Arizona | Away | L 0-3 | |
| 03/12 | Dickinson State | Tucson, Arizona | Away | W 6-3 | |
| 03/12 | Missouri Valley | Tucson, Arizona | Away | W 5-4 | |
| 03/14 | Lubbock Christian | Tucson, Arizona | Away | L 0-10 | |
| 03/14 | Park | Tucson, Arizona | Away | L 0-6 | |
| 03/15 | Park | Tucson, Arizona | Away | L 3-10 | |
| 03/15 | Mayville State | Tucson, Arizona | Away | W 3-2 | |
| 03/16 | Dickinson State | Tucson, Arizona | Away | W 7-6 | |
| 03/16 | Lubbock Christian | Tucson, Arizona | Away | L 2-10 | |
| 03/22 | Buena Vista | Storm Lake, Iowa | Away | L 1-4 | |
| 03/22 | Buena Vista | Storm Lake, Iowa | Away | W 4-0 | |
| 03/24 | Concordia* | Sioux Center, Iowa | Home | L 0-2 | |
| 03/24 | Concordia* | Sioux Center, Iowa | Home | L 2-4 | |
| 03/26 | Morningside* | Sioux City, Iowa | Away | W 5-4 | |
| 03/26 | Morningside* | Sioux City, Iowa | Away | W 8-3 | |
| 03/27 | Mayville State | Sioux Center, Iowa | Home | W 2-1 | |
| 03/27 | Mayville State | Sioux Center, Iowa | Home | L 0-8 | |
| 03/30 | College of Saint Mary | Sioux Center, Iowa | Home | W 6-1 | |
| 03/30 | College of Saint Mary | Sioux Center, Iowa | Home | W 10-7 | |
| 03/31 | Hastings* | Hastings, Nebraska | Away | W 1-0 | |
| 03/31 | Hastings* | Hastings, Nebraska | Away | W 2-0 | |
| 04/04 | Mount Marty* | Sioux Center, Iowa | Home | W 7-6 | |
| 04/04 | Mount Marty* | Sioux Center, Iowa | Home | W 7-2 | |
| 04/10 | Northwestern* | Sioux Center, Iowa | Home | L 2-8 | |
| 04/10 | Northwestern* | Sioux Center, Iowa | Home | L 0-5 | |
| 04/14 | Midland* | Fremont, Nebraska | Away | W 3-2 | |
| 04/14 | Midland* | Fremont, Nebraska | Away | L 0-2 | |
| 04/18 | Briar Cliff* | Sioux Center, Iowa | Home | W 2-1 | |
| 04/18 | Briar Cliff* | Sioux Center, Iowa | Home | W 9-4 | |
| 04/21 | Doane* | Crete, Nebraska | Away | L 4-5 | |
| 04/21 | Doane* | Crete, Nebraska | Away | L 0-4 | |
| 04/24 | Dakota Wesleyan* | Mitchell, South Dakota | Away | W 4-0 | |
| 04/24 | Dakota Wesleyan* | Mitchell, South Dakota | Away | L 1-3 | |
| 04/28 | Nebraska Wesleyan* | Sioux Center, Iowa | Home | L 2-3 | |
| 04/28 | Nebraska Wesleyan* | Sioux Center, Iowa | Home | L 4-9 | |
| 05/03 | Concordia-GPAC Tournament | Hastings, Nebraska | Away | L 3-8 | |
| 05/03 | Midland-GPAC Tournament (Elimination Game) |
Hastings, Nebraska | Away | L 3-4 |
* indicates conference game