Dordt College vs Valley City State (Aug 25, 2007)
Volleyball Detailed Stats
Volleyball Detailed Stats
The Automated ScoreBook
Dordt College vs Valley City State (Aug 25, 2007 at Orange City, Iowa)
Dordt College | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Potgeter, Kendra.... 5| 10 6 36 .111| 0 0 0 .000| 0 0 0 .000| 3 0| 0 4 1| 4 2 .667|
3 Van Voorst, Liz..... 5| 0 1 1-1.000| 0 0 0 .000| 1 1 19 .947| 19 0| 0 0 0| 22 4 .846|
4 Van Voorst, Emily... 5| 0 0 6 .000| 41 0 41 1.000| 6 0 24 1.000| 9 0| 0 1 0| 0 0 .000|
5 Huizenga, Cassie.... 1| 0 0 0 .000| 0 0 0 .000| 0 0 4 1.000| 0 0| 0 0 0| 0 0 .000|
6 Veldhuizen, Larissa. 5| 14 7 38 .184| 0 0 0 .000| 0 0 0 .000| 3 0| 0 0 0| 0 0 .000|
7 Blom, Jennifer...... 2| 0 0 0 .000| 0 0 0 .000| 1 0 3 1.000| 3 0| 0 0 0| 2 0 1.000|
8 Hibma, Dorinda...... 5| 0 1 2 -.500| 0 0 0 .000| 1 2 19 .895| 11 0| 0 0 0| 13 2 .867|
10 Schelhaas, Becca.... 3| 0 0 1 .000| 0 0 0 .000| 1 2 19 .895| 11 0| 0 0 0| 13 2 .867|
11 Van't Hul, Betsy.... 5| 2 4 9 -.222| 1 0 0 .000| 5 1 28 .964| 10 0| 0 0 0| 25 3 .893|
12 Senneker, Andrea.... 1| 0 1 2 -.500| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
13 De Ronde, Kristin... 5| 14 5 33 .273| 0 0 0 .000| 0 0 0 .000| 1 0| 0 3 0| 0 0 .000|
14 Haan, Brittany...... 5| 0 0 0 .000| 0 0 0 .000| 3 3 22 .864| 5 0| 0 0 0| 0 0 .000|
17 Vande Kamp, Autumn.. 2| 2 4 9 -.222| 0 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 0 0 .000|
Totals.............. 5| 42 29 137 .095| 42 0 41 1.024| 18 9 138 .935| 76 0| 0 8 1| 79 13 .859|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 0 0 0 .000 Dordt College....... 30 30 29 33 15
3 0 0 0 .000 Valley City State... 24 23 31 35 9
4 0 0 0 .000
5 0 0 0 .000
Valley City State | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Fahlman, Karissa.... 5| 8 10 45 -.044| 0 1 0 .000| 1 5 22 .773| 19 0| 0 1 0| 24 4 .857|
2 Hanson, Kelsey...... 5| 0 1 3 -.333| 37 84 0 .000| 2 3 21 .857| 3 0| 0 1 2| 3 1 .750|
3 Floerke, Megan...... 5| 1 0 5 .200| 17 74 3 5.667| 4 2 19 .895| 13 0| 0 0 0| 1 0 1.000|
4 Thompson, Tara...... 5| 7 7 28 .000| 0 0 0 .000| 0 0 0 .000| 3 0| 0 1 0| 2 1 .667|
5 Morrison, Amy....... 5| 11 0 24 .458| 0 1 0 .000| 3 5 27 .815| 7 0| 0 8 1| 10 3 .769|
6 Smith, Amanda....... 5| 0 1 2 -.500| 0 2 0 .000| 3 4 17 .765| 34 0| 0 0 0| 22 1 .957|
7 Heywood, Sabrina.... 5| 0 1 4 -.250| 0 0 0 .000| 0 0 0 .000| 2 0| 0 1 0| 0 0 .000|
8 Larson, Heidi....... 5| 25 3 45 .489| 1 6 0 .000| 0 0 0 .000| 7 0| 0 9 0| 4 2 .667|
11 Stark, Alecia....... 5| 0 2 3 -.667| 1 1 0 .000| 2 9 18 .500| 9 0| 0 0 0| 25 3 .893|
12 Martin, Miriah...... 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
15 Kosman, Stephanie... 5| 4 1 16 .188| 1 2 0 .000| 0 0 0 .000| 2 0| 0 5 1| 0 0 .000|
Totals.............. 5| 56 26 175 .171| 57 171 319.000| 15 28 124 .774| 99 0| 0 26 4| 91 15 .858|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 13.0
Game K E TA Pct
1 0 0 0 .000 Site: Orange City, Iowa
2 0 0 0 .000 Date: Aug 25, 2007 Attend: Time:
3 0 0 0 .000 Referees:
4 0 0 0 .000
5 0 0 0 .000