Dordt College vs College of St. Mary (Aug 28, 2007)
Volleyball Detailed Stats
Volleyball Detailed Stats
The Automated ScoreBook
Dordt College vs College of St. Mary (Aug 28, 2007 at Omaha, Nebraska)
Dordt College | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Potgeter, Kendra.... 4| 7 3 19 .211| 0 0 0 .000| 0 0 0 .000| 0 0| 1 4 0| 0 0 .000|
5 Huizenga, Cassie.... 4| 0 0 0 .000| 0 0 0 .000| 0 1 15 .933| 0 0| 0 0 0| 0 0 .000|
6 Veldhuizen, Larissa. 4| 8 7 39 .026| 0 0 0 .000| 0 0 0 .000| 1 0| 1 3 1| 0 0 .000|
7 Blom, Jennifer...... 4| 0 0 0 .000| 0 0 0 .000| 1 1 18 .944| 8 0| 0 0 0| 13 0 1.000|
8 Hibma, Dorinda...... 4| 0 0 0 .000| 0 0 0 .000| 1 2 13 .846| 8 0| 0 0 0| 8 0 1.000|
10 Schelhaas, Becca.... 4| 0 0 0 .000| 0 0 0 .000| 0 1 12 .917| 10 0| 0 0 0| 21 1 .955|
13 De Ronde, Kristin... 4| 18 4 38 .368| 0 0 0 .000| 0 0 0 .000| 4 0| 1 3 0| 1 0 1.000|
16 Goslinga, Steph..... 4| 4 0 6 .667| 34 0 34 1.000| 2 1 22 .955| 19 0| 0 2 0| 0 0 .000|
17 Vande Kamp, Autumn.. 4| 10 4 24 .250| 0 0 0 .000| 0 0 0 .000| 4 0| 0 2 0| 1 0 1.000|
Totals.............. 4| 47 18 126 .230| 34 0 34 1.000| 4 6 80 .925| 54 0| 3 14 1| 44 1 .978|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 10.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 4 TEAM RECORDS
2 0 0 0 .000 Dordt College....... 25 31 30 30
3 0 0 0 .000 College of St. Mary. 30 29 26 14
4 0 0 0 .000
College of St. Mary | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
Totals.............. 4| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: Omaha, Nebraska
2 0 0 0 .000 Date: Aug 28, 2007 Attend: Time:
3 0 0 0 .000 Referees:
4 0 0 0 .000