Dordt College vs Northwestern (Oct 03, 2007)
Volleyball Detailed Stats
Volleyball Detailed Stats
The Automated ScoreBook
Dordt College vs Northwestern (Oct 03, 2007 at Orange City, IA)
Dordt College | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Potgeter, Kendra.... 3| 5 4 24 .042| 0 0 0 .000| 0 0 0 .000| 0 0| 1 1 0| 0 0 .000|
3 Van Voorst, Liz..... 3| 0 0 0 .000| 0 0 0 .000| 0 1 14 .929| 7 0| 0 0 0| 22 1 .957|
4 Van Voorst, Emily... 3| 3 1 7 .286| 33 0 0 .000| 0 0 8 1.000| 6 0| 0 1 0| 1 0 1.000|
6 Veldhuizen, Larissa. 3| 17 8 40 .225| 0 0 0 .000| 0 0 0 .000| 3 0| 0 0 0| 0 0 .000|
8 Hibma, Dorinda...... 3| 0 0 0 .000| 0 0 0 .000| 0 1 11 .909| 16 0| 0 0 0| 19 1 .950|
10 Schelhaas, Becca.... 3| 0 0 0 .000| 0 0 0 .000| 0 2 13 .846| 0 0| 0 0 0| 0 0 .000|
11 Van't Hul, Betsy.... 3| 5 2 11 .273| 4 0 0 .000| 0 0 18 1.000| 6 0| 0 2 0| 6 0 1.000|
13 De Ronde, Kristin... 3| 12 4 37 .216| 0 0 0 .000| 0 0 0 .000| 1 0| 0 2 0| 0 0 .000|
14 Haan, Brittany...... 3| 0 0 0 .000| 0 0 0 .000| 1 1 11 .909| 6 0| 0 0 0| 14 0 1.000|
17 Vande Kamp, Autumn.. 3| 1 2 11 -.091| 0 0 0 .000| 0 0 0 .000| 5 0| 0 0 0| 0 0 .000|
Totals.............. 3| 43 21 130 .169| 37 0 0 .000| 1 5 75 .933| 50 0| 1 6 0| 62 2 .969|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 Dordt College....... 30 30 30 3-4, 22-6
3 0 0 0 .000 Northwestern........ 26 23 28 3-3, 15-7
Northwestern | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
2 Davelaar, Karrisa... 3| 4 2 20 .100| 0 0 0 .000| 0 0 0 .000| 10 0| 0 1 0| 9 2 .818|
3 Hardersen, Delainye. 3| 0 0 0 .000| 0 0 0 .000| 1 0 13 1.000| 4 0| 0 0 0| 0 0 .000|
4 Hanno, Hillary...... 3| 12 4 28 .286| 0 0 0 .000| 3 1 20 .950| 5 0| 0 1 0| 11 0 1.000|
5 Bloemendaal, Janna.. 3| 0 0 0 .000| 0 0 0 .000| 0 1 8 .875| 12 0| 0 0 0| 27 3 .900|
6 Kooima,Kristin...... 3| 0 0 1 .000| 0 0 0 .000| 0 0 9 1.000| 2 0| 0 0 0| 0 0 .000|
8 Beaver, Kaitlin..... 3| 3 6 16 -.188| 1 0 0 .000| 1 4 14 .714| 8 0| 0 3 1| 8 1 .889|
9 Gosselink, Rachel... 3| 0 3 8 -.375| 33 0 0 .000| 0 1 14 .929| 10 0| 0 0 1| 0 0 .000|
10 Meyer, Megan........ 3| 8 5 28 .107| 0 0 0 .000| 0 0 0 .000| 16 0| 0 2 0| 6 1 .857|
13 Rich, Bobbie jean... 3| 7 6 23 .043| 0 0 0 .000| 0 0 0 .000| 2 0| 0 0 0| 2 0 1.000|
14 Hulstein, Randa..... 3| 4 3 28 .036| 0 0 0 .000| 0 0 0 .000| 0 0| 0 5 1| 12 0 1.000|
Totals.............. 3| 38 29 152 .059| 34 0 0 .000| 5 7 78 .910| 69 0| 0 12 3| 75 7 .915|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 14 15 50 -.020 Site: Orange City, IA (Bultman Center)
2 10 5 41 .122 Date: Oct 03, 2007 Attend: 1234 Time: 1:45
3 13 9 60 .067 Referees: