Box Score |
Dordt College
Dordt College at Oklahoma Baptist
Mar 16, 2009 at OBU
Dordt College 1 (3-9) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Hibma, Dorinda 3b | 2 | 0 | 1 | 0 | 1 | 1 | 2 | 1 | 0 | |
| Soodsma, Amber rf/p | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Huizenga, Megan ss/rf | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 4 | 0 | |
| Seymour, Sarah 1b | 2 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 1 | |
| Nikkel, Amanda p/ss | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | |
| Ver Mulm, Jaclyn c | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | |
| Ver Haar, Melissa lf | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | |
| Visser, Sarah dh | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Hengeveld, Becca cf | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| VanderWoude, Carla 2b | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Totals | 18 | 1 | 5 | 1 | 2 | 6 | 13 | 6 | 4 | |
Oklahoma Baptist 9 | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Henkes, Alyssa lf | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Clifton, Ashley cf | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | |
| Boyer, Jayme dh | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Tunnell, Alison 1b | 3 | 2 | 2 | 2 | 0 | 0 | 5 | 0 | 0 | |
| King, Kylie 2b | 2 | 1 | 1 | 1 | 1 | 0 | 3 | 1 | 0 | |
| Basier, Abbey 3b | 3 | 1 | 1 | 1 | 0 | 1 | 0 | 3 | 1 | |
| Beach, Sonya p | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | |
| Holden, Candace c | 3 | 1 | 2 | 1 | 0 | 0 | 6 | 2 | 0 | |
| Fortune, Vanessa ss | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | |
| Burnley, Aubrey rf | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Totals | 26 | 9 | 14 | 9 | 1 | 1 | 15 | 8 | 6 | |
Score by Innings R H E -------------------------------------- Dordt College....... 010 00 - 1 5 4 Oklahoma Baptist.... 203 13 - 9 14 0 -------------------------------------- Note: 1 out, 2 runners LOB when the game ended. |
| E - Ver Mulm, J; Ver Haar, M; Hengeveld, B 2. LOB - Dordt 4; Okla.Baptist 6. 2B - Clifton, A; Boyer, J; Tunnell, A; King, Kylie; Beach, S; Holden, C. 3B - Visser, S. SB - Henkes, A; Fortune, Va. CS - Hibma,D; Soodsma, A. Reached on CI - Henkes, A. |
| Dordt College | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Nikkel, Amanda L | 4.1 | 13 | 9 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 25 | 27 | 5 | 5 |
| Soodsma, Amber | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Oklahoma Baptist | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Beach, Sonya W | 5.0 | 5 | 1 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 18 | 20 | 1 | 6 |
|
Win - Beach, S. Loss - Nikkel, A. Save - None.
CI - Ver Mulm, J.
Umpires -
|
Composite Box Score |
Dordt College
Dordt College at Oklahoma Baptist - Composite Box Score
Mar 16, 2009 at OBU
| Dordt College | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| Hibma,D 3b | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 |
| Soodsma, A rf/p | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Huizenga, M ss/rf | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 |
| Seymour, S 1b | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| Nikkel, A p/ss | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Ver Mulm, J c | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 |
| Ver Haar, M lf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 1 |
| Visser, S dh | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hengeveld, B cf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| VanderWoudeC 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Totals | 18 | 1 | 5 | 1 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 6 | 0 | 2 | 0 | 13 | 6 | 4 |
| Oklahoma Baptist | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| Henkes, A lf | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Clifton, A cf | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Boyer, J dh | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tunnell, A 1b | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
| King, Kylie 2b | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 |
| Basier, A 3b | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 |
| Beach, S p | 3 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Holden, C c | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 0 |
| Fortune, Va ss | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Burnley, Au rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 26 | 9 | 14 | 9 | 6 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 15 | 8 | 0 |
| Dordt College | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Nikkel, Amanda L | 4.1 | 13 | 9 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 25 | 27 | 5 | 5 |
| Soodsma, Amber | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Oklahoma Baptist | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Beach, Sonya W | 5.0 | 5 | 1 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 18 | 20 | 1 | 6 |
|
Umpires -
Start: 1 Time: Attendance: Soodsma, A faced 1 batter in the 5th. |
Play-by-Play |
Dordt College
Dordt College at Oklahoma Baptist
Mar 16, 2009 at OBU
Dordt College starters: 9/3b Hibma,D; 11/rf Soodsma, A; 16/ss Huizenga, M;
13/1b Seymour, S; 5/p Nikkel, A; 12/c Ver Mulm, J; 3/lf Ver Haar, M; 10/dh
Visser, S; 14/cf Hengeveld, B; 20/2b VanderWoudeC;
Oklahoma Baptist starters: 2/lf Henkes, A; 1/cf Clifton, A; 22/dh Boyer, J;
13/1b Tunnell, A; 5/2b King, Kylie; 11/3b Basier, A; 6/p Beach, S; 3/c Holden,
C; 4/ss Fortune, Va; 17/rf Burnley, Au;
Dordt College 1st - Hibma,D struck out swinging.
Soodsma, A struck out looking. Huizenga, M walked. Seymour, S grounded out to
2b. 0 runs, 0 hits, 0 errors, 1 LOB.
Oklahoma Baptist 1st - Henkes, A flied out to p.
Clifton, A grounded out to ss. Boyer, J doubled. Tunnell, A doubled, RBI;
Boyer, J scored. King, Kylie doubled, RBI; Tunnell, A scored. Basier, A struck
out swinging. 2 runs, 3 hits, 0 errors, 1 LOB.
Dordt College 2nd - Nikkel, A grounded out to p. Ver
Mulm, J singled. Ver Haar, M struck out looking. Visser, S tripled, RBI; Ver
Mulm, J scored. Hengeveld, B struck out swinging. 1 run, 2 hits, 0
errors, 1 LOB.
Oklahoma Baptist 2nd - Beach, S singled. Holden, C
flied out to 3b. Fortune, Va reached on a fielder's choice; Beach, S out at
second 3b to 2b. Henkes, A reached on catcher's interference; Fortune, Va
advanced to second. Clifton, A flied out to lf. 0 runs, 1 hit, 1 error, 2
LOB.
Dordt College 3rd - Hibma,D singled. Soodsma, A
reached on a fielder's choice; Hibma,D out at second 3b to 2b. Soodsma, A out
at second c to 2b, caught stealing. Huizenga, M singled. Seymour, S singled;
Huizenga, M advanced to third. Nikkel, A grounded out to 3b. 0 runs, 3
hits, 0 errors, 2 LOB.
Oklahoma Baptist 3rd - Boyer, J reached on an error
by cf, advanced to second. Tunnell, A singled, advanced to second on an error
by cf, advanced to third, RBI; Boyer, J scored, unearned. King, Kylie grounded
out to ss. Basier, A singled, RBI; Tunnell, A scored, unearned. Beach, S
doubled, RBI; Basier, A scored. Holden, C singled; Beach, S out at third c to
3b, picked off. Fortune, Va grounded out to ss. 3 runs, 4 hits, 2 errors,
1 LOB.
Dordt College 4th - Ver Mulm, J struck out swinging.
Ver Haar, M struck out swinging. Visser, S grounded out to ss. 0 runs, 0
hits, 0 errors, 0 LOB.
Oklahoma Baptist 4th - Henkes, A singled. Henkes, A
stole second. Clifton, A doubled, RBI; Henkes, A scored. Boyer, J flied out to
ss; Clifton, A picked off, out at second ss to 2b. Tunnell, A lined out to ss.
1 run, 2 hits, 0 errors, 0 LOB.
Dordt College 5th - Hengeveld, B grounded out to 3b.
Hibma,D walked. Soodsma, A flied out to rf. Hibma,D out at second c to 2b,
caught stealing. 0 runs, 0 hits, 0 errors, 0 LOB.
Oklahoma Baptist 5th - King, Kylie walked. Basier, A
grounded out to 1b unassisted. Beach, S singled; King, Kylie advanced to
second. Holden, C doubled, RBI; Beach, S advanced to third; King, Kylie scored.
Fortune, Va singled, RBI; Holden, C advanced to third; Beach, S scored.
Soodsma, A to p. Huizenga, M to rf. Nikkel, A to ss. Fortune, Va stole second.
Henkes, A singled, advanced to second on an error by lf, RBI; Fortune, Va
advanced to third; Holden, C scored, unearned. 3 runs, 4 hits, 1 error, 2
LOB.
Line score |
Oklahoma Baptist 9, Dordt College 1 (Mar 16, 2009 at OBU) ---------------------------------------------------------------------- Dordt College....... 010 00 - 1 5 4 (3-9) Oklahoma Baptist.... 203 13 - 9 14 0 ---------------------------------------------------------------------- Pitchers: Dordt College - Nikkel, Amanda; Soodsma, Amber(5). Oklahoma Baptist - Beach, Sonya. Win-Beach, Sonya Loss-Nikkel, Amanda T- A-0 |