Volleyball Box Score |
| Sioux Falls | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Roers, Danielle | 4 | 17 | 0 | 35 | .486 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 |
| 4 | Rolsma, Kayla | 4 | 3 | 1 | 11 | .182 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 5 | Haffke, Samantha | 4 | 0 | 0 | 0 | .000 | 21 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 |
| 6 | Jundt, Sarah | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 7 | Nieuwsma, Amber | 4 | 11 | 2 | 25 | .360 | 21 | 0 | 0 | 0 | 14 | 0 | 5 | 0 | 0 |
| 10 | Merchant, Brittni | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Kohler, Sarah | 4 | 6 | 3 | 17 | .176 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 12 | Person, Tashayla | 4 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 |
| 14 | Heeney, Rachel | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 3 | 46 | 0 | 0 | 0 | 0 |
| 17 | Kocer, Mary | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 |
| 18 | Sorensen, Casey | 4 | 0 | 0 | 8 | .000 | 0 | 2 | 2 | 1 | 15 | 0 | 0 | 0 | 0 |
| 20 | Chambers, Alyssa | 4 | 1 | 2 | 10 | -.100 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 24 | Glover, Kaprice | 4 | 14 | 8 | 39 | .154 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 |
| Totals | 4 | 53 | 17 | 149 | .242 | 42 | 2 | 3 | 6 | 111 | 2 | 8 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 6.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dordt | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Broekhuis, Kayla | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
| 2 | Bousema, Jocelyn | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 |
| 3 | DeStigter, Jessica | 4 | 0 | 0 | 2 | .000 | 29 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 |
| 6 | Posthuma, Bekah | 3 | 0 | 0 | 0 | .000 | 21 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 |
| 7 | Zeutenhorst, Brandee | 4 | 1 | 2 | 3 | -.333 | 0 | 2 | 0 | 0 | 14 | 0 | 0 | 0 | 0 |
| 8 | Hibma, Dorinda | 4 | 0 | 0 | 1 | .000 | 1 | 0 | 3 | 2 | 33 | 0 | 0 | 0 | 0 |
| 10 | VandeKamp, Carrie | 1 | 0 | 0 | 0 | .000 | 8 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Moerman, Lindsey | 4 | 9 | 5 | 26 | .154 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 |
| 12 | VanZanten, Jana | 4 | 8 | 2 | 29 | .207 | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 0 | 1 |
| 14 | Potgeter, Kendra | 4 | 13 | 3 | 30 | .333 | 0 | 0 | 0 | 0 | 2 | 0 | 6 | 0 | 1 |
| 15 | Geels, Danae | 4 | 14 | 5 | 34 | .265 | 0 | 0 | 0 | 1 | 2 | 0 | 4 | 1 | 0 |
| 16 | Landegent, Brittany | 4 | 9 | 0 | 19 | .474 | 1 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 0 |
| 17 | Griess, Loy | 4 | 7 | 3 | 28 | .143 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
| Totals | 4 | 61 | 20 | 172 | .238 | 60 | 2 | 7 | 3 | 91 | 0 | 18 | 2 | 3 | |
| TOTAL TEAM BLOCKS: 9.0 | |||||||||||||||
|
Site: Sioux Center, Iowa
Date: Sep 07, 2010 Attend: Time: Referees: |
|||||||||||||||||||||||||||||||
Short Box Score |
Dordt def. Sioux Falls 25-23,25-21,22-25,25-19 Sioux Falls (Kills-aces-blocks) - Roers, Danielle 17-0-1; Glover, Kaprice 14-0-1; Nieuwsma, Amber 11-0-5; Kohler, Sarah 6-0-1; Rolsma, Kayla 3-0-1; Chambers, Alyssa 1-0-0; Jundt, Sarah 1-0-0; Kocer, Mary 0-0-1; Sorensen, Casey 0-2-0; Totals 53-2-6.0. (Assists) - Haffke, Samantha 21; Nieuwsma, Amber 21. (Dig leaders) - Heeney, Rachel 46; Sorensen, Casey 15; Nieuwsma, Amber 14; Haffke, Samantha 10; Person, Tashayla 10 Dordt (Kills-aces-blocks) - Geels, Danae 14-0-4; Potgeter, Kendra 13-0-6; Landegent, Brittany 9-0-3; Moerman, Lindsey 9-0-3; VanZanten, Jana 8-0-2; Griess, Loy 7-0-0; Zeutenhorst, Brandee 1-2-0; Totals 61-2-9.0. (Assists) - DeStigter, Jessica 29; Posthuma, Bekah 21. (Dig leaders) - Hibma, Dorinda 33; Bousema, Jocelyn 15; Zeutenhorst, Brandee 14 Site: Sioux Center, Iowa |