Dordt College vs Dakota State (11/09/10 at DSU Memorial Fieldhouse Madison, SD)
Box Score
1st Half Box Score
2ndHalf Box
Newspaper Box Score
Official Basketball Box Score
Official Basketball Box Score
Dordt College vs Dakota State
11/09/10 08:00 PM at DSU Memorial Fieldhouse Madison, SD
--------------------------------------------------------------------------------
VISITORS: Dordt College 1-3
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
25 Wolterstorff, Trevor f 7-11 0-1 2-3 1 6 7 2 16 0 6 0 1 31
43 Vogel, Jordan....... f 5-9 0-0 0-1 4 4 8 2 10 0 2 0 1 21
55 Sievers, Chris...... f 2-5 0-0 0-0 0 1 1 1 4 2 1 0 0 21
05 Malone, TJ.......... g 1-3 1-2 0-0 1 1 2 2 3 1 2 0 1 20
35 Katje, Austin....... g 4-9 1-5 2-2 0 2 2 3 11 1 1 0 0 23
11 Lenderink, John..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
13 Sherwood, Bobby..... 0-1 0-1 0-0 0 1 1 3 0 1 6 0 0 13
15 Katje, Dustin....... 1-5 1-5 4-4 0 1 1 1 7 3 1 0 0 17
23 Keizer, Shawn....... 2-4 2-3 0-0 0 0 0 1 6 0 1 0 0 9
31 Lindbergh, Kyle..... 5-8 0-1 1-1 3 4 7 3 11 1 2 0 1 17
33 Vande Vegte, Austin. 0-2 0-2 0-0 0 2 2 1 0 0 1 0 0 6
41 VanRoekel, Chris.... 0-0 0-0 1-4 0 1 1 1 1 0 0 0 0 4
51 VanStaalduinen, Brad 1-2 0-1 1-2 1 2 3 2 3 0 4 0 0 15
53 Cross, Brett........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 1 2
TEAM................ 4 2 6
Totals.............. 28-59 5-21 11-17 14 27 41 22 72 9 27 0 5 201
TOTAL FG% 1st Half: 15-32 46.9% 2nd Half: 13-27 48.1% Game: 47.5% DEADB
3-Pt. FG% 1st Half: 1-9 11.1% 2nd Half: 4-12 33.3% Game: 23.8% REBS
F Throw % 1st Half: 6-9 66.7% 2nd Half: 5-8 62.5% Game: 64.7% 1
--------------------------------------------------------------------------------
HOME TEAM: Dakota State 3-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
32 Adams, Spencer...... f 5-9 1-3 2-5 3 3 6 2 13 3 3 0 6 26
45 Snyder, Bryce....... c 0-4 0-0 2-2 1 4 5 4 2 0 0 0 0 20
10 King, Jordan........ g 4-7 2-4 8-8 0 4 4 2 18 4 2 0 2 29
20 Larsen, Mike........ g 3-11 1-5 4-4 0 2 2 2 11 5 2 0 3 28
25 Clay, Santino....... g 8-12 3-6 1-2 0 2 2 1 20 2 1 2 4 37
03 Martin, Brad........ 4-8 2-4 0-0 0 1 1 1 10 0 0 0 1 21
05 Snyder, Jordan...... 0-2 0-1 0-0 1 2 3 4 0 2 1 0 1 16
12 Chapin, Terran...... 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 2
31 Trestrail, Mitch.... 1-2 0-0 0-0 0 0 0 0 2 0 0 0 0 4
33 Bean, Jesse......... 4-6 1-1 4-4 2 0 2 3 13 0 4 0 0 14
44 Roby, Brady......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
TEAM................ 3 3
Totals.............. 29-61 10-24 21-25 7 22 29 19 89 16 13 2 17 199
TOTAL FG% 1st Half: 15-32 46.9% 2nd Half: 14-29 48.3% Game: 47.5% DEADB
3-Pt. FG% 1st Half: 5-10 50.0% 2nd Half: 5-14 35.7% Game: 41.7% REBS
F Throw % 1st Half: 9-12 75.0% 2nd Half: 12-13 92.3% Game: 84.0% 2
--------------------------------------------------------------------------------
Officials: Jim Johnston, Luke Langner, Jerry Beers
Technical fouls: Dordt College-Sievers, Chris. Dakota State-None.
Attendance:
Score by Periods 1st 2nd Total
Dordt College................. 37 35 - 72
Dakota State.................. 44 45 - 89
Official Basketball Box Score -- 1st Half
Official Basketball Box Score -- 1st Half
Dordt College vs Dakota State
11/09/10 08:00 PM at DSU Memorial Fieldhouse Madison, SD
--------------------------------------------------------------------------------
VISITORS: Dordt College 1-3
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
25 Wolterstorff, Trevor f 4-6 0-0 2-3 1 2 3 0 10 0 3 0 0 18
43 Vogel, Jordan....... f 2-5 0-0 0-1 3 3 6 2 4 0 1 0 0 10
55 Sievers, Chris...... f 1-2 0-0 0-0 0 1 1 1 2 0 0 0 0 11
05 Malone, TJ.......... g 0-2 0-1 0-0 1 1 2 2 0 1 0 0 1 9
35 Katje, Austin....... g 3-7 0-3 0-0 0 2 2 2 6 0 1 0 0 13
11 Lenderink, John..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
13 Sherwood, Bobby..... 0-0 0-0 0-0 0 1 1 2 0 0 4 0 0 8
15 Katje, Dustin....... 1-3 1-3 2-2 0 1 1 0 5 2 0 0 0 7
23 Keizer, Shawn....... 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0 4
31 Lindbergh, Kyle..... 3-4 0-1 1-1 2 2 4 1 7 1 1 0 1 9
33 Vande Vegte, Austin. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
41 VanRoekel, Chris.... 0-0 0-0 1-2 0 0 0 0 1 0 0 0 0 1
51 VanStaalduinen, Brad 1-2 0-1 0-0 1 1 2 1 2 0 2 0 0 9
53 Cross, Brett........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................ 2 1 3
Totals.............. 15-32 1-9 6-9 10 15 25 11 37 4 13 0 2 101
TOTAL FG% 1st Half: 15-32 46.9%
3-Pt. FG% 1st Half: 1-9 11.1%
F Throw % 1st Half: 6-9 66.7%
--------------------------------------------------------------------------------
HOME TEAM: Dakota State 3-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
32 Adams, Spencer...... f 1-3 0-1 0-2 2 1 3 1 2 3 2 0 4 15
45 Snyder, Bryce....... c 0-2 0-0 0-0 1 3 4 3 0 0 0 0 0 10
10 King, Jordan........ g 4-6 2-3 8-8 0 3 3 1 18 3 1 0 0 17
20 Larsen, Mike........ g 2-6 1-2 0-0 0 1 1 1 5 2 0 0 2 15
25 Clay, Santino....... g 3-5 0-1 1-2 0 0 0 0 7 1 0 0 1 17
03 Martin, Brad........ 3-6 2-3 0-0 0 0 0 1 8 0 0 0 1 13
05 Snyder, Jordan...... 0-1 0-0 0-0 0 0 0 2 0 2 0 0 1 9
12 Chapin, Terran...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
31 Trestrail, Mitch.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
33 Bean, Jesse......... 2-3 0-0 0-0 0 0 0 0 4 0 1 0 0 3
44 Roby, Brady......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................ 2 2
Totals.............. 15-32 5-10 9-12 3 10 13 9 44 11 4 0 9 99
TOTAL FG% 1st Half: 15-32 46.9%
3-Pt. FG% 1st Half: 5-10 50.0%
F Throw % 1st Half: 9-12 75.0%
--------------------------------------------------------------------------------
Officials: Jim Johnston, Luke Langner, Jerry Beers
Technical fouls: Dordt College-Sievers, Chris. Dakota State-None.
Attendance:
Score by Periods 1st
Dordt College................. 37
Dakota State.................. 44
Official Basketball Box Score -- 2nd Half
Official Basketball Box Score -- 2nd Half
Dordt College vs Dakota State
11/09/10 08:00 PM at DSU Memorial Fieldhouse Madison, SD
--------------------------------------------------------------------------------
VISITORS: Dordt College 1-3
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
25 Wolterstorff, Trevor f 3-5 0-1 0-0 0 4 4 2 6 0 3 0 1 13
43 Vogel, Jordan....... f 3-4 0-0 0-0 1 1 2 0 6 0 1 0 1 11
55 Sievers, Chris...... f 1-3 0-0 0-0 0 0 0 0 2 2 1 0 0 10
05 Malone, TJ.......... g 1-1 1-1 0-0 0 0 0 0 3 0 2 0 0 11
35 Katje, Austin....... g 1-2 1-2 2-2 0 0 0 1 5 1 0 0 0 10
11 Lenderink, John..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
13 Sherwood, Bobby..... 0-1 0-1 0-0 0 0 0 1 0 1 2 0 0 5
15 Katje, Dustin....... 0-2 0-2 2-2 0 0 0 1 2 1 1 0 0 10
23 Keizer, Shawn....... 2-3 2-3 0-0 0 0 0 1 6 0 0 0 0 5
31 Lindbergh, Kyle..... 2-4 0-0 0-0 1 2 3 2 4 0 1 0 0 8
33 Vande Vegte, Austin. 0-2 0-2 0-0 0 2 2 1 0 0 1 0 0 4
41 VanRoekel, Chris.... 0-0 0-0 0-2 0 1 1 1 0 0 0 0 0 3
51 VanStaalduinen, Brad 0-0 0-0 1-2 0 1 1 1 1 0 2 0 0 6
53 Cross, Brett........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 1 2
TEAM................ 2 1 3
Totals.............. 13-27 4-12 5-8 4 12 16 11 35 5 14 0 3 100
TOTAL FG% 1st Half: 15-32 46.9% 2nd Half: 13-27 48.1% Game: 47.5%
3-Pt. FG% 1st Half: 1-9 11.1% 2nd Half: 4-12 33.3% Game: 23.8%
F Throw % 1st Half: 6-9 66.7% 2nd Half: 5-8 62.5% Game: 64.7%
--------------------------------------------------------------------------------
HOME TEAM: Dakota State 3-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
32 Adams, Spencer...... f 4-6 1-2 2-3 1 2 3 1 11 0 1 0 2 11
45 Snyder, Bryce....... c 0-2 0-0 2-2 0 1 1 1 2 0 0 0 0 10
10 King, Jordan........ g 0-1 0-1 0-0 0 1 1 1 0 1 1 0 2 12
20 Larsen, Mike........ g 1-5 0-3 4-4 0 1 1 1 6 3 2 0 1 13
25 Clay, Santino....... g 5-7 3-5 0-0 0 2 2 1 13 1 1 2 3 20
03 Martin, Brad........ 1-2 0-1 0-0 0 1 1 0 2 0 0 0 0 8
05 Snyder, Jordan...... 0-1 0-1 0-0 1 2 3 2 0 0 1 0 0 7
12 Chapin, Terran...... 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 2
31 Trestrail, Mitch.... 1-2 0-0 0-0 0 0 0 0 2 0 0 0 0 4
33 Bean, Jesse......... 2-3 1-1 4-4 2 0 2 3 9 0 3 0 0 11
44 Roby, Brady......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
TEAM................ 1 1
Totals.............. 14-29 5-14 12-13 4 12 16 10 45 5 9 2 8 100
TOTAL FG% 1st Half: 15-32 46.9% 2nd Half: 14-29 48.3% Game: 47.5%
3-Pt. FG% 1st Half: 5-10 50.0% 2nd Half: 5-14 35.7% Game: 41.7%
F Throw % 1st Half: 9-12 75.0% 2nd Half: 12-13 92.3% Game: 84.0%
--------------------------------------------------------------------------------
Officials: Jim Johnston, Luke Langner, Jerry Beers
Technical fouls: Dordt College-Sievers, Chris. Dakota State-None.
Attendance:
Score by Periods 1st 2nd Total
Dordt College................. 37 35 - 72
Dakota State.................. 44 45 - 89
Newspaper Box Score
Newspaper Box Score
Dordt College vs Dakota State
11/09/10 08:00 PM at DSU Memorial Fieldhouse Madison, SD
At DSU Memorial Fieldhouse Madison, SD
DAKOTA STATE 89, DORDT COLLEGE 72
DORDT COLLEGE (1-3)
Wolterstorff, Trevor 7-11 2-3 16; Lindbergh, Kyle 5-8 1-1 11; Katje, Austin
4-9 2-2 11; Vogel, Jordan 5-9 0-1 10; Katje, Dustin 1-5 4-4 7; Keizer, Shawn
2-4 0-0 6; Sievers, Chris 2-5 0-0 4; Malone, TJ 1-3 0-0 3; VanStaalduinen,
Brad 1-2 1-2 3; VanRoekel, Chris 0-0 1-4 1; Cross, Brett 0-0 0-0 0; Vande
Vegte, Austin 0-2 0-0 0; Sherwood, Bobby 0-1 0-0 0; Lenderink, John 0-0 0-0
0. Totals 28-59 11-17 72.
DAKOTA STATE (3-2)
Clay, Santino 8-12 1-2 20; King, Jordan 4-7 8-8 18; Adams, Spencer 5-9 2-5
13; Bean, Jesse 4-6 4-4 13; Larsen, Mike 3-11 4-4 11; Martin, Brad 4-8 0-0
10; Snyder, Bryce 0-4 2-2 2; Trestrail, Mitch 1-2 0-0 2; Roby, Brady 0-0 0-0
0; Chapin, Terran 0-0 0-0 0; Snyder, Jordan 0-2 0-0 0. Totals 29-61 21-25
89.
Dordt College................. 37 35 - 72
Dakota State.................. 44 45 - 89
3-point goals--Dordt College 5-21 (Keizer, Shawn 2-3; Katje, Dustin 1-5;
Katje, Austin 1-5; Malone, TJ 1-2; VanStaalduinen, Brad 0-1; Vande Vegte,
Austin 0-2; Sherwood, Bobby 0-1; Lindbergh, Kyle 0-1; Wolterstorff, Trevor
0-1), Dakota State 10-24 (Clay, Santino 3-6; Martin, Brad 2-4; King, Jordan
2-4; Adams, Spencer 1-3; Bean, Jesse 1-1; Larsen, Mike 1-5; Snyder, Jordan
0-1). Fouled out--Dordt College-None, Dakota State-None. Rebounds--Dordt
College 41 (Vogel, Jordan 8), Dakota State 29 (Adams, Spencer 6).
Assists--Dordt College 9 (Katje, Dustin 3), Dakota State 16 (Larsen, Mike
5). Total fouls--Dordt College 22, Dakota State 19. Technical fouls--Dordt
College-Sievers, Chris, Dakota State-None.