Volleyball Box Score |
| Dordt | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Broekhuis, Kayla | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Bousema, Jocelyn | 2 | 0 | 0 | 2 | .000 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
| 3 | DeStigter, Jessica | 3 | 0 | 0 | 0 | .000 | 16 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 |
| 4 | Velgersdyk, Kiley | 2 | 7 | 3 | 19 | .211 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 |
| 6 | Posthuma, Bekah | 3 | 0 | 0 | 1 | .000 | 15 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
| 7 | Zeutenhorst, Brandee | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| 8 | Hibma, Dorinda | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | 25 | 0 | 0 | 0 | 0 |
| 9 | VanBeek, Kari | 2 | 1 | 0 | 3 | .333 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 11 | Moerman, Lindsey | 3 | 3 | 2 | 9 | .111 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 |
| 12 | VanZanten, Jana | 2 | 4 | 0 | 12 | .333 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 |
| 14 | Potgeter, Kendra | 3 | 9 | 0 | 17 | .529 | 2 | 0 | 0 | 0 | 3 | 0 | 4 | 0 | 0 |
| 15 | Geels, Danae | 3 | 7 | 1 | 18 | .333 | 2 | 0 | 0 | 0 | 6 | 0 | 4 | 0 | 0 |
| 16 | Landegent, Brittany | 3 | 5 | 1 | 10 | .400 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 |
| 17 | Griess, Loy | 2 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 3 | 38 | 7 | 95 | .326 | 35 | 2 | 8 | 0 | 61 | 1 | 22 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 12.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Dakota Wesleyan | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Kayla O'Connell | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
| 2 | Brooke Warne | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 1 | 13 | 0 | 0 | 0 | 0 |
| 4 | Wendy Schmaltz | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Andrea Johnson | 3 | 8 | 2 | 18 | .333 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| 7 | Carina Fesenmaier | 3 | 0 | 0 | 4 | .000 | 19 | 0 | 1 | 0 | 4 | 0 | 1 | 0 | 2 |
| 8 | Kalissa Wade | 1 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 9 | Ashley Kley | 3 | 5 | 5 | 26 | .000 | 0 | 0 | 2 | 0 | 10 | 0 | 0 | 0 | 0 |
| 10 | Sarah Stahlke | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 2 | 1 | 4 | 0 | 1 | 0 | 0 |
| 11 | Meghan Cronberg | 3 | 4 | 2 | 18 | .111 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 |
| 12 | Rachel Tinklenberg | 2 | 4 | 2 | 14 | .143 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| 13 | Kacie Sanderson | 1 | 1 | 2 | 7 | -.143 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Kimi Lueders | 2 | 1 | 2 | 7 | -.143 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Totals | 3 | 23 | 16 | 96 | .073 | 22 | 0 | 9 | 2 | 44 | 0 | 6 | 0 | 3 | |
| TOTAL TEAM BLOCKS: 3.0 | |||||||||||||||
|
Site: Mitchell, S.D. (Fosness Arena)
Date: Sep 14, 2010 Attend: 150 Time: 1:00 Referees: |
||||||||||||||||||||||||||
Short Box Score |
Dordt def. Dakota Wesleyan 25-11,25-17,25-16 Dordt (12-2, 2-0) (Kills-aces-blocks) - Potgeter, Kendra 9-0-4; Geels, Danae 7-0-4; Velgersdyk, Kiley 7-0-2; Landegent, Brittany 5-0-4; VanZanten, Jana 4-0-2; Moerman, Lindsey 3-0-7; Griess, Loy 2-0-0; VanBeek, Kari 1-0-0; Posthuma, Bekah 0-1-0; Bousema, Jocelyn 0-1-0; Totals 38-2-12.0. (Assists) - DeStigter, Jessica 16; Posthuma, Bekah 15. (Dig leaders) - Hibma, Dorinda 25; DeStigter, Jessica 10 Dakota Wesleyan (3-11, 0-2) (Kills-aces-blocks) - Andrea Johnson 8-0-2; Ashley Kley 5-0-0; Meghan Cronberg 4-0-1; Rachel Tinklenberg 4-0-1; Kacie Sanderson 1-0-0; Kimi Lueders 1-0-0; Carina Fesenmaier 0-0-1; Sarah Stahlke 0-0-1; Totals 23-0-3.0. (Assists) - Carina Fesenmaier 19. (Dig leaders) - Brooke Warne 13; Ashley Kley 10 Site: Mitchell, S.D. (Fosness Arena) |