Volleyball Box Score |
| Dordt | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Broekhuis, Kayla | 5 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| 2 | Bousema, Jocelyn | 5 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 |
| 3 | DeStigter, Jessica | 5 | 1 | 0 | 2 | .500 | 22 | 1 | 1 | 0 | 12 | 0 | 0 | 0 | 1 |
| 6 | Posthuma, Bekah | 5 | 0 | 0 | 1 | .000 | 21 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 1 |
| 7 | Zeutenhorst, Brandee | 5 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 |
| 8 | Hibma, Dorinda | 5 | 0 | 0 | 1 | .000 | 0 | 0 | 2 | 0 | 29 | 0 | 0 | 0 | 0 |
| 9 | VanBeek, Kari | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 10 | VandeKamp, Carrie | 5 | 0 | 0 | 0 | .000 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 11 | Moerman, Lindsey | 5 | 7 | 4 | 17 | .176 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 0 | 0 |
| 12 | VanZanten, Jana | 5 | 5 | 2 | 23 | .130 | 0 | 0 | 0 | 1 | 3 | 0 | 4 | 0 | 0 |
| 14 | Potgeter, Kendra | 5 | 17 | 4 | 34 | .382 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | 0 | 0 |
| 15 | Geels, Danae | 5 | 12 | 3 | 28 | .321 | 1 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 1 |
| 16 | Landegent, Brittany | 5 | 10 | 5 | 22 | .227 | 3 | 0 | 0 | 2 | 4 | 1 | 6 | 0 | 0 |
| 17 | Griess, Loy | 5 | 0 | 2 | 14 | -.143 | 0 | 0 | 0 | 0 | 5 | 0 | 3 | 0 | 0 |
| Totals | 5 | 52 | 20 | 144 | .222 | 50 | 3 | 5 | 8 | 77 | 1 | 29 | 0 | 3 | |
| TOTAL TEAM BLOCKS: 15.5 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Doane College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Davison, Heather | 5 | 3 | 2 | 7 | .143 | 52 | 0 | 2 | 0 | 13 | 1 | 1 | 0 | 0 |
| 2 | Degenhardt, Nikki | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| 4 | Erikson, Desiree | 5 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 2 | 14 | 0 | 0 | 0 | 0 |
| 6 | Andreasen, Terra | 5 | 8 | 5 | 33 | .091 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 |
| 7 | Rollman, Susan | 5 | 13 | 1 | 36 | .333 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
| 8 | Peterson, Kellie | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
| 9 | Reicks, Cassie | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Kreikemeier, Amy | 5 | 0 | 0 | 0 | .000 | 0 | 4 | 2 | 0 | 5 | 0 | 0 | 0 | 0 |
| 11 | Skolnick, Nicole | 5 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 0 | 14 | 0 | 0 | 0 | 0 |
| 12 | Axmann, Ashley | 5 | 12 | 5 | 44 | .159 | 0 | 0 | 0 | 0 | 5 | 0 | 3 | 0 | 0 |
| 14 | Lord, Lisa | 5 | 7 | 2 | 20 | .250 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 15 | Max, Emily | 5 | 18 | 4 | 37 | .378 | 0 | 0 | 0 | 0 | 3 | 0 | 5 | 0 | 0 |
| Totals | 5 | 61 | 19 | 178 | .236 | 53 | 6 | 9 | 2 | 80 | 3 | 10 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 8.0 | |||||||||||||||
|
Site: Crete, Neb. (Fuhrer Field House)
Date: Oct 30, 2010 Attend: 550 Time: 1:48 Referees: |
||||||||||||||||||||||||||||||||||||