Dordt College
Cumulative Season Statistics
Overall Team Statistics
The Automated ScoreBook
Dordt College Overall Team Statistics (as of Dec 03, 2004)
All matches
Overall record: 37-4 Conf: 16-0 Home: 15-1 Away: 10-2 Neutral: 12-1
TEAM STATISTICS DOR OPP
--------------------------------------------------------
ATTACK........................ -
Kills....................... 2212 -
Errors...................... 716 -
Total Attacks............... 5648 -
Attack Pct.................. .265 -
Kills/Game.................. 16.1 -
SET........................... -
Assists..................... 1965 -
Assists/Game................ 14.3 -
SERVE......................... -
Aces........................ 257 -
Errors...................... 268 -
Attempts.................... 3908 -
Serve Pct................... .931 -
Aces/Game................... 1.9 -
SERVE RECEPTIONS.............. -
Errors...................... 283 -
Errors/Game................. 2.1 -
Attempts.................... 2692 -
Reception Pct............... .895 -
DEFENSE....................... -
Digs........................ 3170 -
Digs/Game................... 23.1 -
BLOCKING...................... -
Block Solo.................. 139 -
Block Assist................ 518 -
Total Blocks................ 398.0 -
Blocks Per Game............. 2.9 -
Block Errors................ 416 -
BALL HANDLING ERRORS.......... 24 -
ATTENDANCE.................... -
Total....................... 0 -
Dates/Avg Per Date.......... 16/0 -
Neutral site #/Avg.......... 13/0 -
Current win streak.......... 2 -
Home win streak............. 9 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------------
Dordt College....... 0 0 30 6 1 - 37
Opponents........... 0 0 0 2 2 - 4
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Dordt College....... 35 36 38 7 1 - 117
Opponents........... 6 5 3 4 2 - 20
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Dordt College....... 1209 1213 1220 314 40 - 3996
Opponents........... 872 952 882 294 40 - 3040
Overall Individual Statistics
The Automated ScoreBook
Dordt College Overall Individual Statistics (as of Dec 03, 2004)
All matches
Overall record: 37-4 Conf: 16-0 Home: 15-1 Away: 10-2 Neutral: 12-1
|-----------ATTACK---------| |---SET---| |----------SERVE-----------|
## Name GP-MP-MS K K/Game E TA Pct A A/Game SA SA/Gm SE TA Pct
-------------------------------------------------------------------------------------------------------
1 Van Beek, Kelly 14 8- 0 0.00 0 0 .000 0 0.00 1 0.07 4 16 .750
3 Kooima, Traci 137 41- 0 0.00 2 17 -.118 8 0.06 39 0.28 34 635 .946
4 Van Voorst, Emily 133 41- 75 0.56 25 252 .198 1142 8.59 0 0.00 2 19 .895
7 VanLaningham, Halley 135 41- 4 0.03 1 38 .079 584 4.33 57 0.42 60 640 .906
8 Sinnema, Kara 6 5- 3 0.50 2 15 .067 0 0.00 0 0.00 2 2 .000
9 Buyert, Jenna 6 5- 9 1.50 2 18 .389 1 0.17 0 0.00 0 0 .000
10 Van Beek, Rachel 137 41- 341 2.49 130 1058 .199 3 0.02 0 0.00 0 0 .000
11 Groeneweg, Megan 133 41- 1 0.01 0 12 .083 132 0.99 27 0.20 32 596 .946
12 Van Beek, Jen 10 4- 6 0.60 3 21 .143 3 0.30 0 0.00 0 1 1.000
14 Van Wyk, Lindsey 137 41- 279 2.04 111 838 .200 10 0.07 46 0.34 51 663 .923
15 De Boer, Tara 137 41- 570 4.16 154 1292 .322 5 0.04 43 0.31 44 592 .926
16 Eekhoff, Amanda 133 41- 501 3.77 160 1047 .326 2 0.02 3 0.02 9 33 .727
17 Pontier, Rachel 137 41- 414 3.02 124 987 .294 52 0.38 1 0.01 4 15 .733
18 Haan, Jill 134 41- 9 0.07 2 53 .132 23 0.17 40 0.30 26 696 .963
DORDT COLLEGE....... 137 41- 2212 16.15 716 5648 .265 1965 14.34 257 1.88 268 3908 .931
|----RECEPT----| |---DIG---| |--------BLOCKING---------|
## Name G RE TA Pct DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------------------
1 Van Beek, Kelly 14 0 0 .000 35 2.50 0 0 0 0.00 0 0
3 Kooima, Traci 137 99 805 .877 661 4.82 0 0 0 0.00 0 0
4 Van Voorst, Emily 133 0 2 1.000 168 1.26 7 52 59 0.44 65 0
7 VanLaningham, Halley 135 0 1 1.000 211 1.56 0 0 0 0.00 0 0
8 Sinnema, Kara 6 1 4 .750 2 0.33 0 1 1 0.17 0 0
9 Buyert, Jenna 6 0 1 1.000 0 0.00 0 3 3 0.50 2 0
10 Van Beek, Rachel 137 1 6 .833 150 1.09 3 37 40 0.29 55 0
11 Groeneweg, Megan 133 5 14 .643 410 3.08 0 0 0 0.00 0 0
12 Van Beek, Jen 10 0 0 .000 4 0.40 0 2 2 0.20 3 0
14 Van Wyk, Lindsey 137 112 1306 .914 563 4.11 12 58 70 0.51 39 0
15 De Boer, Tara 137 4 29 .862 239 1.74 38 145 183 1.34 106 0
16 Eekhoff, Amanda 133 0 2 1.000 59 0.44 42 110 152 1.14 81 0
17 Pontier, Rachel 137 6 27 .778 100 0.73 36 107 143 1.04 64 0
18 Haan, Jill 134 55 495 .889 568 4.24 1 3 4 0.03 1 24
DORDT COLLEGE....... 137 283 2692 .895 3170 23.14 139 518 398.0 2.91 416 24
Category Leaders
The Automated ScoreBook
Dordt College Category Leaders (as of Dec 03, 2004)
All matches
## ATTACK (by ##) G K K/Game E TA Pct
--------------------------------------------------------
3 Kooima, Traci 137 0 0.00 2 17 -.118
4 Van Voorst, Emily 133 75 0.56 25 252 .198
7 VanLaningham, Halley 135 4 0.03 1 38 .079
8 Sinnema, Kara 6 3 0.50 2 15 .067
9 Buyert, Jenna 6 9 1.50 2 18 .389
10 Van Beek, Rachel 137 341 2.49 130 1058 .199
11 Groeneweg, Megan 133 1 0.01 0 12 .083
12 Van Beek, Jen 10 6 0.60 3 21 .143
14 Van Wyk, Lindsey 137 279 2.04 111 838 .200
15 De Boer, Tara 137 570 4.16 154 1292 .322
16 Eekhoff, Amanda 133 501 3.77 160 1047 .326
17 Pontier, Rachel 137 414 3.02 124 987 .294
18 Haan, Jill 134 9 0.07 2 53 .132
DORDT COLLEGE....... 137 2212 16.15 716 5648 .265
Opponents........... 137 0 0.00 0 0 .000
## SET (by ##) G A A/Game
---------------------------------------
3 Kooima, Traci 137 8 0.06
4 Van Voorst, Emily 133 1142 8.59
7 VanLaningham, Halley 135 584 4.33
9 Buyert, Jenna 6 1 0.17
10 Van Beek, Rachel 137 3 0.02
11 Groeneweg, Megan 133 132 0.99
12 Van Beek, Jen 10 3 0.30
14 Van Wyk, Lindsey 137 10 0.07
15 De Boer, Tara 137 5 0.04
16 Eekhoff, Amanda 133 2 0.02
17 Pontier, Rachel 137 52 0.38
18 Haan, Jill 134 23 0.17
DORDT COLLEGE....... 137 1965 14.34
Opponents........... 137 0 0.00
## BLOCK (by ##) G BS BA Total B/Game BE
-------------------------------------------------------
4 Van Voorst, Emily 133 7 52 59.0 0.44 65
8 Sinnema, Kara 6 0 1 1.0 0.17 0
9 Buyert, Jenna 6 0 3 3.0 0.50 2
10 Van Beek, Rachel 137 3 37 40.0 0.29 55
12 Van Beek, Jen 10 0 2 2.0 0.20 3
14 Van Wyk, Lindsey 137 12 58 70.0 0.51 39
15 De Boer, Tara 137 38 145 183.0 1.34 106
16 Eekhoff, Amanda 133 42 110 152.0 1.14 81
17 Pontier, Rachel 137 36 107 143.0 1.04 64
18 Haan, Jill 134 1 3 4.0 0.03 1
DORDT COLLEGE....... 137 139 518 398.0 2.91 416
Opponents........... 137 0 0 0.0 0.00 0
## KILL (by ##) G K K/Game
----------------------------------------
3 Kooima, Traci 137 0 0.00
4 Van Voorst, Emily 133 75 0.56
7 VanLaningham, Halley 135 4 0.03
8 Sinnema, Kara 6 3 0.50
9 Buyert, Jenna 6 9 1.50
10 Van Beek, Rachel 137 341 2.49
11 Groeneweg, Megan 133 1 0.01
12 Van Beek, Jen 10 6 0.60
14 Van Wyk, Lindsey 137 279 2.04
15 De Boer, Tara 137 570 4.16
16 Eekhoff, Amanda 133 501 3.77
17 Pontier, Rachel 137 414 3.02
18 Haan, Jill 134 9 0.07
DORDT COLLEGE....... 137 2212 16.15
Opponents........... 137 0 0.00
## SERVE (by ##) G SA SE TA Pct SA/G
--------------------------------------------------------
1 Van Beek, Kelly 14 1 4 16 .750 0.07
3 Kooima, Traci 137 39 34 635 .946 0.28
4 Van Voorst, Emily 133 0 2 19 .895 0.00
7 VanLaningham, Halley 135 57 60 640 .906 0.42
8 Sinnema, Kara 6 0 2 2 .000 0.00
11 Groeneweg, Megan 133 27 32 596 .946 0.20
12 Van Beek, Jen 10 0 0 1 1.000 0.00
14 Van Wyk, Lindsey 137 46 51 663 .923 0.34
15 De Boer, Tara 137 43 44 592 .926 0.31
16 Eekhoff, Amanda 133 3 9 33 .727 0.02
17 Pontier, Rachel 137 1 4 15 .733 0.01
18 Haan, Jill 134 40 26 696 .963 0.30
DORDT COLLEGE....... 137 257 268 3908 .931 1.88
Opponents........... 137 0 0 0 .000 0.00
## DEFENSE (by ##) G DIG Dig/G BHE
--------------------------------------------
1 Van Beek, Kelly 14 35 2.50 0
3 Kooima, Traci 137 661 4.82 0
4 Van Voorst, Emily 133 168 1.26 0
7 VanLaningham, Halley 135 211 1.56 0
8 Sinnema, Kara 6 2 0.33 0
10 Van Beek, Rachel 137 150 1.09 0
11 Groeneweg, Megan 133 410 3.08 0
12 Van Beek, Jen 10 4 0.40 0
14 Van Wyk, Lindsey 137 563 4.11 0
15 De Boer, Tara 137 239 1.74 0
16 Eekhoff, Amanda 133 59 0.44 0
17 Pontier, Rachel 137 100 0.73 0
18 Haan, Jill 134 568 4.24 24
DORDT COLLEGE....... 137 3170 23.14 24
Opponents........... 137 0 0.00 0
## RECEPT (by ##) G RE RE/Gm TA Pct
---------------------------------------------------
3 Kooima, Traci 137 99 0.72 805 .877
4 Van Voorst, Emily 133 0 0.00 2 1.000
7 VanLaningham, Halley 135 0 0.00 1 1.000
8 Sinnema, Kara 6 1 0.17 4 .750
9 Buyert, Jenna 6 0 0.00 1 1.000
10 Van Beek, Rachel 137 1 0.01 6 .833
11 Groeneweg, Megan 133 5 0.04 14 .643
14 Van Wyk, Lindsey 137 112 0.82 1306 .914
15 De Boer, Tara 137 4 0.03 29 .862
16 Eekhoff, Amanda 133 0 0.00 2 1.000
17 Pontier, Rachel 137 6 0.04 27 .778
18 Haan, Jill 134 55 0.41 495 .889
DORDT COLLEGE....... 137 283 2.07 2692 .895
Opponents........... 137 0 0.00 0 .000
Volleyball Statistics
The Automated ScoreBook
Dordt College Volleyball Statistics (as of Dec 03, 2004)
All matches
Overall record: 37-4 Conf: 16-0 Home: 15-1 Away: 10-2 Neutral: 12-1
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/G E TA Pct A A/G G K K/G E TA Pct A A/G
------------------------------------------------------------------ ------------------------------------------
1 Van Beek, Kelly..... 14 0 0.00 0 0 .000 0 0.00 6 0 0.00 0 0 .000 0 0.00
3 Kooima, Traci....... 137 0 0.00 2 17 -.118 8 0.06 49 0 0.00 0 1 .000 1 0.02
4 Van Voorst, Emily... 133 75 0.56 25 252 .198 1142 8.59 49 21 0.43 8 78 .167 419 8.55
7 VanLaningham, Halley 135 4 0.03 1 38 .079 584 4.33 48 2 0.04 0 14 .143 223 4.65
8 Sinnema, Kara....... 6 3 0.50 2 15 .067 0 0.00 -
9 Buyert, Jenna....... 6 9 1.50 2 18 .389 1 0.17 3 2 0.67 2 7 .000 1 0.33
10 Van Beek, Rachel.... 137 341 2.49 130 1058 .199 3 0.02 49 130 2.65 36 344 .273 3 0.06
11 Groeneweg, Megan.... 133 1 0.01 0 12 .083 132 0.99 46 0 0.00 0 3 .000 23 0.50
12 Van Beek, Jen....... 10 6 0.60 3 21 .143 3 0.30 -
14 Van Wyk, Lindsey.... 137 279 2.04 111 838 .200 10 0.07 49 101 2.06 44 318 .179 4 0.08
15 De Boer, Tara....... 137 570 4.16 154 1292 .322 5 0.04 49 205 4.18 53 439 .346 2 0.04
16 Eekhoff, Amanda..... 133 501 3.77 160 1047 .326 2 0.02 49 198 4.04 55 419 .341 1 0.02
17 Pontier, Rachel..... 137 414 3.02 124 987 .294 52 0.38 49 141 2.88 48 350 .266 28 0.57
18 Haan, Jill.......... 134 9 0.07 2 53 .132 23 0.17 49 3 0.06 1 17 .118 9 0.18
DORDT COLLEGE....... 137 2212 16.15 716 5648 .265 1965 14.34 49 803 16.39 247 1990 .279 714 14.57
|--SERVE--| |---DIG---| |-----BLOCKING-----| |--SERVE--| |---DIG---| |-----BLOCKING-----|
Name SA SA/Gm RE DIG Dig/G BS BA Total B/Game SA SA/Gm RE DIG Dig/G BS BA Total B/Game
--------------------------------------------------------------------- ------------------------------------------------
Van Beek, Kelly..... 1 0.07 0 35 2.50 0 0 0 0.00 1 0.17 0 15 2.50 0 0 0 0.00
Kooima, Traci....... 39 0.28 99 661 4.82 0 0 0 0.00 12 0.24 38 230 4.69 0 0 0 0.00
Van Voorst, Emily... 0 0.00 0 168 1.26 7 52 59 0.44 0 0.00 0 67 1.37 3 22 25 0.51
VanLaningham, Halley 57 0.42 0 211 1.56 0 0 0 0.00 16 0.33 0 85 1.77 0 0 0 0.00
Sinnema, Kara....... 0 0.00 1 2 0.33 0 1 1 0.17 -
Buyert, Jenna....... 0 0.00 0 0 0.00 0 3 3 0.50 0 0.00 0 0 0.00 0 2 2 0.67
Van Beek, Rachel.... 0 0.00 1 150 1.09 3 37 40 0.29 0 0.00 0 43 0.88 2 17 19 0.39
Groeneweg, Megan.... 27 0.20 5 410 3.08 0 0 0 0.00 10 0.22 0 167 3.63 0 0 0 0.00
Van Beek, Jen....... 0 0.00 0 4 0.40 0 2 2 0.20 -
Van Wyk, Lindsey.... 46 0.34 112 563 4.11 12 58 70 0.51 20 0.41 53 181 3.69 7 14 21 0.43
De Boer, Tara....... 43 0.31 4 239 1.74 38 145 183 1.34 17 0.35 0 77 1.57 13 46 59 1.20
Eekhoff, Amanda..... 3 0.02 0 59 0.44 42 110 152 1.14 1 0.02 0 28 0.57 16 53 69 1.41
Pontier, Rachel..... 1 0.01 6 100 0.73 36 107 143 1.04 0 0.00 3 36 0.73 16 41 57 1.16
Haan, Jill.......... 40 0.30 55 568 4.24 1 3 4 0.03 16 0.33 23 182 3.71 0 1 1 0.02
#TM................. 0 0
DORDT COLLEGE....... 257 1.88 283 3170 23.14 139 518 398.0 2.91 93 1.90 117 1111 22.67 57 196 155.0 3.16
Combined Team Statistics
The Automated ScoreBook
Dordt College Combined Team Statistics (as of Dec 03, 2004)
All matches
RECORD: OVERALL HOME AWAY NEUTRAL
ALL MATCHES......... (37-4 ) (15-1 ) (10-2 ) (12-1 )
CONFERENCE.......... (16-0 ) ( 8-0 ) ( 8-0 ) ( 0-0 )
NON-CONFERENCE...... (21-4 ) ( 7-1 ) ( 2-2 ) (12-1 )
|---------ATTACK----------| |--SET---| |----SERVE----| |--DIG---| |------BLOCKING-------|
## STATS SUMMARY G K K/G E TA Pct A A/G SA SE SA/G RE DIG D/G BS BA Total B/G BE BHE
-----------------------------------------------------------------------------------------------------------------------------
1 Van Beek, Kelly 14 0 0.00 0 0 .000 0 0.00 1 4 0.07 0 35 2.50 0 0 0 0.00 0 0
3 Kooima, Traci 137 0 0.00 2 17 -.118 8 0.06 39 34 0.28 99 661 4.82 0 0 0 0.00 0 0
4 Van Voorst, Emily 133 75 0.56 25 252 .198 1142 8.59 0 2 0.00 0 168 1.26 7 52 59 0.44 65 0
7 VanLaningham, Halley 135 4 0.03 1 38 .079 584 4.33 57 60 0.42 0 211 1.56 0 0 0 0.00 0 0
8 Sinnema, Kara 6 3 0.50 2 15 .067 0 0.00 0 2 0.00 1 2 0.33 0 1 1 0.17 0 0
9 Buyert, Jenna 6 9 1.50 2 18 .389 1 0.17 0 0 0.00 0 0 0.00 0 3 3 0.50 2 0
10 Van Beek, Rachel 137 341 2.49 130 1058 .199 3 0.02 0 0 0.00 1 150 1.09 3 37 40 0.29 55 0
11 Groeneweg, Megan 133 1 0.01 0 12 .083 132 0.99 27 32 0.20 5 410 3.08 0 0 0 0.00 0 0
12 Van Beek, Jen 10 6 0.60 3 21 .143 3 0.30 0 0 0.00 0 4 0.40 0 2 2 0.20 3 0
14 Van Wyk, Lindsey 137 279 2.04 111 838 .200 10 0.07 46 51 0.34 112 563 4.11 12 58 70 0.51 39 0
15 De Boer, Tara 137 570 4.16 154 1292 .322 5 0.04 43 44 0.31 4 239 1.74 38 145 183 1.34 106 0
16 Eekhoff, Amanda 133 501 3.77 160 1047 .326 2 0.02 3 9 0.02 0 59 0.44 42 110 152 1.14 81 0
17 Pontier, Rachel 137 414 3.02 124 987 .294 52 0.38 1 4 0.01 6 100 0.73 36 107 143 1.04 64 0
18 Haan, Jill 134 9 0.07 2 53 .132 23 0.17 40 26 0.30 55 568 4.24 1 3 4 0.03 1 24
#TM 0
DORDT COLLEGE....... 137 2212 16.15 716 5648 .265 1965 14.34 257 268 1.88 283 3170 23.14 139 518 398.0 2.91 416 24
TEAM STATISTICS DOR OPP
--------------------------------------
ATTACK.............. -
Kills............. 2212 -
Errors............ 716 -
Total Attacks..... 5648 -
Attack Pct........ .265 -
Kills/Game........ 16.1 -
SET................. -
Assists........... 1965 -
Assists/Game...... 14.3 -
SERVE............... -
Aces.............. 257 -
Errors............ 268 -
Attempts.......... 3908 -
Serve Pct......... .931 -
Aces/Game......... 1.9 -
SERVE RECEPTIONS.... -
Errors............ 283 -
Errors/Game....... 2.1 -
Attempts.......... 2692 -
Reception Pct..... .895 -
DEFENSE............. -
Digs.............. 3170 -
Digs/Game......... 23.1 -
BLOCKING............ -
Block Solo........ 139 -
Block Assist...... 518 -
Total Blocks...... 398.0 -
Blocks Per Game... 2.9 -
Block Errors...... 416 -
BALL HANDLING ERRORS 24 -
ATTENDANCE.......... -
Total............. 0 -
Dates/Avg Per Date 16/0 -
Neutral site #/Avg 13/0 -
Current win streak 2 -
Home win streak... 9 -
DATE OPPONENT W/L SCORE SCORE-BY-GAME ATTEND
------------ -------------------- --- ----- ----------------------------- ------
8-27-04 vs Trinity W 3-0 30-21,30-20,30-26 -
8-27-04 vs Black Hills State W 3-0 30-18,30-26,30-18 -
8-24-04 vs University of Mary W 3-2 27-30,30-21,31-29,25-30,15-10 -
8-28-04 vs Iowa Wesleyan W 3-0 30-23,30-26,30-19 -
* 9-1-04 at Dakota Wesleyan W 3-0 30-20,30-22,30-22 -
* 9-4-04 at Dana W 3-0 30-23,30-18,30-22 -
9-10-04 vs St. Mary's-KS W 3-0 30-12,30-16,30-15 -
9-10-04 vs Dana W 3-0 30-11,30-19,30-18 -
9-11-04 vs Cornerstone W 3-0 30-23,31-29,30-22 -
* 9-14-04 NORTHWESTERN W 3-1 30-23,30-17,28-30,30-27 -
9-17-04 vs Peru State W 3-0 30-10,30-19,30-20 -
9-18-04 vs Culver Stockton W 3-0 30-18,30-26,30-23 -
9-18-04 vs Waldorf W 3-0 30-15,31-29,30-27 -
* 9-21-04 MOUNT MARTY W 3-0 30-20,30-27,30-26 -
9-23-04 at Briar Cliff W 3-0 30-20,30-27,30-12 -
9-25-04 at Dakota State W 3-0 30-23,30-21,30-17 -
* 9-28-04 at Sioux Falls W 3-0 30-12,30-24,30-21 -
10-1-04 at Morningside L 1-3 28-30,29-31,30-19,24-30 -
* 10-5-04 DAKOTA WESLEYAN W 3-0 30-13,30-23,30-19 -
* 10-8-04 DOANE W 3-0 30-25,30-20,30-20 -
* 10-9-04 HASTINGS W 3-0 30-22,30-21,30-19 -
* 10-13-04 at Midland Lutheran W 3-0 30-21,30-15,30-11 -
10-15-04 BELLEVUE W 3-0 30-19,30-19,30-27 -
10-16-04 COLLEGE OF ST. MARY L 1-3 29-31,18-30,30-18,28-30 -
* 10-19-04 at Northwestern W 3-0 30-26,30-26,30-25 -
* 10-23-04 MORNINGSIDE W 3-0 30-21,30-27,30-24 -
* 10-26-04 at Mount Marty W 3-0 30-24,30-16,30-24 -
* 10-29-04 at Concordia W 3-0 30-28,30-27,30-17 -
* 10-30-04 at Nebraska Wesleyan W 3-0 30-24,30-22,30-17 -
* 11-1-04 BRIAR CLIFF W 3-0 30-19,30-21,30-18 -
* 11-3-04 SIOUX FALLS W 3-0 30-17,30-14,30-21 -
11-6-04 BRIAR CLIFF W 3-0 30-13,30-20,30-24 -
11-10-04 NORTHWESTERN W 3-0 30-24,30-19,30-16 -
11-13-04 HASTINGS W 3-1 30-18,31-33,30-27,30-21 -
11-18-04 OTTAWA W 3-0 34-32,30-22,30-13 -
11-19-04 DOANE W 3-1 30-21,26-30,30-24,30-27 -
11-20-04 COLLEGE OF ST. MARY W 3-1 30-17,27-30,30-21,32-30 -
12-1-04 at Point Loma L 2-3 21-30,30-27,30-22,25-30,13-15 -
12-2-04 vs Texas Wesleyan L 2-3 28-30,30-23,25-30,30-27,12-15 -
12-2-04 vs Georgetown W 3-1 22-30,30-21,31-29,30-23 -
12-3-04 vs Cornerstone W 3-1 30-15,30-28,25-30,30-19 -
* denotes conference game