2008-09 VOLLEYBALL
Schedule/Results
Coach: Tom Van Den Bosch
Record: 32-10 (13-3)
| Date | Opponent | Location | Venue | Time/Score | Game Media |
|---|---|---|---|---|---|
| 08/22 | Malone-Brownsville Tournament | Brownsville, Texas | Away | W 3-0 | |
| 08/22 | Our Lady of the Lake-Brownsville Tournament | Brownsville, Texas | Away | W 3-1 | |
| 08/23 | Oklahoma City-Brownsville Tournament | Brownsville, Texas | Away | L 2-3 | |
| 08/23 | Brownsville-Brownsville Tournament | Brownsville, Texas | Away | W 3-0 | |
| 08/29 | Grand View-Northwestern Tournament | Orange City, Iowa | Away | W 3-0 | |
| 08/29 | Doane-Northwestern Tournament | Orange City, Iowa | Away | W 3-2 | |
| 08/30 | Olivet Nazarene-Northwestern Tournament | Orange City, Iowa | Away | W 3-2 | |
| 08/30 | Black Hills State-Northwestern Tournament | Orange City, Iowa | Away | W 3-2 | |
| 09/05 | Concordia --College of St. Mary Tournament (California) |
Omaha, Nebraska | Away | L 2-3 | |
| 09/06 | MidAmerica Nazarene--College of St. Mary Tournament | Omaha, Nebraska | Away | W 3-0 | |
| 09/06 | Kansas Wesleyan-College of Saint Mary Tournament | Omaha, Nebraska | Away | W 3-0 | |
| 09/09 | Dakota Wesleyan* | Sioux Center, Iowa | Home | W 3-0 | |
| 09/12 | Park-Hastings Tournament | Hastings, Nebraska | Away | W 3-0 | |
| 09/12 | Oklahoma Baptist-Hastings Tournament | Hastings, Nebraska | Away | W 3-0 | |
| 09/13 | Peru State-Hastings Tournament | Hastings, Nebraska | Away | W 3-0 | |
| 09/13 | Texas Wesleyan-Hastings Tournament | Hastings, Nebraska | Away | W 3-0 | |
| 09/16 | Sioux Falls* | Sioux Falls, South Dakota | Away | W 3-0 | |
| 09/20 | Midland Lutheran | Sioux Center, Iowa | Home | W 3-0 | |
| 09/24 | Briar Cliff* | Sioux City, Iowa | Away | W 3-1 | |
| 09/26 | Kansas Wesleyan-Bellevue Tournament | Bellevue, Nebraska | Away | W 3-0 | |
| 09/27 | Columbia--Bellevue Tournament | Bellevue, Nebraska | Away | W 3-1 | |
| 09/27 | Bellevue--Bellevue Tournament | Bellevue, Nebraska | Away | L 2-3 | |
| 09/30 | Morningside* | Sioux City, Iowa | Away | L 0-3 | |
| 10/03 | Nebraska Wesleyan* | Sioux Center, Iowa | Home | W 3-1 | |
| 10/04 | Doane* | Sioux Center, Iowa | Home | W 3-2 | |
| 10/07 | Northwestern* | Sioux Center, Iowa | Home | L 2-3 | |
| 10/10 | Hastings* | Hastings, Nebraska | Away | W 3-1 | |
| 10/11 | Concordia* | Seward, Nebraska | Away | W 3-0 | |
| 10/14 | College of St. Mary | Sioux Center, Iowa | Home | W 3-0 | |
| 10/18 | Briar Cliff* | Sioux Center, Iowa | Home | W 3-0 | |
| 10/21 | Sioux Falls* | Sioux Center, Iowa | Home | W 3-0 | |
| 10/24 | Dana* | Blair, Nebraska | Away | W 3-2 | |
| 10/25 | Midland Lutheran* | Fremont, Nebraska | Away | W 3-0 | |
| 10/28 | Dakota Wesleyan* | Mitchell, South Dakota | Away | W 3-0 | |
| 10/31 | Mount Marty* | Sioux Center, Iowa | Home | W 3-2 | |
| 11/04 | Northwestern* | Orange City, Iowa | Away | L 2-3 | |
| 11/08 | Briar Cliff--GPAC Tournament Quarterfinals | Sioux Center, Iowa | Home | W 3-0 | |
| 11/12 | Morningside--GPAC Tournament Semifinals | Sioux City, Iowa | Away | L 1-3 | |
| 11/22 | Indiana Wesleyan-NAIA National Tournament Opening Round | Sioux Center, Iowa | Home | W 3-1 | |
| 12/02 | Azusa Pacific-NAIA National Tournament Pool Play | Sioux City, Iowa | Away | L 0-3 | |
| 12/03 | Columbia-NAIA National Tournament Pool Play | Sioux City, Iowa | Away | L 1-3 | |
| 12/04 | Mobile-NAIA National Tournament Pool Play | Sioux City, Iowa | Away | L 2-3 |
* indicates conference game