2009-10 VOLLEYBALL
Schedule/Results
Coach: Tom Van Den Bosch
Record: 26-12 (11-5)
| Date | Opponent | Location | Venue | Time/Score | Game Media |
|---|---|---|---|---|---|
| 08/28 | Peru State-Northwestern Tournament | Orange City, Iowa | Away | W 3-0 | |
| 08/28 | Waldorf-Northwestern Tournament | Orange City, Iowa | Away | W 3-0 | |
| 08/29 | Indiana Wesleyan-Northwestern Tournament | Orange City, Iowa | Away | W 3-0 | |
| 08/29 | Black Hills State-Northwestern Tournament | Orange City, Iowa | Away | W 3-1 | |
| 09/02 | Briar Cliff | Sioux Center, Iowa | Home | W 3-0 | |
| 09/04 | Johnson and Wales--College of Saint Mary Tournament | Omaha, Nebraska | Away | W 3-0 | |
| 09/04 | Haskell-College of Saint Mary Tournament | Omaha, Nebraska | Away | W 3-0 | |
| 09/05 | Tabor-College of Saint Mary Tournament | Omaha, Nebraska | Away | W 3-0 | |
| 09/05 | Hannibal LaGrange-College of Saint Mary Tournament | Omaha, Nebraska | Away | W 3-0 | |
| 09/09 | Sioux Falls* | Sioux Falls, South Dakota | Away | W 3-2 | |
| 09/12 | Northwestern* | Orange City. Iowa | Away | L 0-3 | |
| 09/18 | Georgetown -Olivet Nazarene Tournament (Kentucky) |
Bourbaonnais, Illinois | Away | L 0-3 | |
| 09/18 | Lindenwood -Olivet Nazarene Tournament (Missouri) |
Bourbaonnais, Illinois | Away | L 1-3 | |
| 09/19 | Indiana Wesleyan-Olivet Nazarene Tournament | Bourbaonnais, Illinois | Away | W 3-0 | |
| 09/19 | Bellevue-Olivet Nazarene Tournament | Bourbaonnais, Illinois | Away | L 0-3 | |
| 09/22 | Dakota Wesleyan* | Sioux Center, Iowa | Home | W 3-0 | |
| 09/25 | MidAmerica Nazarene-Bellevue Tournament | Bellevue, Nebraska | Away | W 3-1 | |
| 09/25 | Georgetown-Bellevue Tournament | Bellevue, Nebraska | Away | L 1-3 | |
| 09/26 | Bethany-Bellevue Tournament | Bellevue, Nebraska | Away | W 3-0 | |
| 09/26 | Bellevue-Bellevue Tournament | Bellevue, Nebraska | Away | L 2-3 | |
| 09/29 | Mount Marty* | Yankton, South Dakota | Away | W 3-0 | |
| 10/02 | Midland Lutheran* | Sioux Center, Iowa | Home | W 3-0 | |
| 10/03 | Dana* | Sioux Center, Iowa | Home | W 3-1 | |
| 10/06 | Sioux Falls* | Sioux Center, Iowa | Home | W 3-0 | |
| 10/09 | Hastings* | Hastings, Nebraska | Away | L 1-3 | |
| 10/10 | Concordia* | Seward, Nebraska | Away | W 3-0 | |
| 10/13 | College of Saint Mary | Omaha, Nebraska | Away | W 3-1 | |
| 10/16 | Doane* | Sioux Center, Iowa | Home | W 3-2 | |
| 10/17 | Nebraska Wesleyan* | Sioux Center, Iowa | Home | W 3-0 | |
| 10/20 | University of South Dakota | Vermillion, South Dakota | Away | L 1-3 | |
| 10/23 | Morningside* | Sioux City, Iowa | Away | L 1-3 | |
| 10/24 | Briar Cliff* | Sioux City, Iowa | Away | L 1-3 | |
| 10/27 | Dakota Wesleyan* | Mitchell, South Dakota | Away | W 3-1 | |
| 10/30 | Mount Marty* | Sioux Center, Iowa | Home | W 3-0 | |
| 10/31 | Northwestern* | Sioux Center, Iowa | Home | L 0-3 | |
| 11/04 | Mount Marty (GPAC Tournament First Round) |
Sioux Center, Iowa | Home | W 3-0 | |
| 11/07 | Hastings-GPAC Tournament Quarterfinals | Hastings, Nebraska | Away | W 3-1 | |
| 11/11 | Northwestern-GPAC Tournament Semifinals | Orange City, Iowa | Away | L 1-3 |
* indicates conference game