COURSE SCHEDULES
Course Schedule
2012-13 Spring Semester
- Academic Skills
- Agriculture
- Art
- Biology
- Biotechnology
- Business Administration
- Chemistry
- Chicago Met Program
- Communication
- Computer Science
- Construction Management
- Core Program
- Criminal Justice
- Dutch
- Economics
- Education
- Engineering
- English
- Environmental Studies
- French
- Greek
- Health and Human Performance
- History
- Individual Studies
- Kuyper Scholars Program
- Latin
- Linguistics
- Los Angeles Film Program
- Mathematics
- Medical Technology Program
- Music
- Nursing
- Off-Campus Programs
- Philosophy
- Physics
- Political Science
- Psychology
- S.P.I.C.E. Program
- Scholars Semester in Oxford
- Social Work
- Sociology
- Spanish
- Statistics
- Theatre Arts
- Theology
- Worship Arts
Agriculture
| DEPT | NUM | SEC | TITLE | CR | RM | INSTRUCTOR |
|---|---|---|---|---|---|---|
| AGRI | 101 | 01 | Intro to Animal Science | 4.00 | Bajema, D | |
| 9:00 AM - 9:50 AM, M/W/F | SB 101 | |||||
| AGRI | 101L | 01 | Agri Lab 101 | 0.00 | Bajema, D | |
| 8:00 AM - 10:50 AM, T | SB 140 | |||||
| AGRI | 101L | 02 | Agri Lab 101 | 0.00 | Bajema, D | |
| 2:00 PM - 5:00 PM, W | SB 140 | |||||
| AGRI | 101L | 99 | Agri Lab 101 | 1.00 | Bajema, D | |
| 2:00 PM - 5:00 PM, W | SB 140 | |||||
| AGRI | 105 | 01 | Orientation & Ag Safety | 1.50 | Bajema, D | |
| 1:00 PM - 1:50 PM, M/W | ||||||
| AGRI | 105 | 91 | Orientation & Ag Safety | 1.50 | Bajema, D | |
| 1:00 PM - 1:50 PM, M/W | ||||||
| AGRI | 105L | 01 | Agri 105 Lab | 0.00 | Bajema, D | |
| 2:00 PM - 5:00 PM, M | ||||||
| AGRI | 105L | 91 | Agri 105 Lab | 0.00 | Bajema, D | |
| 2:00 PM - 5:00 PM, M | ||||||
| AGRI | 201 | 01 | Nature and Properties of Soils | 3.00 | Vos, R | |
| 8:00 AM - 8:50 AM, M/W/F | SB 105 | |||||
| AGRI | 201L | 01 | Agri 201 Lab | 0.00 | Vos, R | |
| 2:00 PM - 5:00 PM, T | SB 138 | |||||
| AGRI | 221 | 01 | Intro:Farm Management & Acct | 3.00 | Vos, R | |
| 10:00 AM - 10:50 AM, M/W/F | SB 108 | |||||
| AGRI | 221L | 01 | Agri 221 Lab | 0.00 | Vos, R | |
| 2:00 PM - 5:00 PM, W | SB 105 | |||||
| AGRI | 221L | 02 | Agri 221 Lab | 0.00 | Vos, R | |
| 8:00 AM - 10:50 AM, Th | SB 105 | |||||
| AGRI | 234 | 01 | Principles of Animal Health | 3.00 | Olthoff, J | |
| 8:00 AM - 8:50 AM, M/W/F | SB 222 | |||||
| 8:00 AM - 8:50 AM, M/W/F | CA 318 | |||||
| AGRI | 283 | 02 | Seeds of Hope | 3.00 | Hentges, C | |
| AGRI | 290 | 01 | Persp:agri Econ, Hist & Policy | 3.00 | Vos, R | |
| 12:00 PM - 12:50 PM, M/W | SB 216 | |||||
| AGRI | 290L | 01 | Agri 290 Discussion Lab | 0.00 | Vos, R | |
| 12:00 PM - 12:50 PM, F | SB 216 | |||||
| AGRI | 290L | 02 | Agri 290 Discussion Lab | 0.00 | Vos, R | |
| 1:00 PM - 1:50 PM, F | SB 213 | |||||
| AGRI | 290L | 03 | Agri 290 Discussion Lab | 0.00 | Vos, R | |
| 2:00 PM - 2:50 PM, F | SB 216 | |||||
| AGRI | 316 | 01 | Plant Protection | 3.00 | De Haan, R | |
| 9:00 AM - 9:50 AM, M/W/F | SB 222 | |||||
| AGRI | 332 | 01 | Adv Animal Nutrition | 1.50 | Olthoff, J | |
| 11:00 AM - 12:15 PM, T/Th | SB 216 | |||||
| AGRI | 332L | 01 | Agri 332 Lab | 0.00 | Olthoff, J | |
| 3:00 PM - 5:00 PM, Th | SB 140 | |||||
| AGRI | 336 | 91 | Meat Science | 1.50 | Olthoff, J | |
| 11:00 AM - 12:15 PM, T/Th | SB 216 | |||||
| AGRI | 336L | 91 | Agri 336 Lab | 0.00 | Olthoff, J | |
| 2:00 PM - 5:00 PM, Th | SB 140 | |||||
| AGRI | 337 | 01 | ECHO Agri Conference | 1.00 | Vos, R | |
| AGRI | 346 | 01 | Ag Leadership and Sales | 3.00 | Griffith, D | |
| 12:00 PM - 12:50 PM, M/W/F | CA 319 | |||||
| AGRI | 361 | 01 | Senior Seminar | 3.00 | De Vries, G | |
| 9:25 AM - 10:40 AM, T/Th | CL 0093 | |||||
| AGRI | 373 | 01 | Internship | 1.00 | De Vries, G | |
| AGRI | 381 | 01 | Directed Study - Project Comp | 2.50 | Bajema, D | |
| AGRI | 391 | 01 | Individual Studies | 1.00 | ||
| AGRI | 391 | 02 | Est SOP for Disease Treatment | 1.00 | Olthoff, J | |
| AGRI | 392 | 01 | Individual Studies | 2.00 | ||
| AGRI | 393 | 01 | Individual Studies | 3.00 | ||
Art
| DEPT | NUM | SEC | TITLE | CR | RM | INSTRUCTOR |
|---|---|---|---|---|---|---|
| ART | 201 | 01 | Design Theory | 3.00 | Versluis, D | |
| 8:00 AM - 9:15 AM, T/Th | CL 1223 | |||||
| 8:00 AM - 9:15 AM, T/Th | CL 1310 | |||||
| ART | 202 | 01 | Drawing I | 3.00 | Drissell, M | |
| 9:25 AM - 10:40 AM, T/Th | CL 1223 | |||||
| ART | 210 | 01 | Non-Western Art History | 3.00 | Van Wyk, J | |
| 9:00 AM - 9:50 AM, M/W/F | CL 1223 | |||||
| ART | 216 | 01 | Sculpture I | 3.00 | Drissell, M | |
| 2:00 PM - 3:50 PM, M/W | CL 1217 | |||||
| ART | 218 | 01 | Ceramics I | 3.00 | Van Wyk, J | |
| 9:45 AM - 10:40 AM, T/Th | CL 1217 | |||||
| ART | 228 | 01 | Printmaking I | 3.00 | Van Wyk, J | |
| 11:00 AM - 12:15 PM, T/Th | CL 1221 | |||||
| ART | 230 | 01 | Photography I | 3.00 | Van Wyk, J | |
| 12:00 PM - 12:50 PM, M/W/F | CL 1211 | |||||
| ART | 230 | 02 | Photography I | 3.00 | Burg, D | |
| 4:10 PM - 5:30 PM, T/Th | ||||||
| ART | 295 | 01 | Motion Graphics | 3.00 | Versluis, D | |
| 1:00 PM - 1:50 PM, M/W/F | CL 1310 | |||||
| ART | 316 | 01 | Sculpture II | 3.00 | Drissell, M | |
| 2:00 PM - 3:50 PM, M/W | ||||||
| ART | 318 | 01 | Ceramics II | 3.00 | Van Wyk, J | |
| 9:25 AM - 10:40 AM, T/Th | ||||||
| ART | 325 | 01 | Painting II | 3.00 | Drissell, M | |
| 1:50 PM - 4:00 PM, T/Th | CL 1216 | |||||
| ART | 328 | 01 | Printmaking II | 3.00 | Van Wyk, J | |
| 11:00 AM - 12:15 PM, T/Th | CL 1221 | |||||
| ART | 340 | 01 | Graphics II | 3.00 | Versluis, D | |
| 12:25 PM - 1:40 PM, T/Th | CL 1310 | |||||
| ART | 352 | 02 | Drawing III | 3.00 | Drissell, M | |
| ART | 366 | 01 | Sculpture III | 3.00 | ||
| 11:00 AM - 12:15 PM, T/Th | ||||||
| ART | 368 | 01 | Ceramics III | 3.00 | Van Wyk, J | |
| ART | 371 | 01 | Art Internship | 1.00 | Versluis, D | |
| ART | 372 | 01 | Art Internship | 2.00 | Versluis, D | |
| ART | 373 | 01 | Art Internship | 3.00 | Versluis, D | |
| ART | 374 | 01 | Art Internship | 4.00 | Versluis, D | |
| ART | 375 | 01 | Painting III | 3.00 | Drissell, M | |
| 1:50 PM - 4:00 PM, T/Th | CL 1216 | |||||
| ART | 378 | 01 | Printmaking III | 3.00 | Van Wyk, J | |
| ART | 380 | 01 | Photography III | 3.00 | Burg, D | |
| ART | 391 | 01 | Individual Studies | 1.00 | ||
| ART | 392 | 01 | Individual Studies | 2.00 | ||
| ART | 393 | 01 | Individual Studies | 3.00 | ||
Academic Skills
| DEPT | NUM | SEC | TITLE | CR | RM | INSTRUCTOR |
|---|---|---|---|---|---|---|
| ASK | 099 | 01 | Aspire-Academic Skills Seminar | 0.00 | ||
Biology
| DEPT | NUM | SEC | TITLE | CR | RM | INSTRUCTOR |
|---|---|---|---|---|---|---|
| BIO | 122 | 01 | General Zoology | 4.00 | Mahaffy, J | |
| 8:00 AM - 8:50 AM, M/W/F | SB 101 | |||||
| BIO | 122L | 01 | Bio 122 Lab | 0.00 | Mahaffy, J | |
| 2:00 PM - 5:00 PM, W | SB 118 | |||||
| BIO | 122L | 03 | Bio 122 Lab | 0.00 | Mahaffy, J | |
| 2:00 PM - 5:00 PM, Th | SB 118 | |||||
| BIO | 201 | 01 | Human Anatomy & Physiology I | 4.00 | Jelsma, T | |
| 8:00 AM - 8:50 AM, M/W/F | SB 229 | |||||
| BIO | 201L | 01 | Bio 201 Lab | 0.00 | Jelsma, T | |
| 3:30 PM - 5:30 PM, W | SB 138 | |||||
| BIO | 201L | 02 | Bio 201 Lab | 0.00 | Jelsma, T | |
| 1:30 PM - 3:29 PM, W | SB 138 | |||||
| BIO | 202 | 01 | Human Anatomy & Physiology II | 4.00 | Eppinga, R | |
| 8:00 AM - 8:50 AM, M/Th/F | SB 108 | |||||
| BIO | 202L | 01 | Bio 202 Lab | 0.00 | De Ruyter, B | |
| 1:00 PM - 3:00 PM, Th | SB 122 | |||||
| BIO | 202L | 02 | Bio 202 Lab | 0.00 | De Ruyter, B | |
| 3:00 PM - 5:00 PM, Th | SB 122 | |||||
| BIO | 210 | 01 | Nutrition | 3.00 | Kooima, C | |
| 4:00 PM - 5:00 PM, T | CL 2247 | |||||
| BIO | 213 | 01 | Genetics | 3.00 | Eppinga, R | |
| 10:00 AM - 10:50 AM, M/W/F | CA 267 | |||||
| BIO | 214 | 01 | Genetics Laboratory | 1.00 | Eppinga, R | |
| 2:00 PM - 5:00 PM, M | SB 147 | |||||
| BIO | 251 | 01 | Perspectives on Origins | 3.00 | Jelsma, T | |
| 12:00 PM - 12:50 PM, M/W/F | CL 1303 | |||||
| BIO | 302 | 01 | Microbiology | 4.00 | Eppinga, R | |
| 1:50 PM - 3:05 PM, Th | SB 216 | |||||
| 1:00 PM - 2:15 PM, F | SB 222 | |||||
| BIO | 302L | 01 | Bio 302 Lab | 0.00 | Eppinga, R | |
| 3:30 PM - 5:30 PM, Th | SB 135 | |||||
| 3:00 PM - 4:00 PM, F | SB 135 | |||||
| BIO | 310 | 01 | Advanced Microbiology | 4.00 | Ploegstra, J | |
| 9:00 AM - 9:50 AM, M/W/F | SB 216 | |||||
| BIO | 310L | 01 | Bio 310 Lab | 0.00 | Ploegstra, J | |
| 1:00 PM - 2:50 PM, T | SB 135 | |||||
| BIO | 310L | 02 | Bio 310 Lab | 0.00 | Ploegstra, J | |
| 3:00 PM - 5:00 PM, T | SB 135 | |||||
| BIO | 319 | 01 | Plant Physiology | 3.00 | Ploegstra, J | |
| 8:00 AM - 9:15 AM, T/Th | SB 216 | |||||
| BIO | 319L | 01 | Bio 319 Lab | 0.00 | Ploegstra, J | |
| 2:00 PM - 5:00 PM, Th | SB 133 | |||||
| BIO | 355 | 01 | Research | 1.00 | Jelsma, T | |
| 11:00 AM - 12:15 PM, T/Th | SB 235 | |||||
| BIO | 356 | 01 | Research | 1.00 | Jelsma, T | |
| BIO | 357 | 01 | Medical Terminology | 1.00 | Jelsma, T | |
| BIO | 358 | 01 | Intro to Biological Research | 1.00 | Jelsma, T | |
| 11:00 AM - 12:15 PM, T/Th | SB 235 | |||||
| BIO | 380 | 01 | Directed Research | 3.00 | Jelsma, T | |
| 11:00 AM - 12:15 PM, T/Th | SB 235 | |||||
| BIO | 391 | 01 | Individual Studies | 1.00 | ||
| BIO | 391 | 02 | Biochemical Experiments | 1.00 | Stoub, D | |
| BIO | 392 | 01 | Individual Studies | 2.00 | ||
| BIO | 393 | 01 | Individual Studies | 3.00 | ||
Biotechnology
| DEPT | NUM | SEC | TITLE | CR | RM | INSTRUCTOR |
|---|---|---|---|---|---|---|
| BIOT | 373 | 01 | Internship | 3.00 | ||
Business Administration
| DEPT | NUM | SEC | TITLE | CR | RM | INSTRUCTOR |
|---|---|---|---|---|---|---|
| BUAD | 100 | 01 | Business Computer Literacy | 3.00 | Klein, T | |
| 9:25 AM - 10:40 AM, T/Th | CA 317 | |||||
| BUAD | 100 | 02 | Business Computer Literacy | 3.00 | Klein, T | |
| 1:00 PM - 1:50 PM, M/W/F | CA 317 | |||||
| BUAD | 105 | 01 | Calc Machines/Records Mgmt | 3.00 | Klein, T | |
| 12:00 PM - 12:50 PM, M/W/F | CA 317 | |||||
| BUAD | 200 | 01 | Introduction to Accounting | 3.00 | Folkerts, S | |
| 1:50 PM - 3:05 PM, T/Th | CA 317 | |||||
| BUAD | 202 | 01 | Principles of Accounting | 3.00 | Smit, R | |
| 9:00 AM - 9:50 AM, M/W/F | CA 319 | |||||
| BUAD | 202 | 02 | Principles of Accounting | 3.00 | Smit, R | |
| 10:00 AM - 10:50 AM, M/W/F | CA 319 | |||||
| BUAD | 205 | 01 | Principles of Management | 3.00 | Hoekstra, B | |
| 12:25 PM - 1:40 PM, T/Th | CA 319 | |||||
| BUAD | 206 | 01 | Principles of Marketing | 3.00 | Griffith, D | |
| 9:25 AM - 10:40 AM, T/Th | CA 319 | |||||
| BUAD | 206 | 02 | Principles of Marketing | 3.00 | Griffith, D | |
| 11:00 AM - 12:15 PM, T/Th | CA 319 | |||||
| BUAD | 226 | 01 | Personal Financial Management | 3.00 | Hoekstra, B | |
| 9:00 AM - 9:50 AM, M/W/F | CA 318 | |||||
| BUAD | 226 | 02 | Personal Financial Management | 3.00 | Hoekstra, B | |
| 10:00 AM - 10:50 AM, M/W/F | CA 318 | |||||
| BUAD | 281 | 02 | Center for Economic Education | 1.00 | Attema, A | |
| BUAD | 282 | 02 | Center for Economic Education | 2.00 | Attema, A | |
| BUAD | 301 | 01 | Business Law I | 3.00 | Roth, D | |
| 8:00 AM - 8:50 AM, M/W/F | CL 1148 | |||||
| BUAD | 302 | 01 | Business Law II | 3.00 | Roth, D | |
| 10:00 AM - 10:50 AM, M/W/F | CL 1144 | |||||
| BUAD | 306 | 01 | Marketing Management | 3.00 | Griffith, D | |
| 1:50 PM - 3:05 PM, T/Th | CA 319 | |||||
| BUAD | 311 | 01 | Intermediate Accounting II | 3.00 | Smit, R | |
| 12:25 PM - 1:40 PM, T/Th | CA 314 | |||||
| BUAD | 312 | 01 | Advanced Accounting | 3.00 | Ten Pas, D | |
| 6:00 PM - 8:30 PM, M | CA 314 | |||||
| BUAD | 313 | 02 | Cost Accounting | 3.00 | Smit, R | |
| BUAD | 316 | 01 | Advanced Federal Income Tax | 3.00 | Roth, D | |
| 12:00 PM - 12:50 PM, M/W/F | CL 1309 | |||||
| BUAD | 322 | 01 | Adv Secretarial Procedure&Com | 3.00 | Klein, T | |
| 8:00 AM - 8:50 AM, M/W/F | CA 317 | |||||
| BUAD | 325 | 01 | Advanced Financial Management | 3.00 | Visser, J | |
| 1:00 PM - 1:50 PM, M/W/F | CA 314 | |||||
| BUAD | 326 | 01 | Investments Management | 3.00 | Visser, J | |
| 8:00 AM - 9:15 AM, T/Th | CA 318 | |||||
| BUAD | 330 | 01 | International Business | 3.00 | Visser, J | |
| 11:00 AM - 12:15 PM, T/Th | CA 314 | |||||
| BUAD | 333 | 01 | Strategic Hr Management | 3.00 | Hoekstra, B | |
| 9:25 AM - 10:40 AM, T/Th | CA 318 | |||||
| BUAD | 336 | 02 | Marketing Research | 3.00 | Zevenbergen, D | |
| BUAD | 338 | 01 | E-Marketing | 3.00 | Zevenbergen, D | |
| 6:00 PM - 8:30 PM, M | CA 318 | |||||
| BUAD | 343 | 01 | Professional Development | 1.00 | Vonk, E | |
| 11:00 AM - 12:15 PM, T/Th | CA 267 | |||||
| BUAD | 343 | 91 | Lean Management | 1.00 | Sandouka, K | |
| 11:00 AM - 12:15 PM, T/Th | CA 267 | |||||
| BUAD | 343 | 92 | Advanced Excel | 1.00 | Klein, T | |
| 1:50 PM - 3:05 PM, T/Th | CA 267 | |||||
| BUAD | 343 | 93 | Quickbooks | 1.00 | Folkerts, S | |
| 11:00 AM - 12:15 PM, Th | SB 105 | |||||
| BUAD | 351 | 01 | Senior Business Seminar | 3.00 | Attema, A | |
| 9:00 AM - 9:50 AM, M/W/F | CA 314 | |||||
| BUAD | 351 | 02 | Senior Business Seminar | 3.00 | Attema, A | |
| 10:00 AM - 10:50 AM, M/W/F | CA 314 | |||||
| BUAD | 371 | 01 | Business Internship | 3.00 | Attema, A | |
| BUAD | 372 | 01 | Business Internship | 6.00 | Attema, A | |
| BUAD | 373 | 01 | Business Internship | 9.00 | Attema, A | |
| BUAD | 374 | 01 | Marketing Internship | 3.00 | Attema, A | |
| BUAD | 375 | 01 | Accounting Internship | 3.00 | Attema, A | |
| BUAD | 376 | 01 | Accounting Internship | 6.00 | Attema, A | |
| BUAD | 377 | 01 | Accounting Internship | 9.00 | Attema, A | |
| BUAD | 391 | 01 | Individual Studies | 1.00 | ||
| BUAD | 392 | 01 | Individual Studies | 2.00 | ||
| BUAD | 393 | 01 | Individual Studies | 3.00 | ||
Chemistry
| DEPT | NUM | SEC | TITLE | CR | RM | INSTRUCTOR |
|---|---|---|---|---|---|---|
| CHEM | 104 | 01 | Chemical Principles II | 4.00 | Fictorie, C | |
| 12:00 PM - 12:50 PM, M/W/F | SB 108 | |||||
| CHEM | 104L | 01 | Chem 104 Lab | 0.00 | Fictorie, C | |
| 2:00 PM - 5:00 PM, W | SB 209 | |||||
| CHEM | 104L | 02 | Chem 104 Lab | 0.00 | Fictorie, C | |
| 2:00 PM - 5:00 PM, Th | SB 209 | |||||
| CHEM | 122 | 01 | Organic & Biological Chemistry | 4.00 | Stoub, D | |
| 8:00 AM - 8:50 AM, M/W/F | SB 235 | |||||
| 8:00 AM - 8:50 AM, M | CA 267 | |||||
| CHEM | 122L | 01 | Chem 122 Lab | 0.00 | De Ruyter, B | |
| 2:00 PM - 5:00 PM, T | SB 209 | |||||
| CHEM | 122L | 02 | Chem 122 Lab | 0.00 | De Ruyter, B | |
| 9:25 AM - 12:15 PM, T | SB 209 | |||||
| CHEM | 222 | 01 | Organic Chemistry II | 4.00 | Stoub, D | |
| 1:00 PM - 1:50 PM, M/W/F | CA 267 | |||||
| CHEM | 222L | 01 | Chem 222 Lab | 0.00 | Stoub, D | |
| 2:00 PM - 6:00 PM, M | SB 203 | |||||
| CHEM | 222L | 02 | Chem 222 Lab | 0.00 | Stoub, D | |
| 1:00 PM - 5:00 PM, T | SB 203 | |||||
| CHEM | 251 | 01 | Environmental Chemistry | 4.00 | Fictorie, C | |
| 9:00 AM - 9:50 AM, M/W/F | SB 105 | |||||
| CHEM | 251L | 01 | Chem 251 Lab | 0.00 | Fictorie, C | |
| 2:00 PM - 5:00 PM, M | SB 209 | |||||
| 2:00 PM - 5:00 PM, M | SB 214 | |||||
| CHEM | 311 | 01 | Advanced Inorganic Chemistry | 3.00 | Fictorie, C | |
| 9:25 AM - 10:40 AM, T/Th | SB 235 | |||||
| CHEM | 312 | 01 | Instrumental Analysis | 3.00 | Stoub, D | |
| 10:00 AM - 10:50 AM, M/F | SB 216 | |||||
| 2:00 PM - 5:00 PM, Th | SB 214 | |||||
| CHEM | 332 | 02 | Thermodynamics Lab | 1.00 | Fictorie, C | |
| CHEM | 391 | 01 | Individual Studies | 1.00 | ||
| CHEM | 392 | 01 | Individual Studies | 2.00 | ||
| CHEM | 393 | 01 | Individual Studies | 3.00 | ||
Chicago Met Program
| DEPT | NUM | SEC | TITLE | CR | RM | INSTRUCTOR |
|---|---|---|---|---|---|---|
| CHIC | 300 | 01 | Values and Vocation | 3.00 | ||
| CHIC | 301 | 01 | Metropolitan Seminar | 3.00 | ||
| CHIC | 371 | 01 | Work Internship | 9.00 | ||
Criminal Justice
| DEPT | NUM | SEC | TITLE | CR | RM | INSTRUCTOR |
|---|---|---|---|---|---|---|
| CJ | 205 | 01 | Crime Scene Investigation | 3.00 | Koning, A | |
| 6:30 PM - 9:15 PM, M | CL 1305 | |||||
| CJ | 305 | 01 | Victimology & Family Violence | 3.00 | Boer, T | |
| 10:00 AM - 10:50 AM, M/W/F | CL 2248 | |||||
| CJ | 322 | 01 | American Constitutional Law | 3.00 | Roth, D | |
| 11:00 AM - 12:15 PM, T/Th | CL 1320 | |||||
| CJ | 324 | 01 | Criminal Procedures | 3.00 | Weber, J | |
| 6:30 PM - 9:15 PM, M/W/F | CL 1320 | |||||
| CJ | 373 | 01 | Field Experience in Crim Just | 3.00 | Roth, D | |
Construction Management
| DEPT | NUM | SEC | TITLE | CR | RM | INSTRUCTOR |
|---|---|---|---|---|---|---|
| CM | 101 | 01 | Principles of Const Management | 3.00 | Vander Kooi, S | |
| 7:00 PM - 8:00 PM, M | SB 235 | |||||
| 2:00 PM - 5:00 PM, W | SB 222 | |||||
| CM | 102 | 01 | Construction Comm & Graphics | 2.00 | Wyenberg, D | |
| 8:00 AM - 10:50 AM, Th | SB 233 | |||||
| 2:00 PM - 5:00 PM, W | SB 222 | |||||
Computer Science
| DEPT | NUM | SEC | TITLE | CR | RM | INSTRUCTOR |
|---|---|---|---|---|---|---|
| CMSC | 110 | 01 | Programming for Engineers | 3.00 | Sandouka, K | |
| 12:25 PM - 1:40 PM, T/Th | CL 1302 | |||||
| CMSC | 112 | 01 | Structured Programming II | 3.00 | Sandouka, K | |
| 9:25 AM - 10:40 AM, T/Th | CL 1302 | |||||
| CMSC | 145 | 01 | Computer Systems | 4.00 | Breems, N | |
| 8:00 AM - 8:50 AM, M/W/F | CL 1302 | |||||
| CMSC | 145L | 01 | CMSC 145 Lab | 0.00 | Breems, N | |
| 3:10 PM - 5:30 PM, Th | CL 0085 | |||||
| CMSC | 220 | 01 | Database Systems Design | 3.00 | Sandouka, K | |
| 1:50 PM - 3:05 PM, T/Th | CL 1302 | |||||
| CMSC | 305 | 01 | Operating Systems | 3.00 | Breems, N | |
| 9:00 AM - 9:50 AM, M/W/F | CL 1302 | |||||
| CMSC | 347 | 01 | Computer Security | 3.00 | Sandouka, K | |
| 12:00 PM - 12:50 PM, M/W/F | SB 105 | |||||
| CMSC | 371 | 01 | Practicum | 3.00 | Breems, N | |
| CMSC | 390 | 01 | Computer Technology & Society | 3.00 | Breems, N | |
| 11:00 AM - 12:15 PM, T/Th | SB 229 | |||||
| CMSC | 391 | 01 | Individual Studies | 1.00 | ||
| CMSC | 392 | 01 | Individual Studies | 2.00 | ||
| CMSC | 393 | 01 | Individual Studies | 3.00 | ||
Communication
| DEPT | NUM | SEC | TITLE | CR | RM | INSTRUCTOR |
|---|---|---|---|---|---|---|
| COMM | 041 | 01 | Student Publication Production | 1.00 | ||
| COMM | 100 | 01 | Speaking & Listening for Coll. | 3.00 | Van Engen, K | |
| 8:00 AM - 8:50 AM, M/W/F | CL 1307 | |||||
| COMM | 100 | 02 | Speaking & Listening for Coll. | 3.00 | Van Engen, K | |
| 9:00 AM - 9:50 AM, M/W/F | CL 1307 | |||||
| COMM | 201 | 01 | Principles of Communication | 3.00 | Veenstra, C | |
| 10:00 AM - 10:50 AM, M/W/F | CL 1307 | |||||
| COMM | 222 | 01 | Interpersonal Communication | 3.00 | Veenstra, C | |
| 9:00 AM - 9:50 AM, M/W/F | CL 2247 | |||||
| COMM | 228 | 01 | Organizational Communication | 3.00 | Kuiper, B | |
| 12:25 PM - 1:40 PM, T/Th | CA 267 | |||||
| COMM | 242 | 01 | Print Journalism | 3.00 | Dukes Lee, J | |
| 1:50 PM - 3:05 PM, T/Th | CL 1309 | |||||
| COMM | 250 | 01 | Intro to Film/Video Production | 3.00 | Volkers, M | |
| 11:00 AM - 12:15 PM, T/Th | CL 1310 | |||||
| COMM | 255 | 01 | Film Criticism | 3.00 | Volkers, M | |
| 2:00 PM - 5:00 PM, M/W | CL 1318 | |||||
| COMM | 270 | 01 | Cross-Cultural Communication | 3.00 | Kuiper, B | |
| 8:00 AM - 9:15 AM, T/Th | CL 1320 | |||||
| COMM | 270 | 02 | Cross-Cultural Communication | 3.00 | Kuiper, B | |
| 9:25 AM - 10:40 AM, T/Th | CL 2248 | |||||
| COMM | 302 | 01 | Advanced Expository Writing II | 3.00 | Dengler, M | |
| 9:00 AM - 9:50 AM, M/W/F | CL 1303 | |||||
| COMM | 311 | 01 | Advanced Public Speaking | 3.00 | Veenstra, C | |
| 11:00 AM - 12:15 PM, T/Th | CL 2246 | |||||
| COMM | 322 | 01 | Family Communication | 3.00 | Veenstra, C | |
| 8:00 AM - 9:15 AM, T/Th | CL 2246 | |||||
| COMM | 330 | 01 | Advanced Video Editing | 3.00 | Volkers, M | |
| 9:25 AM - 10:40 AM, T/Th | CL 1310 | |||||
| COMM | 333 | 02 | Documentary Film Making | 3.00 | Volkers, M | |
| COMM | 342 | 01 | Listening | 3.00 | Van Engen, K | |
| 12:00 PM - 12:50 PM, M/W/F | CL 1316 | |||||
| COMM | 371 | 01 | Communication Internship | 3.00 | Veenstra, C | |
| COMM | 372 | 01 | Communication Internship | 3.00 | Veenstra, C | |
| COMM | 373 | 01 | Communication Internship | 3.00 | Veenstra, C | |
| COMM | 381 | 01 | Media Production Practicum | 3.00 | Volkers, M | |
| COMM | 391 | 01 | Individual Studies | 1.00 | ||
| COMM | 391 | 02 | Recreating EVE | 1.00 | Volkers, M | |
| COMM | 392 | 01 | Individual Studies | 2.00 | ||
| COMM | 392 | 02 | Sports Video Production | 2.00 | Veenstra, C | |
| COMM | 393 | 01 | Individual Studies | 3.00 | ||
| COMM | 393 | 02 | Sports Media Production | 3.00 | Volkers, M | |
| COMM | 393 | 03 | Communication in Calling | 3.00 | Kuiper, B | |
Core Program
| DEPT | NUM | SEC | TITLE | CR | RM | INSTRUCTOR |
|---|---|---|---|---|---|---|
| CORE | 100 | 01 | Kingdom, Identity and Calling | 2.00 | Folkerts, S | |
| 2:00 PM - 2:50 PM, M/W/F | KP 203 | |||||
| CORE | 110 | 01 | Communication & Contemp. Cult | 3.00 | Kuiper, B | |
| 10:00 AM - 10:50 AM, M/W/F | CL 2247 | |||||
| CORE | 110 | 02 | Communication & Contemp. Cult | 3.00 | Ter Haar, T | |
| 12:00 PM - 12:50 PM, M/W/F | CL 0093 | |||||
| CORE | 120 | 01 | English Composition | 3.00 | Matthews, J | |
| 9:00 AM - 9:50 AM, M/W/F | CL 1318 | |||||
| CORE | 120 | 02 | English Composition | 3.00 | Schaap, H | |
| 11:00 AM - 12:15 PM, T/Th | CL 1309 | |||||
| CORE | 120 | 03 | English Composition | 3.00 | Hawley, L | |
| 9:25 AM - 10:40 AM, T/Th | CL 1309 | |||||
| CORE | 120 | 04 | English Composition | 3.00 | Hawley, L | |
| 12:25 PM - 1:40 PM, T/Th | CL 1309 | |||||
| CORE | 120 | 05 | English Composition | 3.00 | Dengler, M | |
| 12:00 PM - 12:50 PM, M/W/F | CL 1305 | |||||
| CORE | 120 | 06 | English Composition | 3.00 | Groneck, S | |
| 1:00 PM - 1:50 PM, M/W/F | CL 1305 | |||||
| CORE | 120 | 07 | English Composition | 3.00 | Hawley, L | |
| 1:50 PM - 3:05 PM, T/Th | CL 1305 | |||||
| CORE | 120 | MN | English Composition | 3.00 | Bootsma, P | |
| CORE | 120 | WC | English Composition | 3.00 | De Groot, A | |
| CORE | 130 | 01 | Health, Sport, and The Body | 1.50 | Schouten, J | |
| 9:25 AM - 10:40 AM, T/Th | SB 101 | |||||
| CORE | 135 | 00 | High School Participation | 0.00 | ||
| CORE | 135 | 10B | Lifetime Activity-Badminton | 0.50 | Youngblood, G | |
| 9:25 AM - 10:40 AM, Th | ||||||
